AllHomes Logo

Sales Properties

10 properties are for sale in Dickson. | Click for Dickson: Suburb info | Exhibitions (1)

  1. For further information, click on a Property's address below.

Address Price ^ Bedrooms Bathrooms Property Type EER
17/12 Challis Street Camera Icon x 11 $365,000 2 1 Apartment 6.0
4/26 Stockdale St Camera Icon x 9 $375,000+ 1 1 + E Apartment 5.0
3/26 Stockdale Street Camera Icon x 7 $395,000+ 1 1 Apartment 6.0
56/12 Challis Street $420,000 2 - + 2E Apartment 2.5
44 Morphett Street Camera Icon x 15 $450,000+ 3 1 House 2.5
50 Morphett Street Camera Icon x 19 (OFFER) $460,000 3 1 Duplex 2.0
9 Archer Street Camera Icon x 14 (OFFER) $519,000 3 1 House 0.5
104 Cowper Street Camera Icon x 10 $536,000 4 1 House 1.0
33 Dumaresq Street (NEW) Camera Icon x 6 $550,000+ 4 1 + E House 0.5
9 Marsden Street Camera Icon x 19 $630,000+ 4 1 + E Dual Occupancy 4.5
 
Properties indicated as sold in the last four weeks
1/50 Stockdale Street Camera Icon x 20
L.J. Hooker Dickson (SOLD)
$600,000+ 4 1 + E Dual Occupancy 4.5
Note: For properties that have been sold, the price shown is the last asking price appearing on the listing and not necessarily what the property sold for.