allhomes 

AllHomes Logo
Search

Active Property has 8 properties currently listed for sale.

View this agency's rental properties

  • Click a property's address for information and contact details. To sort by a particular column, click on its heading.
Suburb/Town Address Price ^ Beds Bath Property Type EER
Franklin 100/311 Flemington Road Camera Icon x 5 $319,900 1 1 Unit 5.5
Palmerston 2/32 Narryer Close (NEW) Camera Icon x 12 $335,000 2 1 Townhouse 1.5
Watson 96/20 Federal Highway Camera Icon x 14 $389,000 2 1 Unit 6.0
Turner 61/219A Northbourne Avenue Camera Icon x 16 $419,000 1 1 Apartment 6.0
Richardson 34 Deamer Crescent Camera Icon x 21 $499,000 4 1 House 0.5
Giralang 2 Galan Place Camera Icon x 22 $550,000+ 5 1 House 1.5
Amaroo 11 Burdekin Avenue Camera Icon x 25 (OFFER) $595,000 4 1 House 4.0
Uriarra Village 3 Ritherdon Place Camera Icon x 20 $675,000 4 1 House 5.0

Active Property has sold 2 properties over the past four (4) weeks.

Suburb/Town Address Last Asking Price ^ Beds Bath Property Type EER
Isabella Plains 6 Tannabar Place Camera Icon x 26 (SOLD) $449,000 3 1 House 1.0
Dunlop 12 Hobday Place Camera Icon x 23 (SOLD) $475,000 3 1 House 3.5

Register with EmailDirect to find your ideal home. Agents will contact you when your home becomes available.