- Sale Listings for LJ Hooker Tuggeranong
LJ Hooker Tuggeranong has 87 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 + E | House | 1.5 | ||
| (by negotiation) | 4 | 1 | House | 1.5 | ||
| (by negotiation) | 3 | 1 | House | 3.5 | ||
| (by negotiation) | 3 | 1 | House | 2.5 | ||
| (by negotiation) | 3 | 1 + E | House | 1.5 | ||
| Auction 25/05/13 | 3 | 1 + E | House | 0.5 | ||
| Auction 25/05/13 | 2 | 1 + E | House | 4.0 | ||
| Auction 01/06/13 | 4 | 1 + E | House | 1.5 | ||
| Auction 08/06/13 | 4 | 1 + E | House | 4.0 | ||
| Auction 08/06/13 | 5 | 1 + 2E | House | 2.0 | ||
| Auction 08/06/13 | 3 | 1 | House | 1.5 | ||
| Auction 11/06/13 | 2 | 1 | Rural | - | ||
| Auction 11/06/13 | 4 | 1 + E | House | 4.5 | ||
| Auction 11/06/13 | 4 | 1 + E | Townhouse | 1.5 | ||
| Auction 11/06/13 | 3 | 1 + E | House | 2.5 | ||
| Auction 11/06/13 | 3 | 1 | Townhouse | 1.5 | ||
| Auction 11/06/13 | 4 | 1 | House | 2.0 | ||
| Auction 11/06/13 | 4 | 1 + E | House | 3.0 | ||
| Auction 11/06/13 | 2 | 1 | Unit | 5.0 | ||
| Auction 15/06/13 | 3 | 1 + E | House | 2.0 | ||
| Auction 15/06/13 | 4 | 1 + E | House | 2.5 | ||
| $295,000+ | 1 | 1 | Apartment | 5.0 | ||
| $299,000 | 1 | 1 | Retirement Village | - | ||
| $300,000+ | 2 | 1 | Townhouse | 2.5 | ||
| $315,950 | 1 | 1 | House | - | ||
| $335,000+ | 1 | 1 | House | 6.0 | ||
| $339,950 | 2 | 1 | House | 0.5 | ||
| $349,950 | 2 | 1 | Townhouse | 4.0 | ||
| $355,000 | 1 | 1 | Apartment | 6.0 | ||
| $355,000 | 1 | 1 | Apartment | 6.0 | ||
| $359,950 | 2 | 1 | Unit | 6.0 | ||
| $365,000 | 1 | 1 | Unit | 6.0 | ||
| $369,000 | 3 | 1 | Dual Occupancy | 2.0 | ||
| $369,950 | 3 | 1 | Townhouse | 2.5 | ||
| $369,950 | 3 | 1 | House | 2.5 | ||
| $380,000 | 3 | 1 | House | 3.5 | ||
| $385,000 | 3 | 1 | House | 4.5 | ||
| $385,000 | 3 | 1 + E | Townhouse | - | ||
| $390,000-$450,000 | 2 | 1 + E | Unit | 6.0 | ||
| $390,000 | 3 | 1 | Townhouse | 2.5 | ||
| $399,000 | 3 | 1 | Townhouse | 1.5 | ||
| $400,000+ | 3 | 1 | House | 1.0 | ||
|
3/5 Waterloo Street, Queanbeyan East
Robert Matheson
& Bill Ramey
LJ Hooker Tuggeranong
x 12
x 2
x 1
x 1
x 1
|
$410,000 | 2 | 1 + E | Townhouse | - | |
| $410,000 | 3 | 1 | House | 1.5 | ||
| $420,000 | 4 | 1 + E | Townhouse | 6.0 | ||
| $425,000 | 3 | 1 | House | 0.5 | ||
| $429,000+ | 3 | 1 + E | House | 1.0 | ||
| $429,950 | 3 | 1 | House | 1.5 | ||
| $439,950 | 3 | 1 + E | Townhouse | 4.0 | ||
| $440,000+ | 3 | 1 + E | House | 1.5 | ||
| $442,500 | 3 | 1 | House | 2.0 | ||
| $450,000 | 3 | 1 + E | House | 4.0 | ||
| $455,000+ | 2 | 1 + E | Apartment | 6.0 | ||
| $459,950 | 3 | 1 | House | 1.5 | ||
| $485,000 | 4 | 1 + E | House | - | ||
| $485,000 | 4 | 1 | House | 2.0 | ||
| $495,000 | 4 | 1 + E | House | 1.0 | ||
|
44 Costello Circuit, Calwell
(OFFER)
Robert Matheson
& Luke Evans
LJ Hooker Tuggeranong
x 17
x 4
x 1
x 1
x 2
|
$495,000+ | 4 | 1 + E | House | 1.5 | |
| $499,950 | 3 | 1 | House | 1.5 | ||
| $499,950 | 3 | 1 | House | 2.0 | ||
| $510,000 | 5 | 1 + E | House | - | ||
| $519,000 | 3 | 1 + E | House | 5.5 | ||
| $525,000 | 4 | 1 + E | House | 3.0 | ||
| $529,950 | 3 | 1 | House | 1.5 | ||
| $529,950 | 4 | 1 + E | House | 2.5 | ||
| $540,000 | 3 | 1 + E | Townhouse | 2.5 | ||
| $559,950 | 3 | 1 | House | 1.0 | ||
| $578,000 | 4 | 1 + E | House | 1.5 | ||
| $579,950 | 3 | 1 + E | House | 2.0 | ||
| $580,000 | 2 | 1 + E | Apartment | 4.5 | ||
| $585,000 | 4 | 1 + E | House | 2.0 | ||
| $589,000 | 4 | 1 + E | House | 4.5 | ||
| $590,000 | 4 | 1 + E | House | 3.5 | ||
| $590,000 | 4 | 1 + E | Apartment | 3.0 | ||
| $610,000 | 5 | 1 + E | House | 1.0 | ||
| $630,000-$670,000 | 2 | 1 + E | House | 6.0 | ||
| $649,000 | 4 | 1 + E | House | 1.5 | ||
| $680,000 | 6 | 2 + E | House | 1.5 | ||
| $719,950 | 4 | 1 + E | House | 6.0 | ||
| $720,000 | 4 | 1 + E | House | 2.0 | ||
| $725,000 | 3 | 1 + E | Dual Occupancy | 2.0 | ||
| $728,500 | 4 | 1 + E | House | 1.5 | ||
x 15
x 7
x 2
x 1
x 2
x 2
|
$750,000+ | 7 | 2 + E | House | 2.0 | |
| $750,000+ | 3 | 2 + E | House | - | ||
| $829,950 | 4 | 1 + E | House | 2.0 | ||
| $890,000 | 4 | 2 + E | House | 1.5 | ||
| $950,000+ | 4 | 1 + 2E | House | 2.5 |
LJ Hooker Tuggeranong has sold 17 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 + E | House | 1.0 | ||
| Auction | 5 | 1 + E | House | 1.0 | ||
| Auction | 3 | 1 + E | House | 5.5 | ||
| Auction | 4 | 1 + 2E | House | 2.5 | ||
| $362,000 | 3 | 1 | Townhouse | 1.0 | ||
| $370,000 | 3 | 1 | House | 2.0 | ||
| $385,000+ | 3 | 1 | House | 1.5 | ||
| $399,000 | 3 | 1 | House | 1.0 | ||
| $429,950 | 3 | 1 | House | 5.5 | ||
| $449,950 | 3 | 1 | House | 2.5 | ||
| $459,000 | 3 | 1 + E | House | 3.5 | ||
| $485,000 | 3 | 1 | House | 2.0 | ||
| $490,000+ | 4 | 2 + E | House | 1.0 | ||
| $539,950 | 4 | 1 + E | House | 4.0 | ||
| $649,950 | 4 | 1 + E | House | 2.5 | ||
| $895,000 | 6 | 1 + 2E | House | 2.5 | ||
| $999,000 | 6 | 2 + E | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.