allhomes 

AllHomes Logo
Search

Luton Properties Dickson has 72 properties currently listed for sale.

View this agency's rental properties

  • Click a property's address for information and contact details. To sort by a particular column, click on its heading.
Suburb/Town Address Price ^ Beds Bath Property Type EER
O'Connor 34 Quandong Street Camera Icon x 8 (by negotiation) 4 2 House 5.0
Watson 17 Williams Street (NEW) Camera Icon x 11 (OFFER) (by negotiation) 3 1 House 1.0
Ainslie 1/11 Chaffey Crescent Camera Icon x 15 Auction 19/05/12 3 1 Dual Occupancy 6.0
Downer 3 Cole Street Camera Icon x 17 Auction 26/05/12 4 1 House 3.0
Gowrie 7 Herington Street (NEW) Camera Icon x 10 Auction 02/06/12 4 1 House 1.0
Phillip 33/12 Albermarle Place Camera Icon x 9 $319,000 1 1 Apartment -
Crace 11 Junee Street Camera Icon x 7 $329,000 - - Land -
Lyneham 114/26 Oliver Street Camera Icon x 6 $379,000 2 1 Apartment 2.5
Turner 27b/54 Forbes Street Camera Icon x 9 $390,000 2 1 Apartment 6.0
Wee Jasper 1 Williams Place Camera Icon x 31 $399,000 2 1 Rural -
Latham 23 Wrixon Street Camera Icon x 12 $412,000 3 1 House 2.5
Belconnen 82/13 Chandler Street Camera Icon x 11 $415,000 2 1 Apartment 4.5
Macgregor 5 Keaney Street Camera Icon x 10 (OFFER) $415,000+ 3 1 House 4.5
Watson 166/395 Antill Street Camera Icon x 14 $425,000+ 2 1 Apartment 4.5
Scullin 1/29 Hargrave Street Camera Icon x 16 $435,000 3 1 Townhouse 2.5
Kingston 45/47 Kennedy Street Camera Icon x 13 $439,000 2 1 Apartment 4.5
Casey 63 John Crawford Crescent Camera Icon x 18 $489,950 3 1 House 4.5
Turner 15/30 David Street Camera Icon x 12 $490,000+ 2 1 Apartment 5.0
Melba 2/45 Goldner Circuit Camera Icon x 22 (OFFER) $495,000+ 3 1 Townhouse 4.0
Dunlop 48 Sunshine Loop Camera Icon x 9 (OFFER) $499,000 4 1 House 4.0
Hackett 266 Antill Street Camera Icon x 14 $515,000 3 1 Duplex 2.5
Kaleen 1 Clyde Place Camera Icon x 19 $519,000 4 1 House 1.0
Watson 38 Wade Street Camera Icon x 15 $540,000+ 3 1 House 0.5
Watson 101 Phillip Avenue Camera Icon x 15 $549,000+ 3 2 House 0.5
Watson 130 Knox Street Camera Icon x 12 (OFFER) $559,000 4 1 House 1.0
O'Connor 41 Wattle Street Camera Icon x 12 $565,000 3 1 House 3.0
Watson 74 Aspinall Street Camera Icon x 12 $565,000+ 4 1 Townhouse 4.5
Hackett 31 Hedley Street (NEW) Camera Icon x 16 $569,000 2 1 House 3.5
Jerrabomberra De Smet Court Camera Icon x 16 $569,000 4 1 Investment Property -
Queanbeyan East Donoghoe Crescent Camera Icon x 12 $578,000 4 1 Investment Property -
Watson 83 Piddington Street Camera Icon x 16 $579,000 4 1 House -
Palmerston 9 Gudgenby Close Camera Icon x 18 $590,000+ 4 1 House 3.0
Hackett 5 Hedley Street Camera Icon x 16 $590,000 3 1 House 2.0
Forde 26 Max Purnell Street Camera Icon x 15 $590,000 4 2 House 3.5
Giralang 50 Baracchi Crescent Camera Icon x 14 (OFFER) $595,000 3 2 House 1.5
Hackett 32 Mills Street Camera Icon x 8 $598,000 5 2 House 0.5
Hackett 31 Gilbert Street Camera Icon x 10 (OFFER) $619,000 3 1 House 2.0
Gungahlin 12 Swain Street Camera Icon x 11 $619,000 4 1 House 3.0
Turner 108/155 Northbourne Avenue Camera Icon x 15 $625,000+ 2 1 Apartment 5.5
Springbank Rise 9 Swinney Street Camera Icon x 11 $625,000 4 1 House & Land Package 6.0
Jerrabomberra Sweetgum Place Camera Icon x 2 $628,000 4 1 Investment Property -
Flynn 10 Love Street Camera Icon x 18 $635,000+ 6 1 House 1.0
Watson 125 Irvine Street Camera Icon x 14 $648,000 3 1 House 0.5
Watson 13 Dickinson Street Camera Icon x 20 $648,000 4 2 House 2.5
Hackett 21 Haddon Street Camera Icon x 16 $649,000 3 1 House 3.0
Weston 10 Bryant Place Camera Icon x 20 $649,950 4 1 House 2.0
Hackett 231 Phillip Avenue Camera Icon x 20 $650,000+ 4 1 House 2.0
Campbell 26 Feakes Place Camera Icon x 16 $675,000 3 1 House 1.0
Lyons 54 Olympus Way Camera Icon x 17 $675,000+ 3 1 House 1.5
Harrison Adder Street Camera Icon x 2 $680,000+ 5 1 Investment Property 4.0
Lyneham 3 Earle Street Camera Icon x 7 $685,000 3 1 House 2.5
Wee Jasper Pimms Hutt Camera Icon x 21 $695,000 2 1 Rural -
Ainslie 22 Sherbrooke Street Camera Icon x 21 (OFFER) $700,000+ 3 1 House 2.0
Wee Jasper 312 Doctors Flat Road Camera Icon x 39 $730,000 3 1 Rural -
Watson 28 Andrews Street Camera Icon x 14 $730,000+ 4 1 House 1.0
Campbell 70 Blamey Crescent Camera Icon x 16 $795,000 3 1 House 2.0
Watson 53 Roma Mitchell Crescent Camera Icon x 24 (OFFER) $825,000 4 1 House 5.5
City 89/3 London Circuit Camera Icon x 26 (OFFER) $825,000 3 1 Apartment 4.0
Forde 35 Turbayne Crescent Camera Icon x 16 $828,888 4 1 House 6.0
Ainslie 17 Howe Crescent Camera Icon x 20 $829,000 3 1 House -
Campbell 35 Vasey Crescent Camera Icon x 16 $848,000 3 1 House 1.0
Watson 12 Holroyd Street Camera Icon x 23 $848,000 5 1 House 4.0
Braddon 64 Currong Street Camera Icon x 13 $850,000 3 1 House 1.5
O'Connor 151 Wattle Street Camera Icon x 22 $879,950 4 3 House 1.5
Chapman 31 Kathner Street Camera Icon x 26 $882,500 5 1 House 2.0
Downer 163 Atherton Street Camera Icon x 20 (OFFER) $890,000 4 1 House 3.5
Hackett 7 Hull Place Camera Icon x 19 $895,000 4 1 House 2.0
O'Connor 19 Hobbs Street Camera Icon x 20 $920,000+ 4 1 House 1.5
Hackett 48 Russell Street Camera Icon x 23 $935,000 4 1 House 2.5
Murrumbateman 33 Nirta Drive Camera Icon x 34 $1,100,000+ 4 1 Rural -
O'Malley 40 Pindari Crescent Camera Icon x 25 $1,255,000 5 2 House 2.0
Hall Region 2874 Dog Trap Road Camera Icon x 42 $1,495,000 5 2 Rural -

Luton Properties Dickson has sold 14 properties over the past four (4) weeks.

Suburb/Town Address Last Asking Price ^ Beds Bath Property Type EER
Dickson 1 Bates Street Camera Icon x 18 (SOLD) Auction 3 1 House 3.5
O'Connor 8/41 David Street Camera Icon x 11 (SOLD) $385,000 2 1 Unit 4.5
Uriarra Village 22 Jim Bradley Crescent Camera Icon x 19 (SOLD) $399,000 3 1 House 5.0
Turner 20b/54 Forbes Street Camera Icon x 10 (SOLD) $415,000+ 2 1 Apartment 4.5
Hackett 100 Grayson Street Camera Icon x 14 (SOLD) $465,000 2 1 Townhouse 3.0
Theodore 109 Chippindall Circuit Camera Icon x 18 (SOLD) $510,000+ 4 1 House 4.5
Flynn 5 Victory Place Camera Icon x 17 (SOLD) $519,000 4 1 House 1.0
Watson 55 Blair Street Camera Icon x 20 (SOLD) $579,000 4 1 House 1.0
Watson 9/215 Aspinall Street Camera Icon x 15 (SOLD) $579,000 3 1 Townhouse 4.0
Fraser 10 Rochford Street Camera Icon x 20 (SOLD) $609,000 4 1 House 1.5
Bonython 11A & 11B Esau Place Camera Icon x 22 (SOLD) $650,000 6 2 Duplex 3.0
Kingston 16 Cunningham Street Camera Icon x 11 (SOLD) $770,000+ 3 1 House -
Aranda 11 Araba Street Camera Icon x 14 (SOLD) $789,000 4 1 House 1.0
Hackett 96 Rivett Street Camera Icon x 19 (SOLD) $949,000 4 1 House 3.0

Register with EmailDirect to find your ideal home. Agents will contact you when your home becomes available.