- Sale Listings for Luton Properties Woden
Luton Properties Woden has 46 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
|
4 Sudradjat Street, Casey
Peter Keeley
& Theo Koutsikamanis
Luton Properties Woden
x 12
x 4
x 1
x 1
x 2
|
(by negotiation) | 4 | 1 + E | House | 6.0 | |
| (by negotiation) | 4 | 1 + E | House | 3.5 | ||
| (by negotiation) | 4 | 1 + 2E | House | - | ||
| (by negotiation) | 4 | 1 + E | House & Land Package | 6.0 | ||
| Auction 25/05/13 | 4 | 1 + E | House | 2.5 | ||
| Auction 01/06/13 | 3 | 1 | House | 3.0 | ||
| Auction 01/06/13 | 3 | 1 | House | 1.0 | ||
| Auction 01/06/13 | 3 | 1 + E | House | 1.0 | ||
| Auction 15/06/13 | 5 | 1 + E | House | 4.0 | ||
| $285,000-$340,000 | - | - | Land | - | ||
| $288,000 | 1 | 1 | Apartment | 6.0 | ||
| $298,000 | 1 | 1 | Villa | 6.0 | ||
| $298,000 | 1 | 1 | Villa | 6.0 | ||
| $345,000+ | 2 | 1 | Townhouse | 3.5 | ||
x 11
x 2
x 1
x 1
|
$365,000 | 2 | 1 | Apartment | 6.0 | |
| $365,000 | 1 | 1 | Apartment | 6.0 | ||
| $369,000 | 1 | 1 | Apartment | 6.0 | ||
| $373,000 | 3 | 1 | Courtyard Home | 6.5 | ||
|
No Image Available
|
$379,000 | - | - | Land | - | |
| $390,000 | 1 | 1 | Unit | 6.0 | ||
| $409,000 | 3 | 1 | House | 1.0 | ||
| $429,000+ | 2 | 1 | Apartment | 6.5 | ||
| $450,000 | - | - | Land | - | ||
| $489,000 | 1 | 1 | Unit | 4.0 | ||
| $514,950 | 4 | 1 + E | Townhouse | 3.5 | ||
| $515,000 | 4 | 1 + E | House & Land Package | 6.5 | ||
| $515,000 | 1 | 1 | Apartment | 8.0 | ||
| $541,000 | 3 | 1 + E | Townhouse | 1.5 | ||
|
3/20 New South Wales Crescent, Forrest
(OFFER)
Gillian Thorn
Luton Properties Woden
x 11
x 2
x 1
x 1
x 1
|
$575,000 | 2 | 1 + E | Apartment | 6.0 | |
| $595,000+ | 4 | 1 + E | House | 4.5 | ||
| $659,000 | 5 | 2 | House | 0.5 | ||
| $660,000 | 4 | 1 + E | Townhouse | 3.5 | ||
| $675,000 | 3 | 1 + E | House | - | ||
| $679,000 | 5 | 1 + E | House | 6.0 | ||
| $699,000 | 5 | 2 + E | Dual Occupancy | 2.0 | ||
| $715,000+ | 5 | 2 + 2E | House | - | ||
| $730,000 | 4 | 1 + E | Townhouse | 2.5 | ||
| $740,000+ | 2 | 1 + E | Apartment | 6.0 | ||
| $748,000 | 4 | 1 + 2E | House | 0.5 | ||
| $820,000 | 3 | 1 + E | Townhouse | 6.0 | ||
| $875,000 | - | 1 | Warehouse | - | ||
| $875,000 | 3 | 1 | House | 0.5 | ||
| $935,000 | 6 | 1 + 2E | House & Land Package | 6.1 | ||
| $990,000 | 5 | 1 + E | House | 1.0 | ||
| $1,399,000 | 6 | 2 + E | Rural | - | ||
| $1,975,000 | 4 | 1 + 2E | House | 1.5 |
Luton Properties Woden has sold 8 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction | 5 | 1 + E | House | 4.5 | ||
| Auction | 4 | 2 + E | House | 2.0 | ||
| Auction | 3 | 1 | House | 2.0 | ||
| Auction | 5 | 1 + E | House | 1.0 | ||
| Auction | 4 | 2 + E | House | 4.0 | ||
| $429,000 | 4 | 1 | House | 2.0 | ||
| $579,000 | 2 | 1 + E | Apartment | 4.5 | ||
| $1,495,000 | 4 | 1 + E | House | 3.0 |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.