allhomes 

AllHomes Logo
Search

Peter Blackshaw Real Estate Gungahlin has 65 properties currently listed for sale.

View this agency's rental properties

  • Click a property's address for information and contact details. To sort by a particular column, click on its heading.
Suburb/Town Address Price ^ Beds Bath Property Type EER
Forde 95 Hibberd Crescent Camera Icon x 2 (by negotiation) 3 1 House 6.0
Springbank Rise 6 Nordeck Street Camera Icon x 3 $248,500 - - Land -
Bonner 16 Jackomos Street Camera Icon x 3 (OFFER) $249,500 - - Land -
Bonner 26 Roy Marika Street Camera Icon x 5 $270,000 4 1 Land 6.0
Emu Ridge 7/18 Thurlow Place (NEW) Camera Icon x 12 $289,950 2 1 Unit 5.5
Bonner 9 Numiari Street (NEW) Camera Icon x 6 $290,000+ - - Land -
Gungahlin 5 Lubke Street Camera Icon x 9 $295,000 1 1 Unit 2.0
Bruce 109/1 Braybrooke Street Camera Icon x 13 $309,900 1 1 Unit 4.5
Bruce 78/1 Braybrooke Street Camera Icon x 11 $316,000 1 1 Townhouse 6.0
Ngunnawal 4/21 Noongale Court Camera Icon x 19 $380,000+ 3 1 Townhouse 4.5
Gungahlin 307 Anthony Rolfe Avenue Camera Icon x 20 $390,000+ 2 1 Villa 5.0
Palmerston 23/3-11 Everard Street Camera Icon x 21 (OFFER) $398,000 3 1 Townhouse 4.5
Palmerston 18/25 Namadgi Circuit Camera Icon x 13 $399,000 3 1 Townhouse 2.5
Scullin 16 Barlow Street Camera Icon x 19 (OFFER) $408,000 3 1 House 4.5
Macgregor 4 Herring Place Camera Icon x 21 $439,900 3 1 House 6.0
Bonner 54 Irinyili Street Camera Icon x 9 (OFFER) $459,500 3 1 House 6.0
Bonner 56 Irinyili Street Camera Icon x 12 $459,500 3 1 House 6.0
Springbank Rise 50 Victoria Owen Circuit Camera Icon x 33 $485,000+ 3 1 Villa 6.0
Macquarie 2 Blackman Crescent Camera Icon x 14 $485,000 3 1 House 0.5
Ngunnawal 21 Loban Court Camera Icon x 19 $499,000+ 4 1 House 4.5
Palmerston 31 Bendora Crescent Camera Icon x 16 $499,900 3 1 House 4.0
Gungahlin 266 Anthony Rolfe Avenue Camera Icon x 22 (OFFER) $499,950+ 4 1 Villa 3.0
Bonner 12 Len Barratt Street Camera Icon x 2 $509,950 4 1 House & Land Package 6.0
Bonner 59 Irinyili Street Camera Icon x 2 (OFFER) $515,000 4 1 House & Land Package 6.0
Flynn 2 Barber Crescent Camera Icon x 19 $523,000+ 4 1 House 1.5
Crace 15 Keewong Crescent Camera Icon x 2 $529,500 3 1 House & Land Package 6.0
Crace 13 Keewong Crescent Camera Icon x 2 $534,500 3 1 House & Land Package 6.0
Amaroo 43 Buckingham Street Camera Icon x 22 (OFFER) $539,000 5 1 House 3.5
Harrison 240 Flemington Road Camera Icon x 18 $548,000 3 1 House 3.0
Duffy 3-5 Tantangara Street Camera Icon x 12 $549,000-$589,000 3 1 Townhouse 6.0
Amaroo 1/51 Sandover Circuit Camera Icon x 29 $559,000 5 1 Townhouse 3.0
Forde 86 Hibberd Crescent Camera Icon x 2 $565,000 4 1 House & Land Package 6.0
Bonner 47 Pearl Gibbs Circuit Camera Icon x 4 $569,000 4 1 House 6.0
Casey 2 Powley Street Camera Icon x 28 $579,000-$599,000 4 1 House 4.5
Forde 4 Convine Street Camera Icon x 5 $579,000 4 1 House & Land Package 6.0
Bonner 14 Len Barratt Street Camera Icon x 2 $580,000 5 1 House & Land Package 6.0
Crace 20 Langtree Crescent Camera Icon x 4 $599,000 4 1 House & Land Package 6.0
Forde 12 Spillet Street Camera Icon x 3 $609,000 5 1 House & Land Package 6.0
Bonner 35 Anna Morgan Circuit Camera Icon x 21 $620,000+ 4 1 House 5.5
Springbank Rise 26 Bott Crescent Camera Icon x 20 (OFFER) $625,000+ 4 1 House 6.0
Bonner 58 Henry Williams Street Camera Icon x 22 (OFFER) $629,000 4 1 House & Land Package 6.0
Amaroo 13 Augusta Place Camera Icon x 24 $635,000-$655,000 4 1 House 3.5
Casey 16 Renfree Street Camera Icon x 20 (OFFER) $638,000 4 1 House 6.0
Ngunnawal 48 Hughes Crescent Camera Icon x 29 $648,000 4 2 House 6.0
Harcourt Hill 11/45 Dobbin Circuit Camera Icon x 25 (OFFER) $649,000 4 1 Townhouse 3.5
Nicholls 4 Monaghan Place Camera Icon x 19 (OFFER) $650,000+ 3 1 House 6.0
Forde 5 Hooton Street Camera Icon x 3 $660,000 4 1 House & Land Package 6.0
Bonner 26 Numiari Street Camera Icon x 7 $665,000 4 2 House & Land Package 6.0
Bonner 19 Louisa Briggs Circuit Camera Icon x 22 $669,950 4 2 House 5.0
Nicholls 10 Lexcen Avenue Camera Icon x 30 $687,000 4 2 House 3.0
Crace 4 Wadeye Street (NEW) Camera Icon x 18 $695,000 5 1 House 5.5
Franklin 33 Manning Clark Crescent Camera Icon x 17 $699,000+ 4 1 House 4.0
Casey 115 Overall Avenue Camera Icon x 23 $699,000 5 2 House 6.0
Yerrabi 14 Frances Burke Street Camera Icon x 15 $720,000 4 1 House 4.5
Forde 29 David Walsh Avenue Camera Icon x 30 $749,000 4 1 House 4.5
Crace 5 Wadeye Street Camera Icon x 22 $749,950 5 2 House 6.0
Forde 35 Helen Leonard Crescent Camera Icon x 30 $759,950 5 1 House 3.0
Amaroo 46 Rollston Street Camera Icon x 32 (OFFER) $789,000 5 2 House 3.0
Forde 28 Bromham Street Camera Icon x 23 $795,000+ 5 1 House 4.0
Dunlop 2 Menzel Crescent Camera Icon x 31 Video Camera Icon x 1 $799,000 4 1 House 4.0
Franklin 57 Henry Kendall Street Camera Icon x 30 $890,000+ 4 1 House 5.0
Harcourt Hill 1 Mcritchie Circuit Camera Icon x 28 $895,000 5 1 House 3.5
Ngunnawal 11 Milari Street Camera Icon x 23 $940,000 5 2 House 4.5
Forde 28 Zakharov Avenue Camera Icon x 29 $949,000+ 5 2 House 6.0
Gleneagles 19 James Scott Close Camera Icon x 29 Video Camera Icon x 1 $1,150,000+ 5 1 House 4.0

Peter Blackshaw Real Estate Gungahlin has sold 6 properties over the past four (4) weeks.

Suburb/Town Address Last Asking Price ^ Beds Bath Property Type EER
Bonner 5 Abdullah Street Camera Icon x 17 (SOLD) $399,000+ 3 2 House 5.5
Palmerston 19 Haystack Crescent Camera Icon x 16 (SOLD) $486,000 4 1 Villa 4.0
Macquarie 6 Fulton Street Camera Icon x 14 (SOLD) $520,000 3 1 House 1.0
Forde 29 Turbayne Crescent Camera Icon x 21 (SOLD) $599,500+ 4 1 House 4.5
Bonner 48 Henry Williams Street Camera Icon x 15 (SOLD) $599,950 5 1 House 6.0
Harcourt Hill 6 Rumbelow Court Camera Icon x 21 (SOLD) $669,000 4 1 House 4.5

Register with EmailDirect to find your ideal home. Agents will contact you when your home becomes available.