- Sale Listings for Raine & Horne Commercial Canberra
Raine & Horne Commercial Canberra has 51 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | - | - | Other Commercial | - | ||
| (by negotiation) | - | - | Other Commercial | - | ||
| EOI 09/04/14 | - | - | Other Commercial | - | ||
| EOI 09/04/14 | - | - | Office | - | ||
| EOI 09/04/14 | - | - | Industrial | - | ||
| EOI 10/05/14 | - | - | Retail | - | ||
| EOI 10/05/14 | - | - | Retail | - | ||
| EOI 10/05/14 | - | - | Retail | - | ||
| $180,000 | - | - | Office | - | ||
| $200,000 | - | - | Office | - | ||
| $220,000 | - | - | Office | - | ||
| $250,000 | - | - | Other Commercial | - | ||
| $252,000 | - | - | Office | - | ||
| $260,000 | - | - | Retail | - | ||
| $275,000 | - | - | Office | - | ||
| $275,000 | - | - | Office | - | ||
| $295,000 | - | - | Industrial | - | ||
| $300,000 | - | - | Industrial | - | ||
| Price Upon Application | - | - | Office | - | ||
| $350,000 | - | - | Office | - | ||
| $380,000 | - | - | Industrial | - | ||
| $400,000 | - | - | Retail | - | ||
| $400,000 | - | - | Retail | - | ||
| $407,000-$530,000 | - | - | Industrial | - | ||
| $498,800-$1,530,800 | - | - | Other Commercial | - | ||
| $500,000 | - | - | Office | - | ||
| $510,000 | - | - | Other Commercial | - | ||
| $550,000 | - | - | Other Commercial | - | ||
| $550,000 | - | - | Retail | - | ||
| $571,500 | - | - | Office | - | ||
| $620,000 | - | - | Industrial | - | ||
| $634,500-$2,267,750 | - | - | Other Commercial | - | ||
| $650,000 | - | - | Office | - | ||
| $666,600 | - | - | Industrial | - | ||
| $800,000 | - | - | Office | - | ||
| $1,000,000 | - | - | Other Commercial | - | ||
| $1,050,000 | - | - | Office | - | ||
| $1,750,000 | - | - | Industrial | - | ||
| $1,800,000 | - | - | Industrial | - | ||
| $1,850,000 | - | - | Retail | - | ||
| $1,850,000 | - | - | Retail | - | ||
| $1,900,000 | - | - | Other Commercial | - | ||
| $1,900,000 | - | - | Retail | - | ||
| $2,200,000 | - | - | Office | - | ||
| $2,200,000 | - | - | Industrial | - | ||
| $2,250,000 | - | - | Industrial | - | ||
| $2,300,000 | - | - | Other Commercial | - | ||
| $2,500,000 | - | - | Industrial | - | ||
| $2,700,000 | - | - | Other Commercial | - | ||
| $3,619,000 | - | - | Industrial | - | ||
| $13,500,000 | - | - | Retail | - |
Raine & Horne Commercial Canberra has not sold any properties over the last four (4) weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.