allhomes 

AllHomes Logo
Search

Ray White Canberra has 56 properties currently listed for sale.

View this agency's rental properties

  • Click a property's address for information and contact details. To sort by a particular column, click on its heading.
Suburb/Town Address Price ^ Beds Bath Property Type EER
O'Malley 6/44 Dalman Crescent Camera Icon x 27 (by negotiation) 6 1 House 4.5
O'Malley 3 Coreen Place Camera Icon x 25 (by negotiation) 5 1 House 2.0
O'Malley 3/15 Dalman Crescent Camera Icon x 27 (by negotiation) 4 4 House 4.5
O'Malley 23 Dalman Crescent Camera Icon x 40 (by negotiation) 6 2 House 2.0
O'Malley 4 Berbet Street Camera Icon x 25 (by negotiation) 6 6 House 4.5
Kambah (no street name provided) Camera Icon x 17 Video Camera Icon x 1 EOI 16/05/12 - - Land -
Fisher 16 Rossarden Street Camera Icon x 16 Auction 02/06/12 4 1 House 2.0
Mawson 40/6 Wilkins Street Camera Icon x 9 $235,000+ 1 1 Apartment -
Hawker 23/26 Springvale Drive (NEW) Camera Icon x 10 $280,000+ 2 1 Unit 5.5
Crackenback 1650 Alpine Way Camera Icon x 8 $300,000+ 2 1 Apartment -
Pearce 7/5 Parkhill Street Camera Icon x 13 $315,000+ 2 1 Apartment 4.0
Nicholls 21/47 Freda Bennett Circuit Camera Icon x 14 (OFFER) $332,500 2 1 House 3.0
Phillip 46/98 Corinna Street Camera Icon x 12 (OFFER) $338,500+ 1 1 Apartment 5.0
Phillip 110/116 Easty Street Camera Icon x 1 $365,000 1 1 Apartment 6.0
Phillip 11/140 Port Jackson Circuit Camera Icon x 10 $375,000 2 1 Apartment 6.0
Belconnen 160/60 College Street Camera Icon x 13 $375,000+ 1 1 Apartment 5.6
Mawson 86 Mawson Drive Camera Icon x 23 $389,950-$474,950 - - Townhouse 6.0
Wright (no street name provided) Camera Icon x 2 $399,000-$754,950 4 1 House & Land Package 6.0
Gordon 16 Midge Street (NEW) Camera Icon x 19 $410,000+ 3 1 House 3.0
Banks 9 Wheelwright Crescent (NEW) Camera Icon x 21 $420,000-$445,000 3 1 House 3.5
Bonner (no street name provided) Camera Icon x 2 (OFFER) $420,000+ 3 1 House & Land Package 6.0
Banks 89 Pockett Avenue Camera Icon x 21 $425,000-$455,000 3 1 House 2.0
Fadden 5 Annear Place Camera Icon x 24 (OFFER) $430,000-$470,000 4 1 House 2.5
Duffy 93 Burrinjuck Crescent Camera Icon x 15 $433,950+ 2 1 Apartment 5.0
Phillip 95/116 Easty Street Camera Icon x 1 $438,500+ 2 1 Apartment 5.0
Phillip 92/116 Easty Street Camera Icon x 1 $438,500+ 2 1 Apartment 5.0
Bonner (no street name provided) Camera Icon x 2 (OFFER) $449,000 3 1 House & Land Package 6.0
Calwell 20/92 Casey Crescent Camera Icon x 17 $449,000 3 1 Townhouse 4.0
Page 46 Halford Crescent Camera Icon x 14 (OFFER) $450,000 3 1 House -
Colinton 4851 Monaro Highway Camera Icon x 28 $460,000+ 3 1 House -
Kingston 27/27-33 Eastlake Parade Camera Icon x 2 $479,000+ 2 1 Apartment 6.0
Gordon 5 Mailey Retreat Camera Icon x 11 $495,000+ 3 1 House 3.0
Latham 77 Denny Street Camera Icon x 18 $505,000-$520,000 4 1 House 1.0
Chisholm 21 Pankhurst Crescent Camera Icon x 22 (OFFER) $505,000+ 4 1 House 3.0
Theodore 10 Stubbs Crescent Camera Icon x 24 $520,000-$560,000 4 1 House 2.5
Richardson 6 Laker Crescent Camera Icon x 26 (OFFER) $520,000-$550,000 4 1 House 1.0
Gordon 146 Jim Pike Avenue Camera Icon x 22 $520,000 4 1 House 3.5
Theodore 134 Chippindall Circuit Camera Icon x 26 (OFFER) $520,000-$560,000 4 1 House 1.0
City 812/25 Edinburgh Avenue Camera Icon x 1 $525,000+ 1 1 Unit 8.0
Gordon 156 Knoke Avenue Camera Icon x 26 $529,000 4 1 House 2.0
Calwell 46 Fink Crescent Camera Icon x 24 $530,000-$580,000 4 2 House 2.0
Greenway 19 Mortimer Lewis Drive Camera Icon x 11 $530,000 3 1 Townhouse 2.0
Wanniassa 1 Guthridge Crescent Camera Icon x 20 $540,000-$590,000 4 1 House 1.0
Gordon 7 Harry Hopman Circuit Camera Icon x 24 $565,000-$595,000 4 1 House 3.5
Theodore 55 Callister Crescent Camera Icon x 31 (OFFER) $645,000-$695,000 5 1 House 3.0
Jerrabomberra 3 Allambee Street Camera Icon x 18 (OFFER) $665,000-$690,000 4 1 House -
Crace 13 Rylstone Crescent Camera Icon x 24 (OFFER) $679,950 5 1 House 6.0
Calwell 65A & 65B Pennington Crescent Camera Icon x 26 $694,950 6 2 House 0.5
Isaacs 37 Rowntree Crescent Camera Icon x 18 (OFFER) $819,000 4 2 House 3.0
Fadden 9 Sparkes Close (NEW) Camera Icon x 22 $855,000-$895,000 4 1 House 2.0
Wright Block 10, Section 6 Camera Icon x 2 $882,500 5 2 House 6.0
Narrabundah 21 Logan Street Camera Icon x 42 $899,000 4 1 House 2.5
Conder 5 Muskett Place Camera Icon x 17 $1,400,000 6 4 House 5.0
O'Malley 46 Akame Circuit Camera Icon x 25 $1,695,000 4 1 House 5.0
O'Malley 14 Wallangara Street Camera Icon x 25 $2,100,000 5 3 House 5.0
Harman 250 Woods Lane Camera Icon x 43 Video Camera Icon x 1 $2,500,000+ 4 1 Rural -

Ray White Canberra has sold 10 properties over the past four (4) weeks.

Suburb/Town Address Last Asking Price ^ Beds Bath Property Type EER
Chisholm 30 Couchman Crescent Camera Icon x 28 (SOLD) (by negotiation) 4 1 House 4.0
O'Connor 3 Bagot Street Camera Icon x 16 (SOLD) (by negotiation) 2 1 House 2.0
Banks 2 West Place Camera Icon x 14 (SOLD) $355,000-$385,000 3 1 Dual Occupancy 1.5
Gordon 84 Jim Pike Avenue Camera Icon x 16 (SOLD) $380,000+ 3 1 House 3.5
Gordon 3 Scarfe Close Camera Icon x 17 (SOLD) $380,000+ 3 1 Townhouse 4.0
Gordon 24 Beaufort Retreat Camera Icon x 16 (SOLD) $395,000-$425,000 3 1 House 2.0
Isabella Plains 72 Keverstone Circuit Camera Icon x 22 (SOLD) $430,000-$470,000 3 1 House -
Pearce (no street name provided) Camera Icon x 14 (SOLD) $579,000 4 2 House 2.0
Pearce 12 Parkhill Street Camera Icon x 33 (SOLD) $767,500 4 1 House 1.0
Isaacs 5 Whitty Crescent Camera Icon x 22 (SOLD) $799,000 4 1 House 2.0

Register with EmailDirect to find your ideal home. Agents will contact you when your home becomes available.