- Sale Listings for Ray White Canberra
Ray White Canberra has 53 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| (by negotiation) | 2 | 1 | Unit | 6.0 | ||
| (by negotiation) | 6 | 6 | House | 4.5 | ||
|
(no street name provided), The Angle
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 32
x 6
x 1
x 1
x 4
|
(by negotiation) | 6 | 1 + E | Rural | - | |
| (by negotiation) | 4 | 2 | House | 6.0 | ||
| Auction 25/05/13 | 3 | 1 | House | - | ||
| Auction 05/06/13 | 4 | 1 + 2E | House | 4.5 | ||
| Auction 15/06/13 | 3 | 2 | House | 0.5 | ||
| Auction 18/06/13 | 4 | 1 + E | House | 2.5 | ||
| Auction 18/06/13 | 4 | 1 + E | House | 3.0 | ||
| Auction 18/06/13 | 4 | 2 + E | House | - | ||
| $290,000 | 2 | 1 | House | 2.5 | ||
| $340,000 | 2 | 1 | Apartment | 4.0 | ||
| $350,000+ | 1 | 1 | Apartment | 5.6 | ||
| $355,000 | - | - | Land | - | ||
| $355,000+ | 2 | 1 | Townhouse | 3.0 | ||
| $382,500 | 3 | 1 | Dual Occupancy | 1.5 | ||
| $384,000 | 3 | 1 | House | - | ||
| $395,000+ | 3 | 1 | House | 6.0 | ||
| $400,000+ | 3 | 1 | Townhouse | 1.5 | ||
| $425,000+ | 3 | 1 | House | 4.0 | ||
| $429,000 | 1 | 1 | House | 6.0 | ||
|
8/174 Ellerston Avenue, Isabella Plains
(OFFER)
Grant Loiterton
& Robert Crane
Ray White Canberra
x 18
x 3
x 1
x 1
x 2
|
$429,950 | 3 | 1 + E | Townhouse | 3.0 | |
|
54 Ashcroft Crescent, Monash
(OFFER)
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 17
x 3
x 1
x 1
|
$430,000+ | 3 | 1 | Dual Occupancy | 3.5 | |
| $440,000+ | 2 | 1 + E | Apartment | 6.0 | ||
| $449,900+ | 2 | 1 | Villa | 6.0 | ||
| $455,000 | 3 | 1 + E | Townhouse | 4.0 | ||
| $465,000+ | 3 | 1 | House | 3.0 | ||
|
18 Vonwiller Crescent, Theodore
(OFFER)
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 25
x 4
x 2
|
$489,000+ | 4 | 2 | House | 4.0 | |
| $520,000+ | 1 | 1 | Unit | 8.0 | ||
| $549,000 | 4 | 1 + E | House | 1.5 | ||
| $560,000 | 4 | 1 + E | House | 3.0 | ||
| $565,000-$590,000 | 4 | 1 + E | House | 3.0 | ||
|
(no street name provided), Casey
Grant Loiterton
& Robert Crane
Ray White Canberra
x 2
x 5
x 1
x 1
x 2
|
$565,000+ | 5 | 1 + E | House & Land Package | 6.0 | |
| $575,000+ | 3 | 1 + E | House | 3.5 | ||
| $579,000+ | 5 | 1 + E | House & Land Package | 6.0 | ||
| $585,000+ | 4 | 1 + E | House | 3.0 | ||
| $589,000 | 5 | 1 + E | House & Land Package | 6.0 | ||
| $595,000+ | 4 | 1 + E | Dual Occupancy | 3.0 | ||
| $597,500+ | 4 | 1 + E | Villa | 6.0 | ||
| $599,000+ | 3 | 1 | House | 0.5 | ||
| $600,000+ | 4 | 2 | Land | 6.0 | ||
|
3 Kullaroo Road, Clear Range
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 28
x 3
x 1
x 1
x 3
x 2
|
$620,000-$670,000 | 3 | 1 + E | Rural | - | |
| $650,000 | 4 | 1 + E | House | 1.5 | ||
|
(no street name provided), Jacka
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 2
x 4
x 1
x 1
x 2
|
$650,000+ | 4 | 1 + E | House & Land Package | 6.0 | |
| $675,000+ | 5 | 2 + E | House | 1.0 | ||
| $849,950 | 5 | 2 | House | 1.0 | ||
| $850,000 | - | - | Land | - | ||
| $850,000+ | 3 | 3 | House | - | ||
| $895,000 | - | - | Land | - | ||
| $1,100,000+ | 5 | 2 + E | House | - | ||
| $1,150,000 | 3 | 1 + E | Apartment | 4.0 | ||
| $1,550,000+ | - | - | Land | - | ||
| $1,750,000 | 3 | 4 | House | 5.0 |
Ray White Canberra has sold 10 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction | 4 | 2 + E | House | 3.0 | ||
|
4/6 Wilkins Street, Mawson
(SOLD)
Grant Loiterton
& Robert Crane
Ray White Canberra
x 14
x 2
x 1
x 1
|
$285,000+ | 2 | 1 | Apartment | 2.5 | |
|
21/41 Ern Florence Crescent, Theodore
(SOLD)
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 19
x 3
x 1
x 1
|
$360,000+ | 3 | 1 | Townhouse | 3.0 | |
| $395,000 | 3 | 1 | Townhouse | 4.0 | ||
| $399,000+ | 3 | 1 + E | Courtyard Home | - | ||
| $460,000+ | - | - | Land | - | ||
| $575,000 | 3 | 1 + E | House | 0.5 | ||
|
1/13 Renwick Street, Chifley
(SOLD)
Michael Ofei
& Robert Crane
Ray White Canberra
x 18
x 4
x 1
x 1
x 2
|
$630,000+ | 4 | 1 + E | House | 5.0 | |
|
(no street name provided), Casey
(SOLD)
Grant Loiterton
& Robert Crane
Ray White Canberra
x 2
x 5
x 1
x 1
x 2
|
$680,000+ | 5 | 1 + E | House & Land Package | 6.0 | |
|
31 Barringer Street, Conder
(SOLD)
Betty Wark
& Brenden Blewitt
Ray White Canberra
x 31
x 5
x 1
x 1
x 2
|
$739,000 | 5 | 1 + E | House | 4.5 |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.