allhomes 

AllHomes Logo
Search

Luton Properties Dickson has 70 properties currently listed for sale.

View this agency's rental properties

  • Click a property's address for information and contact details. To sort by a particular column, click on its heading.
Suburb/Town Address Price ^ Beds Bath Property Type EER
Belconnen 82/13 Chandler Street Camera Icon x 11 (by negotiation) 2 1 Apartment 4.5
O'Connor 34 Quandong Street Camera Icon x 8 (by negotiation) 4 2 House 5.0
Braddon 21 Farrer Street Camera Icon x 24 Auction 18/02/12 4 1 House 0.5
Ainslie 97 Sherbrooke Street Camera Icon x 12 Auction 18/02/12 3 1 House 2.5
Bonner 34 Bieundurry Street Camera Icon x 14 $219,000 - - Land -
Casey David Miller Crescent Camera Icon x 8 $339,000+ 2 1 Apartment 6.0
Greenway 24/1 Cowlishaw Street Camera Icon x 7 $368,000 1 1 Apartment 6.0
Palmerston 19/7 Lofty Close Camera Icon x 10 $369,900 2 1 Townhouse 6.0
Watson 135/20 Federal Highway Camera Icon x 11 $389,000 2 1 Apartment 5.0
Wee Jasper 1 Williams Place Camera Icon x 31 $399,000 2 1 Rural -
Turner 27b/54 Forbes Street Camera Icon x 9 $410,000 2 1 Apartment 6.0
Kambah 1 Mcmahon Court Camera Icon x 15 $412,000 3 1 House 1.0
Watson 50/25 Aspinall Street Camera Icon x 12 $429,000 3 1 Townhouse 5.0
Watson 179/395 Antill Street Camera Icon x 12 (OFFER) $445,000 2 1 Apartment 6.0
Belconnen 83/65-93 Totterdell Street Camera Icon x 17 $450,000 3 1 Townhouse -
Kingston 45/47 Kennedy Street Camera Icon x 13 $455,000 2 1 Apartment 4.5
Amaroo 7 Gara Place Camera Icon x 16 (OFFER) $479,000 3 1 House 4.0
Spence 1 Leavold Place Camera Icon x 18 $487,500 3 1 House 2.5
Kaleen 24 Sanford Place Camera Icon x 13 (OFFER) $489,000 3 1 House 1.5
Kaleen 5 Oakover Circuit Camera Icon x 18 $489,000 3 2 House 1.5
Isabella Plains 19 Mollee Crescent Camera Icon x 9 $499,950 4 1 House 1.5
Dunlop 6 Elischer Street Camera Icon x 14 $505,000 4 1 House 5.0
Forde 7 Ridding Street Camera Icon x 13 $529,000 3 1 House 4.5
Kaleen 1 Clyde Place Camera Icon x 19 $548,000 4 1 House 1.0
Downer 121a Antill Street Camera Icon x 12 $565,000+ 4 1 Dual Occupancy 1.0
Jerrabomberra De Smet Court Camera Icon x 16 $569,000 4 1 Investment Property -
City 1106/2 Marcus Clarke Street Camera Icon x 17 $571,000+ 2 1 Apartment 6.0
Hackett 15 Gilruth Street Camera Icon x 12 (OFFER) $575,000 2 1 House 2.5
Queanbeyan East Donoghoe Crescent Camera Icon x 12 $578,000 4 1 Investment Property -
Watson 130 Knox Street Camera Icon x 12 $579,000 4 1 House 1.0
Watson 9/215 Aspinall Street Camera Icon x 15 $590,000 3 1 Townhouse 4.0
Watson 55 Blair Street Camera Icon x 20 $593,000 4 1 House 1.0
Downer 103 Atherton Street Camera Icon x 21 (OFFER) $599,000 4 1 House 1.0
Hackett 73 Maitland Street Camera Icon x 10 (OFFER) $599,000 3 1 House 1.0
Watson 83 Piddington Street Camera Icon x 16 $600,000+ 4 1 House -
Giralang 50 Baracchi Crescent Camera Icon x 14 $605,000 3 2 House 1.5
Watson 74 Aspinall Street (NEW) Camera Icon x 12 $615,000 4 1 Townhouse 4.5
Downer 63 Banfield Street Camera Icon x 16 (OFFER) $619,000 3 1 House 2.5
Downer 12 Cadell Street Camera Icon x 15 (OFFER) $619,950 3 1 House 4.5
Hackett 31 Gilbert Street Camera Icon x 10 $625,000 3 1 House 2.0
Springbank Rise 9 Swinney Street Camera Icon x 11 $625,000 4 1 House & Land Package 6.0
Macarthur 37 Jackie Howe Crescent Camera Icon x 20 (OFFER) $634,000 5 2 House 1.5
City 55/15 Coranderrk Street Camera Icon x 11 $640,000+ 2 1 Apartment 5.0
Turner 12B Hackett Gardens Camera Icon x 13 $645,000 2 1 Townhouse 4.0
Hackett 28 Gilruth Street Camera Icon x 18 $647,000 3 2 House -
Watson 59 Blair Street (NEW) Camera Icon x 12 $649,000 3 1 House 2.0
Dickson 15 Randell Street Camera Icon x 14 (OFFER) $650,000+ 3 1 House 1.0
Downer 21 Durack Street Camera Icon x 20 $650,000+ 5 2 House 0.5
Downer 123 Atherton Street Camera Icon x 15 (OFFER) $650,000+ 4 1 House 1.5
Watson 8 Peden Place Camera Icon x 15 $660,000+ 3 1 House 0.5
Watson 12 Hallenstein Lane Camera Icon x 17 (OFFER) $668,000 3 1 House 4.5
Forde 6 Ivy Kent Street Camera Icon x 19 $669,000 4 1 House 5.0
Harrison Adder Street Camera Icon x 2 $680,000+ 5 1 Investment Property 4.0
Hackett 107 Rivett Street Camera Icon x 13 $680,000+ 3 1 House 0.5
Wee Jasper Pimms Hutt Camera Icon x 21 $695,000 2 1 Rural -
Forde 3 Ridding Street Camera Icon x 23 $695,000 4 1 House 5.0
Nicholls 16 Dooland Court Camera Icon x 19 $698,000 4 1 House 3.0
Wee Jasper 312 Doctors Flat Road Camera Icon x 39 $730,000 3 1 Rural -
Hackett 65 Rivett Street Camera Icon x 17 $795,000 4 1 House -
Aranda 11 Araba Street Camera Icon x 14 $795,000+ 4 1 House 1.0
City 89/3 London Circuit Camera Icon x 26 $825,000 3 1 Apartment 4.0
Ainslie 17 Howe Crescent Camera Icon x 20 $849,000 3 1 House -
Campbell 35 Vasey Crescent Camera Icon x 16 $885,000+ 3 1 House 1.0
Chapman 31 Kathner Street Camera Icon x 26 $890,000 5 1 House 2.0
O'Connor 151 Wattle Street Camera Icon x 22 $899,000 4 3 House 1.5
Hackett 96 Rivett Street Camera Icon x 27 $949,000 4 1 House 3.0
Hackett 48 Russell Street Camera Icon x 23 $979,000 4 1 House 2.5
Cook 6 Booth Crescent Camera Icon x 25 $987,000 6 2 House 2.0
Murrumbateman 33 Nirta Drive Camera Icon x 34 $1,100,000+ 4 1 Rural -
Hall Region 2874 Dog Trap Road Camera Icon x 42 $1,495,000 5 2 Rural -

Luton Properties Dickson has sold 17 properties over the past four (4) weeks.

Suburb/Town Address Last Asking Price ^ Beds Bath Property Type EER
Ngunnawal 7 Gelane Street Camera Icon x 10 (SOLD) (by negotiation) 3 1 House 4.0
Campbell 18 Ryrie Street Camera Icon x 17 (SOLD) Auction 2 1 House 3.0
Watson 11C/6 Irvine Street Camera Icon x 9 (SOLD) $258,000 1 1 Unit -
Holt 19/11 Flack Street Camera Icon x 14 (SOLD) $392,000 3 1 Townhouse -
Watson 108/20 Federal Highway Camera Icon x 15 (SOLD) $399,000+ 2 1 Apartment 5.0
Ngunnawal 9 Raiwalla Court Camera Icon x 15 (SOLD) $449,000 3 1 House 4.0
Latham 10 Poole Place Camera Icon x 16 (SOLD) $485,000+ 4 1 House 1.5
Narrabundah 33/44 Jerrabomberra Avenue Camera Icon x 19 (SOLD) $499,000 3 1 Apartment 5.0
Hackett 214 Antill Street Camera Icon x 10 (SOLD) $549,000 3 1 House 2.5
Macgregor 26 Archdall Street Camera Icon x 28 (SOLD) $569,950 4 1 House 1.5
Ngunnawal 4 Bunduluk Crescent Camera Icon x 18 (SOLD) $598,000 4 1 House 4.5
Downer 13 Cowan Street Camera Icon x 16 (SOLD) $609,500 4 1 House 1.5
Spence 8 Leavold Place Camera Icon x 26 (SOLD) $640,000+ 5 1 House 1.5
Kaleen 8 Callabonna Street Camera Icon x 18 (SOLD) $649,000 3 1 House 2.5
Kaleen 12 Kiewa Street Camera Icon x 21 (SOLD) $729,950 4 1 House 1.5
Yarralumla 17 Hampton Circuit Camera Icon x 17 (SOLD) $899,000 4 2 House 0.5
Forrest 56 Arthur Circle Camera Icon x 26 (SOLD) $1,790,000 6 3 House 1.5

Register with EmailDirect to find your ideal home. Agents will contact you when your home becomes available.