- Sale Listings for Raine & Horne Commercial Canberra
Steve Burke (view profile) has 26 properties listed for sale | All sale listings for Raine & Horne Commercial Canberra
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| EOI 09/04/14 | - | - | Office | - | ||
| EOI 09/04/14 | - | - | Industrial | - | ||
| EOI 09/04/14 | - | - | Other Commercial | - | ||
| $180,000 | - | - | Office | - | ||
| $250,000 | - | - | Other Commercial | - | ||
| $260,000 | - | - | Retail | - | ||
| $295,000 | - | - | Industrial | - | ||
| $300,000 | - | - | Industrial | - | ||
| $400,000 | - | - | Retail | - | ||
| $400,000 | - | - | Retail | - | ||
| $407,000-$530,000 | - | - | Industrial | - | ||
| $498,800-$1,530,800 | - | - | Other Commercial | - | ||
| $510,000 | - | - | Other Commercial | - | ||
| $550,000 | - | - | Other Commercial | - | ||
| $620,000 | - | - | Industrial | - | ||
| $634,500-$2,267,750 | - | - | Other Commercial | - | ||
| $666,600 | - | - | Industrial | - | ||
| $800,000 | - | - | Office | - | ||
| $1,750,000 | - | - | Industrial | - | ||
| $1,800,000 | - | - | Industrial | - | ||
| $2,200,000 | - | - | Industrial | - | ||
| $2,250,000 | - | - | Industrial | - | ||
| $2,500,000 | - | - | Industrial | - | ||
| $2,700,000 | - | - | Other Commercial | - | ||
| $3,619,000 | - | - | Industrial | - | ||
| $13,500,000 | - | - | Retail | - |
Steve Burke has not sold any properties for the past four weeks.
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.