There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2009 | – | 10/10/11 Fawkner Street * | $365,000 | 5226m2 | Full transfer | – | 10/06/2009 | 1 | 1 | – | 1 G |
| 22/07/2009 | 02/06/2010 | 10/11 Fawkner Street | $365,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 05/05/2005 | 29/07/2005 | 10/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 02/08/2004 | 22/11/2004 | 10/11 Fawkner Street | – | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 20/04/2000 | 18/05/2000 | 10/11 Fawkner Street | $155,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 17/11/1995 | 24/09/1996 | 10/11 Fawkner Street | $118,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Fawkner Street, Braddon ACT 2612