- 10/5 Harry Hopman Circuit, Gordon ACT 2906 Address Information
Addressing
This address is also known by the following address(es):
Sales History - Most Recent First
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2006 | 06/12/2006 | 10/5 Harry Hopman Circuit | $275,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 12/11/2004 | 02/03/2005 | 10/5 Harry Hopman Circuit | $255,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 23/10/2003 | – | 10/10/5 Harry Hopman Circuit * | $90,000 | 0m2 | Full transfer | – | 26/09/2003 | 3 | 1 | – | 1 G |
| 22/10/2003 | 15/12/2003 | 10/5 Harry Hopman Circuit | $239,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 29/01/2002 | 04/03/2002 | 10/5 Harry Hopman Circuit | $162,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 21/05/1998 | 09/06/1998 | 10/5 Harry Hopman Circuit | $90,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 15/04/1994 | 01/12/1994 | 10/5 Harry Hopman Circuit | $125,000 | 4923m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Harry Hopman Circuit, Gordon ACT 2906