There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/2009 | 24/09/2009 | 107/74 Northbourne Avenue | $400,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 21/07/2006 | 26/09/2006 | 107/74 Northbourne Avenue | $270,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 04/09/2003 | 17/10/2003 | 107/74 Northbourne Avenue | $285,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 11/01/2001 | 31/01/2001 | 107/74 Northbourne Avenue | $215,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 12/03/1993 | 05/10/1994 | 107/74 Northbourne Avenue | $271,500 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612