There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/02/2008 | – | 109/109/74 Northbourne Avenue * | $299,000 | 4172m2 | Full transfer | – | 29/11/2007 | 1 | 1 | – | – |
| 15/02/2007 | 09/03/2007 | 109/74 Northbourne Avenue | $340,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 16/06/2005 | 08/12/2005 | 109/74 Northbourne Avenue | $299,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 10/10/1994 | 10/10/1994 | 109/74 Northbourne Avenue | $246,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 28/02/1994 | 10/10/1994 | 109/74 Northbourne Avenue | $269,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612