There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2002 | 03/01/2003 | 11/11 Fawkner Street | $305,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 07/11/2002 | – | 11/11/11 Fawkner Street * | $305,000 | 0m2 | Full transfer | – | 20/03/2001 | 3 | 1 | 1 | 2 G |
| 04/07/2001 | 01/03/2002 | 11/11 Fawkner Street | $260,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 20/05/1999 | 06/08/1999 | 11/11 Fawkner Street | – | 5226m2 | Partial transfer | Multiple unit dwelling | – | – | – | – | – |
| 15/04/1996 | 20/09/1996 | 11/11 Fawkner Street | $219,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Fawkner Street, Braddon ACT 2612