There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2011 | 22/08/2011 | 12/74 Northbourne Avenue | $412,500 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 16/01/2007 | 14/03/2007 | 12/74 Northbourne Avenue | $287,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 24/09/2003 | 21/11/2003 | 12/74 Northbourne Avenue | $262,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 10/08/2001 | 11/09/2001 | 12/74 Northbourne Avenue | $215,000 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 07/06/1994 | 27/09/1994 | 12/74 Northbourne Avenue | $192,500 | 4172m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612