There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2012 | 06/03/2012 | 14/108 Northbourne Avenue | $115,000 | 2090m2 | Full transfer | Restaurant | 10/02/2011 | – | 1 | – | – |
| 15/10/2008 | 07/01/2009 | 14/108 Northbourne Avenue | $90,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 15/10/2008 | – | 14/14/108 Northbourne Avenue * | $90,000 | 2090m2 | Full transfer | – | 01/02/2006 | 1 | 1 | – | 1 C |
| 07/06/1993 | 07/06/1993 | 14/108 Northbourne Avenue | $138,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 17/12/1992 | 17/12/1992 | 14/108 Northbourne Avenue | $121,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612