There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/09/2008 | 05/11/2008 | 18/108 Northbourne Avenue | $94,950 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 11/04/2005 | 21/04/2005 | 18/108 Northbourne Avenue | $93,600 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 28/01/2001 | 19/04/2001 | 18/108 Northbourne Avenue | – | 2090m2 | Partial transfer | Restaurant | – | – | – | – | – |
| 21/07/2000 | 28/08/2000 | 18/108 Northbourne Avenue | $106,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 22/12/1993 | 22/12/1993 | 18/108 Northbourne Avenue | $129,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 15/12/1992 | 15/12/1992 | 18/108 Northbourne Avenue | $121,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612