There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/03/2009 | – | 27/27/11 Fawkner Street * | $430,000 | 5226m2 | Full transfer | – | 29/01/2009 | 3 | 1 | 1 | 2 G |
| 30/03/2009 | 30/07/2009 | 27/11 Fawkner Street | $430,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 22/06/2007 | 13/07/2007 | 27/11 Fawkner Street | – | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 10/08/2001 | 19/10/2001 | 27/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 02/08/1996 | 27/09/1996 | 27/11 Fawkner Street | $184,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Fawkner Street, Braddon ACT 2612