There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2009 | 25/08/2009 | 28/11 Fawkner Street | $391,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 07/07/2009 | – | 28/28/11 Fawkner Street * | $391,000 | 5226m2 | Full transfer | – | 12/05/2009 | 2 | 2 | – | 1 G |
| 03/02/2003 | 06/03/2003 | 28/11 Fawkner Street | $270,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 04/06/2001 | 22/02/2002 | 28/11 Fawkner Street | – | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 23/01/1996 | 24/09/1996 | 28/11 Fawkner Street | $158,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Fawkner Street, Braddon ACT 2612