There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2011 | – | 30/30/38 Torrens Street * | $394,000 | 6271m2 | Full transfer | – | 12/09/2011 | 1 | 1 | – | 1 G |
| 17/03/2010 | – | 30/30/38 Torrens Street * | $369,000 | 6271m2 | Full transfer | – | 04/02/2010 | 1 | 1 | – | 1 C |
| 17/03/2010 | 22/04/2010 | 30/38 Torrens Street | $369,000 | 6271m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 06/08/2003 | 26/09/2003 | 30/38 Torrens Street | $237,000 | 6271m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 21/12/2000 | 31/01/2001 | 30/38 Torrens Street | $157,000 | 6271m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
| 28/07/1995 | 22/11/1995 | 30/38 Torrens Street | $155,950 | 6271m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Torrens Street, Braddon ACT 2612