There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2009 | 10/02/2010 | 40/108 Northbourne Avenue | $140,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 08/06/2007 | 18/07/2007 | 40/108 Northbourne Avenue | $90,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 01/12/2003 | 12/01/2004 | 40/108 Northbourne Avenue | $106,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 29/10/1996 | 07/11/1996 | 40/108 Northbourne Avenue | $132,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 23/12/1992 | 23/12/1992 | 40/108 Northbourne Avenue | $124,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612