There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/07/2008 | – | 46/46/108 Northbourne Avenue * | $84,500 | 2090m2 | Full transfer | – | 17/03/2008 | 0 | 1 | – | – |
| 14/06/2008 | 02/09/2008 | 46/108 Northbourne Avenue | $84,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 17/02/2005 | 15/03/2005 | 46/108 Northbourne Avenue | $105,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 12/09/2003 | 17/12/2003 | 46/108 Northbourne Avenue | $99,950 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 13/09/1996 | 09/10/1996 | 46/108 Northbourne Avenue | $134,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 23/12/1992 | 23/12/1992 | 46/108 Northbourne Avenue | $124,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612