There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/09/2007 | 09/10/2007 | 47/108 Northbourne Avenue | $90,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 07/03/2002 | 18/04/2002 | 47/108 Northbourne Avenue | $115,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 28/11/1997 | 18/12/1997 | 47/108 Northbourne Avenue | $135,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 09/04/1997 | 12/09/1997 | 47/108 Northbourne Avenue | – | 2090m2 | Partial transfer | Restaurant | – | – | – | – | – |
| 23/12/1992 | 23/12/1992 | 47/108 Northbourne Avenue | $124,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612