There is no information about cadastral parcels, alias addresses or historic addresses.
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2008 | – | 6/6/108 Northbourne Avenue * | $94,950 | 2090m2 | Full transfer | – | 10/09/2008 | – | 1 | – | – |
| 25/09/2008 | 05/11/2008 | 6/108 Northbourne Avenue | $94,950 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 22/03/2005 | 21/04/2005 | 6/108 Northbourne Avenue | $91,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 05/06/2000 | 06/07/2000 | 6/108 Northbourne Avenue | $106,000 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
| 30/12/1992 | 30/12/1992 | 6/108 Northbourne Avenue | $117,500 | 2090m2 | Full transfer | Restaurant | – | – | – | – | – |
* - allhomes past sales data.
Click here to view the street sales history for Northbourne Avenue, Braddon ACT 2612