Jump to top
    Sales History for Athllon Drive, Greenway ACT 2900

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
05/02/2006 28/06/2006 76 Athllon Drive $10,262,530 10509m2 Full transfer Office
05/02/1997 06/02/1997 76 Athllon Drive $3,750,000 10509m2 Full transfer Office
14/02/2011 03/05/2011 1/120 Athllon Drive $437,000 1300m2 Full transfer Multiple unit dwelling
21/05/2010 30/06/2010 12/120 Athllon Drive $437,000 1300m2 Full transfer Multiple unit dwelling
14/02/2011 1/1/120 Athllon Drive * $437,000 1300m2 Full transfer 18/01/2011 2 1 1 1 G
26/08/2011 5/5/108 Athllon Drive * $435,000 Full transfer 01/07/2011 2 1 1 2 G
26/08/2011 28/09/2011 5/106 Athllon Drive $435,000 1227m2 Full transfer Multiple unit dwelling
10/05/2010 2/2/114 Athllon Drive * $430,000 1217m2 Full transfer 04/03/2010 2 1 1 1 G
28/03/2011 10/05/2011 10/114 Athllon Drive $430,000 1217m2 Full transfer Multiple unit dwelling
10/05/2010 25/06/2010 2/114 Athllon Drive $430,000 1217m2 Full transfer Multiple unit dwelling
28/03/2011 10/10/114 Athllon Drive * $430,000 1217m2 Full transfer 15/02/2011 2 1 1 2 C
23/08/2011 24/11/2011 6/114 Athllon Drive $428,000 1217m2 Full transfer Multiple unit dwelling 15/07/2011 2 1 1
08/09/2010 16/16/108 Athllon Drive * $425,000 1227m2 Full transfer 22/07/2010 2 1 1 1 G
22/07/2010 02/09/2010 16/114 Athllon Drive $425,000 1217m2 Full transfer Multiple unit dwelling
29/06/2012 03/08/2012 3/104 Athllon Drive $425,000 1352m2 Full transfer Multiple unit dwelling
08/09/2010 09/11/2010 16/106 Athllon Drive $425,000 1227m2 Full transfer Multiple unit dwelling
29/06/2012 3/3/102 Athllon Drive * $425,000 1352m2 Full transfer 10/08/2011 2 1 1 2 G
01/04/2011 09/06/2011 7/114 Athllon Drive $423,000 1217m2 Full transfer Multiple unit dwelling
17/03/2011 04/05/2011 11/120 Athllon Drive $420,000 1300m2 Full transfer Multiple unit dwelling
24/09/2009 13/12/2009 16/120 Athllon Drive $420,000 1300m2 Full transfer Multiple unit dwelling
07/03/2011 31/05/2011 8/114 Athllon Drive $420,000 1217m2 Full transfer Multiple unit dwelling
24/09/2009 16/16/120 Athllon Drive * $420,000 1300m2 Full transfer 26/08/2009 2 1 1 2 G
18/03/2011 11/11/120 Athllon Drive * $420,000 1300m2 Full transfer 17/01/2011 2 1 1 2 C
30/03/2011 15/15/120 Athllon Drive * $419,500 1300m2 Full transfer 08/03/2011 2 1 1 1 G
29/03/2011 10/05/2011 15/120 Athllon Drive $419,500 1300m2 Full transfer Multiple unit dwelling
02/11/2010 13/13/108 Athllon Drive * $419,000 1227m2 Full transfer 11/08/2010 2 1 1 1 G
29/10/2010 02/12/2010 13/106 Athllon Drive $419,000 1227m2 Full transfer Multiple unit dwelling
19/05/2008 14/14/120 Athllon Drive * $408,000 Full transfer 10/04/2008 2 1 1 2 G
06/05/2008 27/05/2008 14/120 Athllon Drive $408,000 1300m2 Full transfer Multiple unit dwelling
07/03/2012 20/04/2012 18/104 Athllon Drive $406,000 1352m2 Full transfer Multiple unit dwelling
06/03/2012 18/18/102 Athllon Drive * $406,000 Full transfer 08/11/2011 2 1 1 2 C
22/09/2011 12/12/108 Athllon Drive * $405,000 Full transfer 10/06/2011 2 1 1 2 G
22/09/2011 03/11/2011 12/106 Athllon Drive $405,000 1227m2 Full transfer Multiple unit dwelling
08/02/2013 13/03/2013 2/120 Athllon Drive $400,000 1300m2 Full transfer Multiple unit dwelling
06/05/2008 27/06/2008 9/104 Athllon Drive $390,000 1352m2 Full transfer Multiple unit dwelling
20/05/2009 9/9/108 Athllon Drive * $390,000 1227m2 Full transfer 23/04/2009 2 1 1 2 G
07/05/2008 9/9/102 Athllon Drive * $390,000 Full transfer 06/03/2008 2 1 1 2 G
23/03/2012 30/04/2012 17/120 Athllon Drive $390,000 1300m2 Full transfer Multiple unit dwelling 07/12/2011 2 1 1 2 G
20/05/2009 01/07/2009 9/106 Athllon Drive $390,000 1227m2 Full transfer Multiple unit dwelling
25/01/2008 06/05/2008 15/104 Athllon Drive $375,000 1352m2 Full transfer Multiple unit dwelling
07/11/2007 19/03/2008 3/106 Athllon Drive $360,000 1227m2 Full transfer Multiple unit dwelling
15/09/2011 20/10/2011 14/114 Athllon Drive $350,000 1217m2 Full transfer Multiple unit dwelling
29/04/2010 21/21/114 Athllon Drive * $342,000 1217m2 Full transfer 26/03/2010 1 1 1 G
24/04/2010 25/07/2010 21/114 Athllon Drive $342,000 1217m2 Full transfer Multiple unit dwelling
29/03/2007 30/03/2008 4/106 Athllon Drive $340,000 1227m2 Full transfer Multiple unit dwelling
13/10/2006 02/04/2008 14/104 Athllon Drive $340,000 1352m2 Full transfer Multiple unit dwelling
11/05/2007 07/05/2008 2/104 Athllon Drive $340,000 1352m2 Full transfer Multiple unit dwelling
22/03/2007 04/06/2007 6/120 Athllon Drive $340,000 1300m2 Full transfer Multiple unit dwelling
29/08/2006 03/04/2008 5/106 Athllon Drive $340,000 1227m2 Full transfer Multiple unit dwelling
11/07/2006 24/05/2007 18/120 Athllon Drive $335,000 1300m2 Full transfer Multiple unit dwelling
04/09/2006 29/05/2008 5/104 Athllon Drive $335,000 1352m2 Full transfer Multiple unit dwelling
22/11/2007 12/03/2008 1/106 Athllon Drive $335,000 1227m2 Full transfer Multiple unit dwelling
25/10/2007 19/03/2008 12/104 Athllon Drive $332,000 1352m2 Full transfer Multiple unit dwelling
20/02/2013 15/15/114 Athllon Drive * $332,000 0m2 Full transfer 15/11/2012 1 1 0 G 1 C
29/11/2007 27/03/2008 8/104 Athllon Drive $332,000 1352m2 Full transfer Multiple unit dwelling
15/03/2013 14/14/110 Athllon Drive * $331,000 Full transfer 26/09/2012 1 1 1 C
15/09/2007 19/03/2008 3/106 Athllon Drive $330,000 1227m2 Full transfer Multiple unit dwelling
13/02/2008 06/05/2008 15/104 Athllon Drive $330,000 1352m2 Full transfer Multiple unit dwelling
27/07/2006 22/05/2007 5/120 Athllon Drive $330,000 1300m2 Full transfer Multiple unit dwelling
18/12/2006 18/03/2008 2/106 Athllon Drive $330,000 1227m2 Full transfer Multiple unit dwelling
14/11/2007 16/03/2008 19/106 Athllon Drive $330,000 1227m2 Full transfer Multiple unit dwelling
03/04/2006 24/05/2007 16/120 Athllon Drive $330,000 1300m2 Full transfer Multiple unit dwelling
05/12/2006 02/04/2008 13/104 Athllon Drive $330,000 1352m2 Full transfer Multiple unit dwelling
13/02/2007 27/03/2008 7/106 Athllon Drive $330,000 1227m2 Full transfer Multiple unit dwelling
08/01/2008 31/03/2008 13/106 Athllon Drive $330,000 1227m2 Full transfer Multiple unit dwelling
30/11/2006 01/04/2008 9/104 Athllon Drive $330,000 1352m2 Full transfer Multiple unit dwelling
11/10/2007 08/04/2008 3/104 Athllon Drive $330,000 1352m2 Full transfer Multiple unit dwelling
25/01/2008 20/03/2008 21/106 Athllon Drive $326,000 1227m2 Full transfer Multiple unit dwelling
17/11/2005 08/06/2007 3/120 Athllon Drive $325,000 1300m2 Full transfer Multiple unit dwelling
24/05/2006 19/11/2007 5/114 Athllon Drive $325,000 1217m2 Full transfer Multiple unit dwelling
29/09/2006 30/03/2010 18/104 Athllon Drive $325,000 1352m2 Full transfer Multiple unit dwelling
15/09/2006 05/05/2008 11/106 Athllon Drive $322,000 1227m2 Full transfer Multiple unit dwelling
22/09/2006 26/03/2008 8/106 Athllon Drive $322,000 1227m2 Full transfer Multiple unit dwelling
08/12/2006 02/10/2007 19/114 Athllon Drive $322,000 1217m2 Full transfer Multiple unit dwelling
21/11/2007 22/04/2008 6/104 Athllon Drive $322,000 1352m2 Full transfer Multiple unit dwelling
28/09/2006 04/04/2008 11/104 Athllon Drive $322,000 1352m2 Full transfer Multiple unit dwelling
20/09/2006 12/03/2008 12/106 Athllon Drive $322,000 1227m2 Full transfer Multiple unit dwelling
08/12/2007 21/04/2008 6/106 Athllon Drive $320,500 1227m2 Full transfer Multiple unit dwelling
20/07/2006 02/10/2007 3/114 Athllon Drive $320,000 1217m2 Full transfer Multiple unit dwelling
08/11/2007 12/03/2008 16/106 Athllon Drive $320,000 1227m2 Full transfer Multiple unit dwelling
15/09/2007 17/03/2008 1/104 Athllon Drive $320,000 1352m2 Full transfer Multiple unit dwelling
10/08/2006 21/11/2007 1/114 Athllon Drive $319,000 1217m2 Full transfer Multiple unit dwelling
12/10/2007 31/03/2008 9/106 Athllon Drive $318,000 1227m2 Full transfer Multiple unit dwelling
25/09/2006 28/04/2008 10/104 Athllon Drive $318,000 1352m2 Full transfer Multiple unit dwelling
31/08/2006 15/06/2007 12/120 Athllon Drive $318,000 1300m2 Full transfer Multiple unit dwelling
15/07/2006 24/09/2007 11/114 Athllon Drive $315,000 1217m2 Full transfer Multiple unit dwelling
17/07/2006 13/09/2007 12/114 Athllon Drive $315,000 1217m2 Full transfer Multiple unit dwelling
02/11/2006 19/03/2008 7/104 Athllon Drive $315,000 1352m2 Full transfer Multiple unit dwelling
09/08/2006 22/05/2007 11/120 Athllon Drive $313,000 1300m2 Full transfer Multiple unit dwelling
11/09/2006 11/09/2007 6/114 Athllon Drive $312,000 1217m2 Full transfer Multiple unit dwelling
27/09/2006 20/03/2008 17/104 Athllon Drive $312,000 1352m2 Full transfer Multiple unit dwelling
13/03/2007 18/06/2007 17/120 Athllon Drive $310,000 1300m2 Full transfer Multiple unit dwelling
05/07/2006 26/09/2007 10/114 Athllon Drive $310,000 1217m2 Full transfer Multiple unit dwelling
19/07/2006 18/11/2007 9/114 Athllon Drive $310,000 1217m2 Full transfer Multiple unit dwelling
02/12/2005 04/06/2007 10/120 Athllon Drive $308,000 1300m2 Full transfer Multiple unit dwelling
23/11/2005 31/05/2007 9/120 Athllon Drive $308,000 1300m2 Full transfer Multiple unit dwelling
22/06/2009 21/07/2009 14/114 Athllon Drive $307,500 1217m2 Full transfer Multiple unit dwelling
27/09/2006 22/05/2007 4/120 Athllon Drive $307,000 1300m2 Full transfer Multiple unit dwelling
28/08/2006 22/05/2007 15/120 Athllon Drive $307,000 1300m2 Full transfer Multiple unit dwelling
22/09/2006 13/09/2007 2/114 Athllon Drive $307,000 1217m2 Full transfer Multiple unit dwelling
01/10/2008 21/21/114 Athllon Drive * $305,000 1217m2 Full transfer 25/08/2008 1 1 1 G
01/10/2008 28/10/2008 21/114 Athllon Drive $305,000 1217m2 Full transfer Multiple unit dwelling
21/03/2006 06/09/2007 8/114 Athllon Drive $305,000 1217m2 Full transfer Multiple unit dwelling
20/12/2006 24/05/2007 8/120 Athllon Drive $303,000 1300m2 Full transfer Multiple unit dwelling
21/07/2006 19/09/2007 4/114 Athllon Drive $302,000 1217m2 Full transfer Multiple unit dwelling
22/08/2006 27/09/2007 16/114 Athllon Drive $302,000 1217m2 Full transfer Multiple unit dwelling
12/07/2007 18/09/2007 7/114 Athllon Drive $302,000 1217m2 Full transfer Multiple unit dwelling
23/11/2005 31/05/2007 7/120 Athllon Drive $300,000 1300m2 Full transfer Multiple unit dwelling
02/08/2006 03/07/2007 1/120 Athllon Drive $297,000 1300m2 Full transfer Multiple unit dwelling
06/12/2005 18/07/2007 13/120 Athllon Drive $297,000 1300m2 Full transfer Multiple unit dwelling
24/02/2007 18/09/2007 13/114 Athllon Drive $297,000 1217m2 Full transfer Multiple unit dwelling
27/07/2006 01/06/2007 2/120 Athllon Drive $297,000 1300m2 Full transfer Multiple unit dwelling
05/05/2007 27/03/2008 16/104 Athllon Drive $272,000 1352m2 Full transfer Multiple unit dwelling
18/12/2007 16/03/2008 18/106 Athllon Drive $270,000 1227m2 Full transfer Multiple unit dwelling
14/06/2007 20/03/2008 21/106 Athllon Drive $270,000 1227m2 Full transfer Multiple unit dwelling
10/03/2006 16/04/2008 10/106 Athllon Drive $268,000 1227m2 Full transfer Multiple unit dwelling
23/10/2006 26/03/2008 20/106 Athllon Drive $265,000 1227m2 Full transfer Multiple unit dwelling
13/10/2007 19/03/2008 15/106 Athllon Drive $265,000 1227m2 Full transfer Multiple unit dwelling
09/05/2006 07/05/2008 2/104 Athllon Drive $262,000 1352m2 Full transfer Multiple unit dwelling
27/09/2007 26/03/2008 14/106 Athllon Drive $260,000 1227m2 Full transfer Multiple unit dwelling
27/03/2006 30/03/2008 4/106 Athllon Drive $260,000 1227m2 Full transfer Multiple unit dwelling
19/12/2006 19/03/2008 17/106 Athllon Drive $260,000 1227m2 Full transfer Multiple unit dwelling
15/03/2007 16/06/2008 4/104 Athllon Drive $258,000 1352m2 Full transfer Multiple unit dwelling
09/12/2005 19/09/2007 20/114 Athllon Drive $250,000 1217m2 Full transfer Multiple unit dwelling
19/12/2005 14/09/2007 21/114 Athllon Drive $250,000 1217m2 Full transfer Multiple unit dwelling
14/02/2006 13/09/2007 18/114 Athllon Drive $245,000 1217m2 Full transfer Multiple unit dwelling
10/01/2006 09/10/2007 15/114 Athllon Drive $240,000 1217m2 Full transfer Multiple unit dwelling
23/02/2006 11/09/2007 17/114 Athllon Drive $240,000 1217m2 Full transfer Multiple unit dwelling
21/04/2006 24/09/2007 14/114 Athllon Drive $235,000 1217m2 Full transfer Multiple unit dwelling
18/04/2011 10/06/2011 8/120 Athllon Drive 1300m2 Full transfer Multiple unit dwelling
08/01/2010 10/06/2010 8/120 Athllon Drive 1300m2 Full transfer Multiple unit dwelling
12/11/2009 22/02/2010 4/120 Athllon Drive 1300m2 Full transfer Multiple unit dwelling
14/02/2006 28/06/2006 76 Athllon Drive 10509m2 Full transfer Office

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

ACT Information

Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.

NOTE: Information on transfers before 1995 have not been verified.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.