Jump to top
    Sales History for Babinda Place, Isabella Plains ACT 2905

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
10/10/2012 27/11/2012 5/12 Babinda Place $445,000 6585m2 Full transfer Multiple unit dwelling 28/06/2012 3 1 2 G
10/04/2012 12/06/2012 8/12 Babinda Place $430,000 6585m2 Full transfer Multiple unit dwelling 06/03/2012 3 1 2 G
31/07/2009 8/8/12 Babinda Place * $385,000 821m2 Full transfer 07/07/2009 3 1 2 C
31/07/2009 23/09/2009 8/12 Babinda Place $385,000 6585m2 Full transfer Multiple unit dwelling
07/05/2003 24/06/2003 2 Babinda Place $380,000 803m2 Full transfer Single residential dwelling 20/03/2003 6 1 1 2 G
21/10/2008 04/01/2009 11 Babinda Place $371,000 760m2 Full transfer Single residential dwelling
25/06/2009 6 Babinda Place * $370,000 833m2 Full transfer 15/05/2009 3 1 1 G
29/04/2004 03/06/2004 11 Babinda Place $338,000 760m2 Full transfer Single residential dwelling
18/12/2002 04/02/2003 3 Babinda Place $290,000 658m2 Full transfer Single residential dwelling
05/12/2005 4/4/12 Babinda Place * $289,000 823m2 Full transfer 25/11/2005 3 1 2 C
02/12/2005 06/01/2006 4/12 Babinda Place $289,000 6585m2 Full transfer Multiple unit dwelling
30/10/2003 29/01/2004 2/12 Babinda Place $285,500 6585m2 Full transfer Multiple unit dwelling
20/09/2005 09/12/2005 8/12 Babinda Place $280,000 6585m2 Full transfer Multiple unit dwelling
08/07/2006 5/5/12 Babinda Place * $277,500 6585m2 Full transfer 07/06/2006 3 1 2 G
07/06/2006 07/08/2006 5/12 Babinda Place $277,500 6585m2 Full transfer Multiple unit dwelling
27/05/2003 04/07/2003 6 Babinda Place $248,000 833m2 Full transfer Single residential dwelling
20/09/2004 29/10/2004 7/12 Babinda Place $240,000 6585m2 Full transfer Multiple unit dwelling
05/06/2002 28/06/2002 3 Babinda Place $200,000 658m2 Full transfer Single residential dwelling
08/10/1997 05/11/1997 2 Babinda Place $182,500 803m2 Full transfer Single residential dwelling
19/01/1996 14/02/1996 2 Babinda Place $178,000 803m2 Full transfer Single residential dwelling
09/04/1999 18/06/1999 1 Babinda Place $171,000 867m2 Full transfer Single residential dwelling
15/10/2001 02/01/2002 4/12 Babinda Place $166,500 6585m2 Full transfer Multiple unit dwelling
06/10/1999 04/11/1999 4 Babinda Place $157,000 697m2 Full transfer Single residential dwelling
14/04/1992 14/04/1992 4 Babinda Place $154,000 697m2 Full transfer Single residential dwelling
13/12/1993 13/12/1993 10 Babinda Place $152,500 742m2 Full transfer Single residential dwelling
10/07/2001 09/08/2001 6/12 Babinda Place $148,000 6585m2 Full transfer Multiple unit dwelling
07/04/1993 07/04/1993 8/12 Babinda Place $130,000 6585m2 Full transfer Multiple unit dwelling
04/01/1996 09/02/1996 11 Babinda Place $127,000 760m2 Full transfer Single residential dwelling
24/05/1996 07/06/1996 3/12 Babinda Place $119,640 6585m2 Full transfer Multiple unit dwelling
18/02/2000 28/03/2000 8/12 Babinda Place $111,000 6585m2 Full transfer Multiple unit dwelling
29/01/1997 10/02/1997 2/12 Babinda Place $102,000 6585m2 Full transfer Multiple unit dwelling
22/01/1997 14/02/1997 5/12 Babinda Place $99,000 6585m2 Full transfer Multiple unit dwelling
23/03/1999 27/04/1999 1/12 Babinda Place $85,000 6585m2 Full transfer Multiple unit dwelling
07/11/2011 13/02/2012 1 Babinda Place $4,700 867m2 Full transfer Single residential dwelling
11/04/2007 14/07/2007 8/12 Babinda Place 6585m2 Full transfer Multiple unit dwelling
24/11/2001 04/03/2002 6/12 Babinda Place 6585m2 Partial transfer Multiple unit dwelling
19/08/1993 19/08/1993 11 Babinda Place 760m2 Full transfer Single residential dwelling
13/07/2000 14/09/2000 2 Babinda Place 803m2 Partial transfer Single residential dwelling
21/07/1999 13/12/1999 9 Babinda Place 797m2 Partial transfer Single residential dwelling
20/12/2007 12/03/2008 5/12 Babinda Place 6585m2 Full transfer Multiple unit dwelling

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

ACT Information

Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.

NOTE: Information on transfers before 1995 have not been verified.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.