Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/2007 | 06/08/2007 | 8 Brisbane Avenue | $14,750,000 | 4181m2 | Full transfer | Residential | – | – | – | – | – | |
| 17/10/2005 | – | 3/3/26 Macquarie Street * | $4,492,500 | 9272m2 | Full transfer | – | 26/05/2005 | 3 | 1 | 1 | 2 G | |
| 22/04/2008 | 20/02/2009 | 8/7 Sydney Avenue | $3,717,230 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/04/2008 | 24/02/2009 | 5/7 Sydney Avenue | $2,479,950 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/03/2008 | 19/03/2009 | 70/7 Sydney Avenue | $2,450,000 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/09/2011 | 07/11/2011 | 5/7 Sydney Avenue | $2,440,000 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 23/02/2011 | 18/08/2011 | 71/7 Sydney Avenue | $2,150,000 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 09/03/2012 | – | 37/37/1 Sydney Avenue * | $1,800,000 | 4128m2 | Full transfer | – | 08/07/2011 | 3 | 1 | 1 | 3 G | |
| 09/07/2009 | 31/08/2009 | 36 Darling Street | $1,735,000 | 1120m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 09/07/2009 | – | 38 Darling Street * | $1,735,000 | 1120m2 | Full transfer | – | 24/03/2009 | 4 | 1 | 1 | 2 G | |
| 06/11/2009 | 31/03/2010 | 6 Macquarie Street | $1,725,000 | 1208m2 | Full transfer | Single residential dwelling | 09/11/2009 | 4 | 1 | 2 | 4 G | |
| 14/11/2007 | – | null * | $1,705,000 | – | Full transfer | – | 28/02/2008 | 4 | 1 | 1 | 1 G 1 C | |
| 13/11/2007 | 08/02/2008 | 8 Belmore Gardens | $1,705,000 | 1257m2 | Full transfer | Single residential dwelling | 19/10/2007 | 4 | 1 | 1 | 1 G 1 C | |
| 03/03/2006 | 23/05/2006 | 10 Belmore Gardens | $1,700,000 | 1632m2 | Full transfer | Single residential dwelling | 14/09/2005 | 4 | 2 | 1 | 2 C | |
| 09/04/2011 | 18/10/2011 | 4 Belmore Gardens | $1,675,000 | 797m2 | Full transfer | Single residential dwelling | 17/03/2011 | 4 | 1 | 1 | 2 C | |
| 23/09/2009 | 18/01/2010 | 33 Telopea Park | $1,610,000 | 976m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 13/12/2006 | 26/02/2007 | 15 Young Street | $1,600,000 | 989m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 14/05/2008 | 20/02/2009 | 7/7 Sydney Avenue | $1,572,725 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 16/11/2011 | – | 11/11/5 Bowen Drive * | $1,565,000 | 36666m2 | Full transfer | – | 18/11/2010 | 3 | 1 | 1 | 2 G | |
| 16/11/2011 | 22/02/2012 | 259/41 Blackall Street | $1,565,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/08/2005 | 20/09/2005 | 237/41 Blackall Street | $1,460,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 25/10/2002 | 06/07/2004 | 235/41 Blackall Street | $1,450,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/05/2006 | 14/08/2006 | 250/41 Blackall Street | $1,425,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/09/2008 | – | 13/13/9 Bowen Drive * | $1,400,000 | – | Full transfer | – | 27/08/2008 | 3 | 1 | 1 | 2 G | |
| 22/02/2002 | 17/06/2004 | 237/41 Blackall Street | $1,375,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 25/03/2002 | 14/07/2004 | 250/41 Blackall Street | $1,350,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/07/2011 | 27/09/2011 | 4 Young Street | $1,325,000 | 813m2 | Full transfer | Single residential dwelling | 10/05/2011 | 4 | 1 | 2 | – | |
| 08/05/2010 | 28/07/2010 | 13 Young Street | $1,275,000 | 1045m2 | Full transfer | Single residential dwelling | 15/04/2010 | 4 | 1 | 1 | 2 G | |
| 22/08/2005 | 20/09/2005 | 236/41 Blackall Street | $1,260,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/05/2009 | – | 6/6/7 Bowen Drive * | $1,250,000 | 36666m2 | Full transfer | – | 16/04/2009 | 3 | 1 | 1 | 2 G | |
| 05/08/2004 | 20/09/2005 | 236/41 Blackall Street | $1,250,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/02/2002 | 29/07/2004 | 259/41 Blackall Street | $1,225,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 31/10/2009 | – | 1/1/9 Bowen Drive * | $1,225,000 | 36665m2 | Full transfer | – | 30/09/2009 | 3 | 1 | 1 | 2 G | |
| 31/10/2009 | 08/02/2010 | 223/41 Blackall Street | $1,225,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/10/2006 | 10/11/2006 | 13 Young Street | $1,217,000 | 1045m2 | Full transfer | Single residential dwelling | 04/08/2006 | 3 | 1 | 1 | 3 G | |
| 16/06/2010 | 05/10/2011 | 109/3 Burbury Close | $1,200,000 | 4697m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/07/2010 | 24/10/2011 | 112/3 Burbury Close | $1,200,000 | 4697m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 16/05/2009 | 18/08/2009 | 2 Belmore Gardens | $1,200,000 | 982m2 | Full transfer | Single residential dwelling | 04/03/2009 | 4 | 1 | 1 | 1 G 0 C | |
| 04/05/2011 | 20/09/2011 | 116/3 Burbury Close | $1,200,000 | 4697m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 31/01/2011 | 19/11/2011 | 113/3 Burbury Close | $1,150,000 | 4697m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 18/11/2010 | 02/02/2011 | 44 New South Wales Crescent | $1,150,000 | 976m2 | Full transfer | Single residential dwelling | 05/10/2010 | 3 | 2 | – | 1 G 1 C | |
| 28/05/2009 | 13/08/2009 | 243/41 Blackall Street | $1,150,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 19/08/2009 | – | 4/4/11 Sydney Avenue * | $1,100,000 | – | Full transfer | – | 30/06/2009 | 3 | 1 | 1 | 2 G | |
| 25/09/2008 | 02/04/2009 | 17/7 Sydney Avenue | $1,100,000 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 18/08/2009 | 30/11/2009 | 17/7 Sydney Avenue | $1,100,000 | 2648m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/05/2009 | 14/10/2009 | 104/41 Blackall Street | $1,080,000 | 36666m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/05/2009 | – | 46/46/45 Blackall Street * | $1,080,000 | 36666m2 | Full transfer | – | 31/03/2009 | 3 | 1 | 1 | 2 G 0 C | |
| 21/11/2003 | 06/01/2004 | 16 Belmore Gardens | $1,070,000 | 895m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 16/09/2011 | 11/01/2012 | 9 Young Street | $1,050,000 | 869m2 | Full transfer | Single residential dwelling | 04/08/2011 | 3 | 1 | – | 1 G | |
| 05/04/2012 | – | 47/47/45 Blackall Street * | $1,050,000 | – | Full transfer | – | 26/02/2012 | 3 | 1 | 1 | 2 G | |
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.