The following street addresses refers to this parcel:
There is currently no sale history available for this selection.
| Purpose | Rates | Land Tax |
|---|---|---|
| Residential | $21,648 | $106,701 |
| Commercial | $90,688 | $121,178 |
| Rural | $12,382 | n/a |
0.8 km
CANBERRA CENTRE - 3.7 km
THE CANBERRA HOSPITAL - 4.7 km
TELOPEA HIGH SCHOOL, BARTON - 0.1 km
AUST. FEDERAL POLICE COLL - 0.4 km
AUSTRALIAN NATIONAL UNIVERSITY - 3.9 km
(approximate straight line distances)
View advanced maps and land information
Measurements are approximates and may not reflect
recent changes to this block.
Maps are produced from ACTMAPi data, supplied by the ACT Planning & Land Authority. © ACT Gov. 2010.
| Year | Unimproved Value | Growth |
|---|---|---|
| 2001-2002 | n/a | n/a |
| 2002-2003 | n/a | n/a |
| 2003-2004 | n/a | n/a |
| 2004-2005 | n/a | n/a |
| 2005-2006 | n/a | n/a |
| 2006-2007 | n/a | n/a |
| 2007-2008 | n/a | n/a |
| 2008-2009 | n/a | n/a |
| 2009-2010 | n/a | n/a |
| 2010-2011 | n/a | n/a |
| 2011-2012 | $7,714,000 | n/a |
The following unit(s) exist on this block:
Block 1 Section 42 Barton