The following street addresses refers to this parcel:
| Cont. Date | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/12/2011 | – | 603/603/84 Northbourne Avenue * | $194,000 | 2151m2 | Full transfer | – | 16/08/2011 | 1 | 1 | – | 1 G |
* - allhomes past sales data.
2151 m2
| Purpose | Rates | Land Tax |
|---|---|---|
| Residential | $20,104 | $98,777 |
| Commercial | $84,112 | $112,178 |
| Rural | $11,488 | n/a |
0.2 km
CANBERRA CENTRE - 0.7 km
CALVARY PRIVATE HOSPITAL - 4.6 km
CAMPBELL HIGH SCHOOL, CAMPBELL - 1.6 km
MERICI COLLEGE - 1.0 km
AUSTRALIAN NATIONAL UNIVERSITY - 1.3 km
(approximate straight line distances)
View advanced maps and land information
Measurements are approximates and may not reflect
recent changes to this block.
Maps are produced from ACTMAPi data, supplied by the ACT Planning & Land Authority. © ACT Gov. 2010.
| Year | Unimproved Value | Growth |
|---|---|---|
| 2001-2002 | $3,094,000 | n/a |
| 2002-2003 | $3,868,000 | 25.02% |
| 2003-2004 | $4,255,000 | 10.01% |
| 2004-2005 | $5,106,000 | 20.00% |
| 2005-2006 | $4,851,000 | -4.99% |
| 2006-2007 | $4,851,000 | 0.00% |
| 2007-2008 | $5,336,000 | 10.00% |
| 2008-2009 | $6,270,000 | 17.50% |
| 2009-2010 | $6,270,000 | 0.00% |
| 2010-2011 | $7,211,000 | 15.01% |
| 2011-2012 | $7,963,000 | 10.43% |
The following unit(s) exist on this block:
Block 16 Section 19 Braddon