Jump to top
    Sales History for Bluebell Street, O'Connor ACT 2602

Please refer to the bottom of the page to view the legend.

Currently sorted by Address, click on a column heading to change this sort order.

Cont. Date Trans. Date Address ^ Price Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
20/11/2002 22/04/2003 1/46 Bluebell Street $475,000 2590m2 Full transfer Multiple unit dwelling
07/12/2006 23/02/2007 1/46 Bluebell Street $540,000 2590m2 Full transfer Multiple unit dwelling 17/08/2006 3 1 1 2 G
03/03/2003 01/05/2003 2/46 Bluebell Street $440,000 2590m2 Full transfer Multiple unit dwelling
12/05/2008 20/06/2008 3/46 Bluebell Street $616,000 2590m2 Full transfer Multiple unit dwelling
09/04/2003 08/03/2004 3/46 Bluebell Street $455,000 2590m2 Full transfer Multiple unit dwelling
08/03/2004 08/04/2004 4/46 Bluebell Street $477,000 2590m2 Full transfer Multiple unit dwelling
09/12/2011 20/01/2012 4/46 Bluebell Street $645,000 2590m2 Full transfer Multiple unit dwelling
12/04/2006 13/06/2006 4/46 Bluebell Street $522,000 2590m2 Full transfer Multiple unit dwelling
06/02/2003 07/04/2003 4/46 Bluebell Street $440,000 2590m2 Full transfer Multiple unit dwelling
21/11/2005 12/12/2005 5/46 Bluebell Street $515,000 2590m2 Full transfer Multiple unit dwelling
16/04/2003 22/05/2003 5/46 Bluebell Street $447,500 2590m2 Full transfer Multiple unit dwelling
19/05/2006 20/06/2006 6/46 Bluebell Street $510,000 2590m2 Full transfer Multiple unit dwelling
06/05/2003 18/06/2003 6/46 Bluebell Street $450,000 2590m2 Full transfer Multiple unit dwelling
02/05/2003 18/06/2003 8/46 Bluebell Street $450,000 2590m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 1/60 Bluebell Street $186,350 6285m2 Full transfer Multiple unit dwelling
16/12/2005 07/02/2006 10/60 Bluebell Street $271,500 6285m2 Full transfer Multiple unit dwelling
02/03/2001 18/01/2002 10/60 Bluebell Street $165,000 6285m2 Full transfer Multiple unit dwelling
14/02/2001 22/01/2002 11/60 Bluebell Street $196,750 6285m2 Full transfer Multiple unit dwelling
09/01/2002 22/01/2002 11/60 Bluebell Street $220,000 6285m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 13/60 Bluebell Street $198,100 6285m2 Full transfer Multiple unit dwelling
28/09/2001 21/01/2002 14/60 Bluebell Street $153,000 6285m2 Full transfer Multiple unit dwelling
30/06/2003 20/08/2003 14/60 Bluebell Street $235,000 6285m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 15/60 Bluebell Street $152,350 6285m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 16/60 Bluebell Street $154,350 6285m2 Full transfer Multiple unit dwelling
23/02/2001 22/01/2002 18/60 Bluebell Street $168,000 6285m2 Full transfer Multiple unit dwelling
31/01/2012 23/03/2012 18/60 Bluebell Street $380,000 6285m2 Full transfer Multiple unit dwelling
03/03/2005 31/03/2005 18/60 Bluebell Street $270,000 6285m2 Full transfer Multiple unit dwelling
05/09/2000 18/01/2002 19/60 Bluebell Street $208,000 6285m2 Full transfer Multiple unit dwelling
07/04/2005 12/05/2005 20/60 Bluebell Street $342,500 6285m2 Full transfer Multiple unit dwelling
06/01/2005 06/01/2005 20/60 Bluebell Street 6285m2 Partial transfer Multiple unit dwelling
26/06/2003 14/08/2003 20/60 Bluebell Street $320,000 6285m2 Full transfer Multiple unit dwelling
17/10/2001 04/03/2002 20/60 Bluebell Street $210,000 6285m2 Full transfer Multiple unit dwelling
13/09/2011 01/12/2011 21/60 Bluebell Street $378,000 6285m2 Full transfer Multiple unit dwelling
25/09/2001 25/01/2002 21/60 Bluebell Street $158,000 6285m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 22/60 Bluebell Street $144,100 6285m2 Full transfer Multiple unit dwelling
11/05/2001 22/02/2002 23/60 Bluebell Street $159,350 6285m2 Full transfer Multiple unit dwelling
03/02/2005 15/03/2005 24/60 Bluebell Street $269,000 6285m2 Full transfer Multiple unit dwelling
22/06/2007 02/08/2007 24/60 Bluebell Street $295,000 6285m2 Full transfer Multiple unit dwelling
05/03/2001 26/04/2002 24/60 Bluebell Street $158,000 6285m2 Full transfer Multiple unit dwelling
21/02/2006 29/05/2006 25/60 Bluebell Street $250,000 6285m2 Full transfer Multiple unit dwelling
18/05/2009 25/08/2009 25/60 Bluebell Street $342,500 6285m2 Full transfer Multiple unit dwelling
25/06/2001 24/04/2002 25/60 Bluebell Street $144,750 6285m2 Full transfer Multiple unit dwelling
07/02/2001 15/01/2002 26/60 Bluebell Street $160,000 6285m2 Full transfer Multiple unit dwelling
30/10/2008 19/01/2009 27/60 Bluebell Street $382,500 6285m2 Full transfer Multiple unit dwelling
17/01/2001 22/01/2002 27/60 Bluebell Street $197,750 6285m2 Full transfer Multiple unit dwelling
18/10/2006 07/12/2006 27/60 Bluebell Street $348,000 6285m2 Full transfer Multiple unit dwelling
05/11/2003 27/11/2003 28/60 Bluebell Street $332,000 6285m2 Full transfer Multiple unit dwelling
16/11/2000 22/01/2002 28/60 Bluebell Street $198,750 6285m2 Full transfer Multiple unit dwelling
28/09/2000 14/02/2002 29/60 Bluebell Street $212,000 6285m2 Full transfer Multiple unit dwelling
16/03/2001 22/01/2002 30/60 Bluebell Street $220,000 6285m2 Full transfer Multiple unit dwelling
06/10/2000 22/01/2002 32/60 Bluebell Street $208,750 6285m2 Full transfer Multiple unit dwelling
11/01/2001 25/01/2002 33/60 Bluebell Street $197,750 6285m2 Full transfer Multiple unit dwelling
27/07/2007 29/08/2007 33/60 Bluebell Street $382,500 6285m2 Full transfer Multiple unit dwelling
09/08/2001 22/02/2002 35/60 Bluebell Street $162,850 6285m2 Full transfer Multiple unit dwelling
12/07/2001 22/01/2002 36/60 Bluebell Street $141,750 6285m2 Full transfer Multiple unit dwelling
09/08/2001 25/02/2002 37/60 Bluebell Street $165,350 6285m2 Full transfer Multiple unit dwelling
10/08/2001 25/01/2002 4/60 Bluebell Street $225,000 6285m2 Full transfer Multiple unit dwelling
29/01/2001 25/01/2002 4/60 Bluebell Street $193,750 6285m2 Full transfer Multiple unit dwelling
21/12/2005 19/01/2006 40/60 Bluebell Street $323,000 6285m2 Full transfer Multiple unit dwelling
22/02/2002 10/05/2002 40/60 Bluebell Street $265,000 6285m2 Full transfer Multiple unit dwelling
05/04/2001 04/02/2002 40/60 Bluebell Street $228,000 6285m2 Full transfer Multiple unit dwelling
08/05/2001 21/02/2002 42/60 Bluebell Street $225,000 6285m2 Full transfer Multiple unit dwelling
31/01/2002 04/03/2002 43/60 Bluebell Street $255,000 6285m2 Full transfer Multiple unit dwelling
28/03/2001 12/02/2002 43/60 Bluebell Street $225,000 6285m2 Full transfer Multiple unit dwelling
27/08/2001 22/02/2002 44/60 Bluebell Street $204,915 6285m2 Full transfer Multiple unit dwelling
27/08/2001 26/04/2002 45/60 Bluebell Street $204,915 6285m2 Full transfer Multiple unit dwelling
05/07/2001 08/02/2002 46/60 Bluebell Street $229,000 6285m2 Full transfer Multiple unit dwelling
03/03/2009 31/03/2009 47/60 Bluebell Street $392,000 6285m2 Full transfer Multiple unit dwelling
27/04/2001 14/02/2002 47/60 Bluebell Street $230,000 6285m2 Full transfer Multiple unit dwelling
11/07/2001 04/02/2002 48/60 Bluebell Street $226,000 6285m2 Full transfer Multiple unit dwelling
17/11/2003 30/01/2004 48/60 Bluebell Street $350,000 6285m2 Full transfer Multiple unit dwelling
16/07/2001 11/03/2002 49/60 Bluebell Street $227,000 6285m2 Full transfer Multiple unit dwelling
31/05/2012 23/07/2012 49/60 Bluebell Street $440,000 6285m2 Full transfer Multiple unit dwelling
08/09/2006 01/11/2006 5/60 Bluebell Street $339,000 6285m2 Full transfer Multiple unit dwelling
01/04/2003 12/05/2003 5/60 Bluebell Street $270,000 6285m2 Full transfer Multiple unit dwelling
16/02/2001 24/06/2002 5/60 Bluebell Street $194,750 6285m2 Full transfer Multiple unit dwelling
23/02/2002 19/06/2002 50/60 Bluebell Street $250,000 6285m2 Full transfer Multiple unit dwelling
22/06/2004 01/09/2004 50/60 Bluebell Street $384,000 6285m2 Full transfer Multiple unit dwelling
24/11/2010 12/01/2011 50/60 Bluebell Street $562,000 6285m2 Full transfer Multiple unit dwelling
09/03/2002 03/07/2002 51/60 Bluebell Street $246,000 6285m2 Full transfer Multiple unit dwelling
10/07/2002 22/08/2002 52/60 Bluebell Street $305,000 6285m2 Full transfer Multiple unit dwelling
20/09/2004 29/10/2004 52/60 Bluebell Street $390,000 6285m2 Full transfer Multiple unit dwelling
06/06/2006 04/08/2006 52/60 Bluebell Street $420,000 6285m2 Full transfer Multiple unit dwelling
28/03/2002 03/07/2002 52/60 Bluebell Street $246,000 6285m2 Full transfer Multiple unit dwelling
26/07/2001 13/08/2002 53/60 Bluebell Street $272,000 6285m2 Full transfer Multiple unit dwelling
08/02/2001 13/08/2002 53/60 Bluebell Street $245,000 6285m2 Full transfer Multiple unit dwelling
04/03/2005 14/05/2005 53/60 Bluebell Street $400,000 6285m2 Full transfer Multiple unit dwelling
26/04/2001 19/06/2002 54/60 Bluebell Street $250,000 6285m2 Full transfer Multiple unit dwelling
18/02/2005 18/03/2005 54/60 Bluebell Street $380,000 6285m2 Full transfer Multiple unit dwelling
16/04/2007 04/09/2007 54/60 Bluebell Street $443,000 6285m2 Full transfer Multiple unit dwelling
10/04/2003 26/06/2003 54/60 Bluebell Street $385,000 6285m2 Full transfer Multiple unit dwelling
20/12/2001 25/06/2002 55/60 Bluebell Street $292,000 6285m2 Full transfer Multiple unit dwelling
21/08/2000 25/06/2002 55/60 Bluebell Street $250,000 6285m2 Full transfer Multiple unit dwelling
02/08/2006 04/09/2006 55/60 Bluebell Street $437,500 6285m2 Full transfer Multiple unit dwelling
07/09/2000 12/06/2002 56/60 Bluebell Street $240,000 6285m2 Full transfer Multiple unit dwelling
20/03/2001 07/06/2002 57/60 Bluebell Street $242,000 6285m2 Full transfer Multiple unit dwelling
19/01/2007 16/02/2007 57/60 Bluebell Street $425,000 6285m2 Full transfer Multiple unit dwelling
14/09/2010 19/11/2010 57/60 Bluebell Street $470,000 6285m2 Full transfer Multiple unit dwelling
15/03/2001 20/06/2002 58/60 Bluebell Street $245,000 6285m2 Full transfer Multiple unit dwelling
26/04/2007 13/07/2007 59/60 Bluebell Street $440,000 6285m2 Full transfer Multiple unit dwelling
06/12/2011 13/04/2012 59/60 Bluebell Street $560,000 6285m2 Full transfer Multiple unit dwelling
08/02/2001 20/06/2002 59/60 Bluebell Street $251,000 6285m2 Full transfer Multiple unit dwelling
28/04/2009 09/06/2009 6/60 Bluebell Street $362,500 6285m2 Full transfer Multiple unit dwelling
20/06/2001 15/01/2002 6/60 Bluebell Street $162,000 6285m2 Full transfer Multiple unit dwelling
27/10/2000 20/06/2002 60/60 Bluebell Street $246,000 6285m2 Full transfer Multiple unit dwelling
07/09/2000 03/07/2002 61/60 Bluebell Street $250,000 6285m2 Full transfer Multiple unit dwelling
30/06/2005 09/08/2005 61/60 Bluebell Street $384,500 6285m2 Full transfer Multiple unit dwelling
31/05/2005 18/10/2006 8/60 Bluebell Street $312,000 6285m2 Full transfer Multiple unit dwelling
20/03/2001 18/01/2002 8/60 Bluebell Street $205,000 6285m2 Full transfer Multiple unit dwelling
03/06/2008 02/07/2008 9/60 Bluebell Street $670,000 6285m2 Full transfer Multiple unit dwelling
05/12/2001 20/02/2002 9/60 Bluebell Street $300,000 6285m2 Full transfer Multiple unit dwelling
09/12/2011 40 Bluebell Street * $645,000 2590m2 Full transfer 20/10/2011 3 1 1 2 G
06/12/2006 2 Bluebell Street * $590,000 Full transfer 03/11/2006 3 1 1 2 G
10/08/2012 2 Bluebell Street * $690,000 2590m2 Full transfer 18/07/2012 3 1 1 2 G
06/12/2011 8 Bluebell Street * $560,000 Full transfer 09/11/2011 2 1 1 2 G
24/01/2007 12 Bluebell Street * $425,000 Full transfer 01/12/2006 2 1 1 1 G
22/06/2004 16 Bluebell Street * $384,000 Full transfer 31/03/2004 2 1 1 1 G
24/11/2010 50/16 Bluebell Street * $562,000 6285m2 Full transfer 22/10/2010 2 1 1 1 G
06/06/2006 20 Bluebell Street * $420,000 Full transfer 26/05/2006
10/04/2003 24 Bluebell Street * $385,000 Full transfer 06/03/2003 2 1 1 1 G
30/11/2012 32 Bluebell Street * $690,000 0m2 Full transfer 02/11/2012 3 2 0 G 2 C
30/11/2012 8/32 Bluebell Street * $690,000 0m2 Full transfer 17/05/2013 3 2 0 G 2 C
21/11/2005 38 Bluebell Street * $515,000 Full transfer 07/01/2005 3 3 2 G
13/04/2006 40 Bluebell Street * $522,000 Full transfer 10/03/2006 3 1 1 2 G
23/03/2004 40 Bluebell Street * $477,000 316m2 Full transfer 18/12/2003 3 1 1 2 G
12/05/2008 3/3/42 Bluebell Street * $616,000 Full transfer 02/05/2008 3 2 1 2 G
08/09/2006 5/5/58 Bluebell Street * $339,000 Full transfer 15/08/2006 2 1 1 G
18/05/2006 6/6/36 Bluebell Street * $510,000 Full transfer 25/01/2006 3 1 1 2 G
28/04/2009 6/6/58 Bluebell Street * $362,500 6285m2 Full transfer 20/03/2009 1 1 0 1 G 0 C
31/05/2005 8/8/58 Bluebell Street * $312,000 Full transfer 15/04/2005 2 1 1 G
03/06/2008 9/9/54 Bluebell Street * $670,000 Full transfer 15/02/2008 2 1 1 3 G
16/12/2005 10/10/54 Bluebell Street * $271,500 Full transfer 05/10/2005 1 1 1 G
02/02/2012 18/18/52 Bluebell Street * $380,000 Full transfer 22/08/2011 1 1 1 G
03/03/2005 18/18/52 Bluebell Street * $270,000 Full transfer 04/02/2005 1 1 1 G
01/04/2005 20/20/52 Bluebell Street * $342,500 Full transfer 18/02/2005 2 2 1 G
08/07/2002 20/20/52 Bluebell Street * $305,000 Full transfer 14/06/2002 3 2 1 G
13/09/2011 21/21/50 Bluebell Street * $378,000 Full transfer 27/06/2011 1 1 1 G
03/02/2005 24/24/50 Bluebell Street * $269,000 Full transfer 24/08/2004 1 1 1 G
24/06/2007 24/24/50 Bluebell Street * $295,000 Full transfer 04/05/2007 1 1 1 G
31/01/2006 25/25/50 Bluebell Street * $250,000 6255m2 Full transfer 21/10/2005 1 1
19/05/2009 25/25/50 Bluebell Street * $342,500 Full transfer 06/03/2009 1 1 1 G
30/10/2008 27/27/50 Bluebell Street * $382,500 0m2 Full transfer 25/07/2008 2 1 0 1 G 0 C
26/03/2009 47/47/30 Bluebell Street * $392,000 Full transfer 06/02/2009 2 2
07/11/2003 48/48/30 Bluebell Street * $350,000 Full transfer 26/09/2003 2 2 1 G
01/06/2012 49/49/30 Bluebell Street * 0m2 Full transfer 18/04/2012 2 1 0 0 G 0 C
02/08/2006 55/55/26 Bluebell Street * $437,500 Full transfer 13/07/2006 2 1 1 1 G

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

ACT Information

Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.

NOTE: Information on transfers before 1995 have not been verified.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.