- Sales History for Bonython (ACT 2905) in 2006
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/10/2006 | 24/01/2007 | 2 Western Hill | $540,000 | 1240m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/07/2006 | 18/09/2006 | 8 Mayfield Hill | $506,000 | 914m2 | Full transfer | Single residential dwelling | 28/06/2006 | 4 | 2 | 1 | 2 G | |
| 13/10/2006 | 21/11/2006 | 12 Hingston Close | $490,000 | 895m2 | Full transfer | Single residential dwelling | 21/06/2006 | 5 | 1 | 1 | 2 G | |
| 02/09/2006 | 20/11/2006 | 54 Noarlunga Crescent | $448,000 | 905m2 | Full transfer | Single residential dwelling | 09/08/2006 | 4 | 1 | 1 | 2 G | |
| 27/06/2006 | 14/03/2007 | 12 Kneebone Street | $445,000 | 761m2 | Full transfer | Single residential dwelling | 29/05/2006 | 4 | 1 | 1 | 2 G 1 C | |
| 28/07/2006 | 15/09/2006 | 7 Marquet Retreat | $445,000 | 809m2 | Full transfer | Single residential dwelling | 15/02/2006 | 4 | 1 | 1 | 2 G | |
| 16/06/2006 | 20/07/2006 | 27 Kneebone Street | $445,000 | 810m2 | Full transfer | Single residential dwelling | 29/03/2006 | 4 | 1 | 1 | 3 G | |
| 06/06/2006 | 08/08/2006 | 21 Harcus Close | $429,000 | 928m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 02/11/2006 | 05/01/2007 | 59 Kingscote Crescent | $428,000 | 886m2 | Full transfer | Single residential dwelling | 19/07/2006 | 4 | 1 | 1 | 2 G 1 C | |
| 28/09/2006 | 20/12/2006 | 6 Dashwood Retreat | $420,000 | 653m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/05/2006 | 01/08/2006 | 5/3 Derrington Crescent | $410,000 | 9214m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/07/2006 | 03/10/2006 | 17 Hurtle Avenue | $405,500 | 876m2 | Full transfer | Single residential dwelling | 14/07/2006 | 4 | 1 | 1 | 2 G | |
| 09/05/2006 | 02/06/2006 | 3 Hare Place | $405,000 | 824m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/11/2006 | 10/01/2007 | 17 Dashwood Retreat | $405,000 | 666m2 | Full transfer | Single residential dwelling | 17/10/2006 | 4 | 1 | 1 | 1 C | |
| 26/10/2006 | 20/12/2006 | 7 Milne Cove | $395,000 | 765m2 | Full transfer | Single residential dwelling | 11/10/2006 | 4 | 1 | 1 | 2 G | |
| 08/12/2006 | 26/02/2007 | 7/5 Coombe Street | $395,000 | 14838m2 | Full transfer | Multiple unit dwelling | 30/11/2006 | 3 | 1 | 1 | 2 G | |
| 11/03/2006 | 17/05/2006 | 49 Bardolph Street | $393,500 | 844m2 | Full transfer | Single residential dwelling | 16/02/2006 | 4 | 1 | 1 | 2 G | |
| 28/08/2006 | 19/09/2006 | 8 Southwood Retreat | $387,000 | 839m2 | Full transfer | Single residential dwelling | 21/07/2006 | 4 | 1 | 1 | 2 G | |
| 28/03/2006 | 24/04/2006 | 16 Helen Mayo Crescent | $387,000 | 871m2 | Full transfer | Single residential dwelling | 28/02/2006 | 3 | 1 | 1 | 2 G | |
| 17/03/2006 | 06/04/2006 | 75 Kingscote Crescent | $385,000 | 898m2 | Full transfer | Single residential dwelling | 02/12/2005 | 4 | 1 | 1 | 2 G | |
| 19/04/2006 | 26/05/2006 | 6/70 Hurtle Avenue | $382,000 | 5018m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/02/2006 | 09/03/2006 | 55 Tenison-woods Circuit | $381,000 | 315m2 | Full transfer | Town house block | – | – | – | – | – | |
| 30/06/2006 | 10/08/2006 | 10 Derrington Crescent | $378,000 | 956m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 17/08/2006 | 06/11/2006 | 66 Barr Smith Avenue | $375,000 | 854m2 | Full transfer | Single residential dwelling | 27/06/2006 | 3 | 1 | 1 | 2 G | |
| 22/12/2006 | 20/02/2007 | 96 Barr Smith Avenue | $367,000 | 738m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/03/2006 | 24/04/2006 | 20 Bardolph Street | $365,000 | 880m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 07/09/2006 | 29/10/2006 | 28 Tenison-woods Circuit | $361,500 | 313m2 | Full transfer | Town house block | – | – | – | – | – | |
| 27/11/2006 | 01/03/2007 | 79 Tenison-woods Circuit | $360,000 | 420m2 | Full transfer | Town house block | – | – | – | – | – | |
| 07/02/2006 | 07/04/2006 | 2/43 Derrington Crescent | $355,000 | 11631m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 09/02/2006 | – | 2/2/43 Derrington Crescent * | $355,000 | 721m2 | Full transfer | – | 26/10/2005 | 3 | 1 | 1 | 2 G | |
| 13/09/2006 | 05/10/2006 | 9/61 Derrington Crescent | $352,500 | 15882m2 | Full transfer | Multiple unit dwelling | 20/07/2006 | 3 | 1 | 1 | 2 G | |
| 16/06/2006 | 30/08/2006 | 12/70 Hurtle Avenue | $352,000 | 5018m2 | Full transfer | Shop | – | – | – | – | – | |
| 29/06/2006 | 07/05/2007 | 4 Kingscote Crescent | $350,000 | 1156m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 01/06/2006 | – | 5/5/29 Derrington Crescent * | $349,000 | 803m2 | Full transfer | – | 22/03/2006 | 3 | 1 | 1 | 2 G | |
| 30/05/2006 | 06/07/2006 | 5/29 Derrington Crescent | $349,000 | 7960m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/07/2006 | – | 5 Brooker Street * | $349,000 | 265m2 | Full transfer | – | 18/05/2006 | 3 | 1 | 1 | – | |
| 15/02/2006 | 08/03/2006 | 74 Barr Smith Avenue | $348,000 | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 14/08/2006 | 22/08/2006 | 5 Brooker Street | $340,000 | 265m2 | Full transfer | Town house block | – | – | – | – | – | |
| 18/12/2006 | 02/02/2007 | 6/118 Barr Smith Avenue | $339,000 | 3151m2 | Full transfer | Multiple unit dwelling | 10/11/2006 | 3 | 1 | 1 | 1 G | |
| 30/06/2006 | 30/08/2006 | 2 Hocking Place | $335,000 | 1033m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 03/11/2006 | 13/02/2007 | 1 Esau Place | $330,000 | 914m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 11/08/2006 | 26/09/2006 | 54 Kingscote Crescent | $330,000 | 890m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/06/2006 | 26/07/2006 | 1/118 Barr Smith Avenue | $329,000 | 3151m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/08/2006 | 05/09/2006 | 1/45 Barr Smith Avenue | $327,500 | 15668m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/02/2006 | 10/04/2006 | 1/3 Nambir Court | $327,500 | 1785m2 | Full transfer | Multiple unit dwelling | 17/11/2005 | 3 | 1 | 1 | 2 G | |
| 17/03/2006 | 02/05/2006 | 15/45 Barr Smith Avenue | $325,150 | 15668m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 21/03/2006 | – | 15/15/38 Ebenezer Street * | $325,100 | 15668m2 | Full transfer | – | 08/02/2006 | 3 | 1 | 1 | 2 G | |
| 16/05/2006 | 26/06/2006 | 4/40 Tenison-woods Circuit | $325,000 | 1912m2 | Full transfer | Multiple unit dwelling | 05/04/2006 | 3 | 1 | 1 | 1 G | |
| 21/04/2006 | 26/06/2006 | 2/3 Nambir Court | $320,000 | 1785m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/03/2006 | 12/05/2006 | 8 Esau Place | $320,000 | 861m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 16/06/2006 | 26/07/2006 | 2/53 Derrington Crescent | $318,000 | 15010m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/06/2006 | – | 2/2/53 Derrington Crescent * | $318,000 | 15010m2 | Full transfer | – | 19/05/2006 | 3 | 1 | 1 | 2 C | |
| 14/02/2006 | 17/03/2006 | 3/118 Barr Smith Avenue | $317,000 | 3151m2 | Full transfer | Multiple unit dwelling | 11/11/2005 | 3 | 1 | 1 | 1 G | |
| 13/05/2006 | 27/06/2006 | 4 Alford Place | $317,000 | 369m2 | Full transfer | Courtyard block | 19/04/2006 | 3 | 1 | – | 1 G | |
| 30/10/2006 | 23/11/2006 | 4/115 Barr Smith Avenue | $310,000 | 6272m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/09/2006 | 19/10/2006 | 31/37 Barr Smith Avenue | $310,000 | 29017m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/06/2006 | 07/07/2006 | 4 Nambir Court | $307,500 | 423m2 | Full transfer | Courtyard block | 01/04/2006 | 3 | 1 | – | 1 G | |
| 24/02/2006 | – | 6/6/45 Barr Smith Avenue * | $305,000 | 15668m2 | Full transfer | – | 30/11/2005 | 3 | 1 | 1 | 2 G | |
| 31/01/2006 | 01/03/2006 | 6/45 Barr Smith Avenue | $305,000 | 15668m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/10/2006 | 22/11/2006 | 1/24 Helen Mayo Crescent | $298,000 | 926m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 26/10/2006 | – | 1/1/24 Helen Mayo Crescent * | $298,000 | 926m2 | Full transfer | – | 15/09/2006 | 3 | 1 | – | 2 G | |
| 12/10/2006 | 29/11/2006 | 2/11 Harcus Close | $295,000 | 1094m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 18/09/2006 | 13/12/2006 | 1/18 Derrington Crescent | $292,000 | 945m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 23/10/2006 | 04/12/2006 | 2/24 Helen Mayo Crescent | $292,000 | 926m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/06/2006 | 31/07/2006 | 2/25 Helen Mayo Crescent | $285,000 | 814m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/08/2006 | 12/09/2006 | 7/37 Barr Smith Avenue | $282,500 | 29017m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/08/2006 | – | 7/7/37 Barr Smith Avenue * | $282,500 | 29017m2 | Full transfer | – | 07/07/2006 | 3 | 1 | – | 1 G | |
| 04/08/2006 | 06/09/2006 | 4/37 Barr Smith Avenue | $280,200 | 29017m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 04/07/2006 | 11/10/2006 | 1/25 Helen Mayo Crescent | $280,000 | 814m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/08/2006 | – | 4/4/37 Barr Smith Avenue * | $280,000 | 29017m2 | Full transfer | – | 24/03/2006 | 3 | 1 | – | 1 G | |
| 14/05/2006 | – | 28 Kingscote Crescent * | $280,000 | – | Full transfer | – | 16/03/2006 | 3 | 1 | – | 2 C | |
| 30/06/2006 | 08/08/2006 | 4/17 Derrington Crescent | $279,000 | 8045m2 | Full transfer | Multiple unit dwelling | 12/05/2006 | 3 | 1 | – | 1 G | |
| 28/07/2006 | 31/08/2006 | 4 Coombe Street | $278,000 | 765m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 11/10/2006 | 19/12/2006 | 7/11 Tenison-woods Circuit | $254,000 | 2467m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/12/2006 | 16/02/2007 | 4/21 Tenison-woods Circuit | $245,000 | 4702m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/02/2006 | 22/03/2006 | 11/45 Barr Smith Avenue | – | 15668m2 | Partial transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/09/2006 | 09/10/2006 | 9/37 Derrington Crescent | – | 9573m2 | Partial transfer | Multiple unit dwelling | – | – | – | – | – | |
| 23/05/2006 | 23/05/2006 | 22 Helen Mayo Crescent | – | 830m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 14/09/2006 | 26/02/2007 | 13 Noarlunga Crescent | – | 1009m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 15/06/2006 | 19/02/2007 | 15/61 Derrington Crescent | – | 15882m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/10/2006 | 03/01/2007 | 2 Bottrill Street | – | 731m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 08/09/2006 | – | 28 Tenison Woods Circuit * | – | – | Full transfer | – | 17/07/2006 | 3 | 1 | 1 | 2 G | |
| 26/04/2006 | – | 2/3 Nambir Circuit * | – | 360m2 | Full transfer | – | 27/02/2006 | 3 | 1 | 1 | 1 G | |
| 02/04/2006 | 21/04/2008 | 10/29 Derrington Crescent | – | 7960m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
ACT Information
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.