- Sales History for Favco Place, Dunlop ACT 2615
Please refer to the bottom of the page to view the legend.
Currently sorted by Block Size, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price | Blk Size ^ | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2009 | 06/08/2009 | 12 Favco Place | $580,000 | 588m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 11/07/2003 | 08/04/2004 | 12 Favco Place | $139,000 | 588m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 04/07/2003 | 26/03/2004 | 10 Favco Place | $140,000 | 579m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 29/07/2004 | 01/09/2004 | 10 Favco Place | $375,000 | 579m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/10/2004 | 15/06/2006 | 19 Favco Place | $400,000 | 531m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/11/2005 | 17/03/2006 | 19 Favco Place | $360,000 | 531m2 | Full transfer | Single residential dwelling | 29/09/2005 | 3 | 1 | 1 | 2 G | |
| 24/10/2005 | 09/03/2006 | 21 Favco Place | $337,000 | 494m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/10/2004 | 15/06/2006 | 21 Favco Place | $400,000 | 494m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/09/2006 | 22/11/2006 | 17 Favco Place | $375,000 | 450m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/07/2010 | – | 17 Favco Place * | $497,500 | 449m2 | Full transfer | – | 06/05/2010 | 4 | 1 | 1 | 2 G | |
| 08/08/2003 | 11/05/2004 | 4 Favco Place | $117,000 | 447m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 01/12/2006 | 19/08/2009 | 4 Favco Place | $1 | 447m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 25/06/2004 | 19/08/2004 | 4 Favco Place | $140,000 | 447m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/10/2004 | 15/06/2006 | 23 Favco Place | $400,000 | 437m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/02/2005 | 05/05/2005 | 15 Favco Place | $346,000 | 435m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 05/05/2005 | 15 Favco Place | $110,000 | 435m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 17/07/2008 | 25/09/2008 | 15 Favco Place | $433,500 | 435m2 | Full transfer | Single residential dwelling | 25/06/2008 | 4 | 1 | 1 | 2 G | |
| 02/03/2005 | 25/05/2005 | 1 Favco Place | $350,000 | 352m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 01/07/2004 | 1 Favco Place | $110,000 | 352m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/05/2005 | 06/09/2005 | 13 Favco Place | $360,000 | 341m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 06/09/2005 | 13 Favco Place | $110,000 | 341m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 25/09/2008 | 05/12/2008 | 11 Favco Place | $386,000 | 335m2 | Full transfer | Single residential dwelling | 23/07/2008 | 3 | 2 | 1 | 2 G | |
| 13/01/2005 | 21/04/2005 | 11 Favco Place | $300,000 | 335m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 21/04/2005 | 11 Favco Place | $110,000 | 335m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/11/2004 | 10/05/2005 | 9 Favco Place | $300,000 | 328m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 11/05/2010 | 03/09/2010 | 9 Favco Place | – | 328m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 10/05/2005 | 9 Favco Place | $110,000 | 328m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 08/05/2012 | 28/05/2012 | 7 Favco Place | $470,000 | 322m2 | Full transfer | Single residential dwelling | 21/02/2012 | 3 | 1 | 1 | 2 G | |
| 24/09/2004 | 17/03/2005 | 7 Favco Place | $295,000 | 322m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 29/03/2005 | 5 Favco Place | $110,000 | 316m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 02/03/2007 | 24/04/2007 | 5 Favco Place | $355,000 | 316m2 | Full transfer | Single residential dwelling | 02/01/2007 | 3 | 2 | 1 | 2 G | |
| 08/11/2004 | 29/03/2005 | 5 Favco Place | $298,000 | 316m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 18/04/2005 | 09/06/2005 | 3 Favco Place | $357,000 | 309m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/04/2004 | 01/07/2004 | 3 Favco Place | $110,000 | 309m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
ACT Information
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.