Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2006 | 09/01/2007 | 10/1 Fawkner Street | $785,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 04/06/2010 | 03/09/2010 | 56/11 Fawkner Street | $750,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/06/2010 | – | 56/56/11 Fawkner Street * | $750,000 | 5226m2 | Full transfer | – | 05/05/2010 | 4 | 1 | 1 | 2 G | |
| 06/02/2004 | 14/04/2004 | 10/1 Fawkner Street | $710,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/09/1993 | 19/09/1994 | 17 Fawkner Street | $600,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 15/03/2011 | 20/05/2011 | 54/11 Fawkner Street | $575,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/03/2011 | – | 54/54/11 Fawkner Street * | $575,000 | 5226m2 | Full transfer | – | 15/02/2011 | 3 | 1 | 1 | 2 G | |
| 27/03/2008 | – | 8/8/6 Fawkner Street * | $570,000 | 3507m2 | Full transfer | – | 21/04/2008 | 3 | 1 | 1 | 1 G 0 C | |
| 13/07/2009 | 26/08/2009 | 29/25 Fawkner Street | $520,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/03/2010 | 28/04/2010 | 12/3 Fawkner Street | $500,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/03/2010 | – | 12/12/3 Fawkner Street * | $500,000 | 1041m2 | Full transfer | – | 18/02/2010 | 2 | 1 | 1 | 1 G | |
| 24/06/2011 | – | 30/30/19-25 Fawkner Street * | $490,000 | – | Full transfer | – | 27/04/2011 | 2 | 1 | – | 1 C | |
| 24/06/2011 | 22/08/2011 | 30/25 Fawkner Street | $490,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/05/2000 | 10/02/2001 | 10/1 Fawkner Street | $469,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 16/02/2001 | 29/03/2001 | 9/1 Fawkner Street | $464,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/09/2010 | 22/10/2010 | 36/11 Fawkner Street | $461,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/09/2010 | – | 36/36/11 Fawkner Street * | $461,000 | 5226m2 | Full transfer | – | 10/08/2010 | 2 | 1 | 1 | 1 G | |
| 01/05/2010 | 25/06/2010 | 45/11 Fawkner Street | $460,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/05/2010 | – | 45/45/11 Fawkner Street * | $460,000 | 5226m2 | Full transfer | – | 08/04/2010 | 2 | 1 | 1 | 1 G | |
| 28/07/2011 | – | 57/57/15 Fawkner Street * | $460,000 | – | Full transfer | – | 07/07/2011 | 2 | 1 | – | 1 G | |
| 14/01/2003 | – | 19/19/11 Fawkner Street * | $459,950 | 5226m2 | Full transfer | – | 20/11/2002 | 4 | 2 | – | – | |
| 07/08/2007 | – | 68/68/11 Fawkner Street * | $457,000 | 5226m2 | Full transfer | – | 22/06/2007 | 3 | 2 | – | 2 G | |
| 22/08/2007 | 24/09/2007 | 68/11 Fawkner Street | $457,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/12/2002 | 17/01/2003 | 19/11 Fawkner Street | $455,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/11/2007 | 05/12/2007 | 13/11 Fawkner Street | $455,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/11/2007 | – | 13/13/11 Fawkner Street * | $455,000 | 5226m2 | Full transfer | – | 25/09/2007 | 3 | 1 | 1 | 2 G | |
| 06/05/2010 | – | 53/53/15 Fawkner Street * | $450,000 | 6271m2 | Full transfer | – | 06/04/2010 | 2 | 1 | – | 1 C | |
| 16/12/2002 | 17/02/2003 | 56/11 Fawkner Street | $445,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/09/2010 | – | 30/30/11 Fawkner Street * | $445,000 | 5226m2 | Full transfer | – | 20/05/2010 | 2 | 1 | 1 | – | |
| 23/08/2004 | 01/11/2004 | 68/11 Fawkner Street | $445,000 | 5226m2 | Full transfer | Multiple unit dwelling | 19/03/2004 | 3 | 1 | 1 | 2 G | |
| 04/08/2010 | 20/09/2010 | 30/11 Fawkner Street | $445,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/12/2009 | 15/04/2010 | 33/11 Fawkner Street | $444,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/12/2009 | – | 33/33/11 Fawkner Street * | $444,000 | 5226m2 | Full transfer | – | 03/12/2009 | 2 | 1 | 1 | 1 G | |
| 28/10/1999 | 04/02/2000 | 3 Fawkner Street | $435,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 15/12/2009 | 13/01/2010 | 59/11 Fawkner Street | $435,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 21/01/2008 | 05/05/2008 | 26/11 Fawkner Street | $435,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 30/03/2009 | – | 27/27/11 Fawkner Street * | $430,000 | 5226m2 | Full transfer | – | 29/01/2009 | 3 | 1 | 1 | 2 G | |
| 23/05/2007 | 11/07/2007 | 54/11 Fawkner Street | $430,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 30/03/2009 | 30/07/2009 | 27/11 Fawkner Street | $430,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/11/2008 | 22/01/2009 | 16/11 Fawkner Street | $420,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/02/2007 | 15/05/2007 | 37/11 Fawkner Street | $419,950 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/11/2009 | – | 77/77/15 Fawkner Street * | $415,000 | 6271m2 | Full transfer | – | 03/09/2009 | 2 | 1 | – | 1 G | |
| 11/06/1999 | 15/07/1999 | 1 Fawkner Street | $412,500 | 1394m2 | Full transfer | Single residential dwelling... | – | – | – | – | – | |
| 24/12/2009 | 20/04/2010 | 53/25 Fawkner Street | $407,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 14/12/2009 | – | 4/4/25 Fawkner Street * | $406,000 | 4181m2 | Full transfer | – | 06/11/2009 | 1 | 1 | – | 1 G | |
| 10/10/2009 | 10/02/2010 | 4/25 Fawkner Street | $404,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 26/03/2009 | 29/04/2009 | 38/11 Fawkner Street | $402,500 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 24/03/2009 | – | 38/38/11 Fawkner Street * | $402,500 | 5226m2 | Full transfer | – | 18/02/2009 | 2 | 1 | 1 | 1 G | |
| 24/03/2009 | – | 19/19/19-25 Fawkner Street * | $401,000 | – | Full transfer | – | 27/02/2009 | 2 | 1 | – | 1 G | |
| 16/03/2009 | 28/04/2009 | 19/25 Fawkner Street | $401,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/02/2009 | – | 12/12/6 Fawkner Street * | $400,000 | 3507m2 | Full transfer | – | 12/11/2008 | 2 | 1 | – | 1 G | |
| 18/01/2008 | – | 29/29/11 Fawkner Street * | $399,950 | 5226m2 | Full transfer | – | 15/11/2007 | 2 | 1 | 1 | 1 G | |
| 01/03/2008 | – | 69/69/15 Fawkner Street * | $399,000 | 6271m2 | Full transfer | – | 31/01/2008 | 2 | 1 | 1 | – | |
| 15/03/2008 | – | 67/67/11 Fawkner Street * | $395,000 | 5226m2 | Full transfer | – | 12/02/2008 | 2 | 1 | 1 | 1 G | |
| 20/04/2012 | – | 20/20/19-25 Fawkner Street * | $395,000 | – | Full transfer | – | 22/02/2012 | 1 | 1 | – | 1 G | |
| 27/03/2008 | 13/06/2008 | 67/11 Fawkner Street | $395,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 19/11/2007 | – | 61/61/11 Fawkner Street * | $392,000 | 5226m2 | Full transfer | – | 25/10/2007 | 2 | 1 | 1 | 1 C | |
| 19/11/2007 | 02/02/2008 | 61/11 Fawkner Street | $392,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/07/2009 | 25/08/2009 | 28/11 Fawkner Street | $391,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/07/2009 | – | 28/28/11 Fawkner Street * | $391,000 | 5226m2 | Full transfer | – | 12/05/2009 | 2 | 2 | – | 1 G | |
| 19/05/1994 | 07/11/1994 | 7 Fawkner Street | $390,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/05/1994 | 07/11/1994 | 9 Fawkner Street | $390,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/05/1994 | 07/11/1994 | 11 Fawkner Street | $390,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/03/2012 | – | 3/3/25 Fawkner Street * | $390,000 | 4181m2 | Full transfer | – | 23/02/2012 | 1 | 1 | 0 | 1 G 0 C | |
| 14/06/1994 | 07/11/1994 | 5 Fawkner Street | $390,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/05/1994 | 07/11/1994 | 13 Fawkner Street | $390,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 08/11/2002 | 27/12/2002 | 9/3 Fawkner Street | $388,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 31/10/2005 | 12/12/2005 | 8/1 Fawkner Street | $385,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/09/2010 | 18/10/2010 | 63/11 Fawkner Street | $380,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 03/06/2010 | – | 6/6/1 Fawkner Street * | $380,000 | 1388m2 | Full transfer | – | 24/03/2010 | 2 | 1 | 1 | 2 G | |
| 04/06/2010 | 26/07/2010 | 6/1 Fawkner Street | $380,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/03/2006 | 29/05/2006 | 50/11 Fawkner Street | $379,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/12/2002 | 10/02/2003 | 7/1 Fawkner Street | $377,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/04/2003 | 13/08/2003 | 5/1 Fawkner Street | $377,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/06/2008 | 29/07/2008 | 1/11 Fawkner Street | $372,500 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/06/2008 | – | 1/1/11 Fawkner Street * | $372,500 | 5226m2 | Full transfer | – | 17/04/2008 | 2 | 1 | 1 | 1 G | |
| 30/01/2007 | 22/02/2007 | 43/11 Fawkner Street | $371,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/09/2006 | 21/11/2006 | 39/11 Fawkner Street | $370,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 03/02/2009 | – | 7/7/1 Fawkner Street * | $365,000 | 1394m2 | Full transfer | – | 18/07/2008 | 2 | 1 | 1 | 2 C | |
| 07/10/2010 | – | 65/65/11 Fawkner Street * | $365,000 | 5226m2 | Full transfer | – | 10/06/2010 | 1 | 1 | – | 1 C | |
| 07/10/2010 | 04/11/2010 | 65/11 Fawkner Street | $365,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/07/2009 | 02/06/2010 | 10/11 Fawkner Street | $365,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/07/2009 | – | 10/10/11 Fawkner Street * | $365,000 | 5226m2 | Full transfer | – | 10/06/2009 | 1 | 1 | – | 1 G | |
| 17/11/2008 | – | 12/12/11 Fawkner Street * | $364,850 | 5226m2 | Full transfer | – | 01/03/2008 | 2 | 1 | 1 | 1 C | |
| 28/03/2006 | 01/05/2005 | 35/25 Fawkner Street | $362,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 18/05/2009 | – | 8/8/19-25 Fawkner Street * | $362,000 | 4181m2 | Full transfer | – | 12/12/2008 | 2 | 1 | – | 1 G | |
| 13/05/2009 | 17/07/2009 | 8/25 Fawkner Street | $362,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 25/01/2012 | 06/03/2012 | 15/25 Fawkner Street | $360,000 | 4181m2 | Full transfer | Multiple unit dwelling | 15/12/2011 | 1 | 1 | – | 1 C | |
| 26/09/2002 | 28/10/2002 | 6/1 Fawkner Street | $355,500 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/11/2008 | 04/01/2009 | 60/11 Fawkner Street | $354,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/11/2008 | – | 60/60/11 Fawkner Street * | $354,000 | 5226m2 | Full transfer | – | 27/02/2008 | 2 | 1 | – | 1 G | |
| 28/07/2005 | 09/09/2005 | 23/11 Fawkner Street | $352,000 | 5226m2 | Full transfer | Multiple unit dwelling | 20/05/2005 | 3 | 2 | 1 | 2 G | |
| 12/04/2010 | 24/05/2010 | 40/25 Fawkner Street | $350,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/04/2010 | – | 40/40/19 Fawkner Street * | $350,000 | – | Full transfer | – | 08/02/2010 | 1 | 1 | – | 1 G | |
| 26/05/2009 | – | 68/68/15 Fawkner Street * | $350,000 | 6271m2 | Full transfer | – | 24/04/2009 | 1 | 1 | – | 1 G | |
| 04/05/2007 | 18/06/2007 | 44/11 Fawkner Street | $350,000 | 5226m2 | Full transfer | Multiple unit dwelling | 03/04/2007 | 2 | 1 | 1 | 2 G | |
| 23/01/2008 | 12/03/2008 | 26/25 Fawkner Street | $350,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/06/2005 | 25/08/2005 | 34/25 Fawkner Street | $350,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/08/2008 | 07/10/2008 | 36/25 Fawkner Street | $348,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 24/06/2009 | – | 9/9/25 Fawkner Street * | $345,000 | 70m2 | Full transfer | – | 15/05/2009 | 1 | – | 0 | 0 C | |
| 24/06/2009 | 05/08/2009 | 9/25 Fawkner Street | $345,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/08/2008 | 02/09/2008 | 7/3 Fawkner Street | $340,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/11/2002 | 20/12/2002 | 16/11 Fawkner Street | $340,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/08/2008 | – | 7/7/3 Fawkner Street * | $340,000 | 1045m2 | Full transfer | – | 05/06/2008 | 1 | 1 | – | 1 G | |
| 30/06/2003 | 05/08/2003 | 28/25 Fawkner Street | $340,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/11/2002 | 20/03/2003 | 69/11 Fawkner Street | $339,950 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/09/2002 | 24/10/2002 | 12/3 Fawkner Street | $336,500 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 10/12/2008 | – | 82/82/15 Fawkner Street * | $332,000 | 6271m2 | Full transfer | – | 02/10/2008 | 1 | 1 | – | 1 G | |
| 03/11/2006 | 30/01/2007 | 30/25 Fawkner Street | $330,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/03/2053 | 20/06/2005 | 26/11 Fawkner Street | $329,950 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/08/2008 | 24/09/2008 | 20/11 Fawkner Street | $325,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/02/2005 | – | 15 Fawkner Street * | $325,000 | 6271m2 | Full transfer | – | 09/12/2004 | 2 | 1 | 1 | 1 G | |
| 18/10/2007 | 29/11/2007 | 20/25 Fawkner Street | $325,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/07/2006 | 29/08/2006 | 32/25 Fawkner Street | $325,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/12/2004 | 04/02/2005 | 45/11 Fawkner Street | $322,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/04/2005 | 29/07/2005 | 31/11 Fawkner Street | $320,000 | 5226m2 | Full transfer | Multiple unit dwelling | 08/03/2005 | 2 | 1 | 1 | 1 G | |
| 10/12/2008 | – | 9/9/11 Fawkner Street * | $319,000 | 5226m2 | Full transfer | – | 11/04/2008 | 1 | 1 | – | 1 C | |
| 12/12/2003 | 29/01/2004 | 23/25 Fawkner Street | $316,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/12/2008 | 18/02/2009 | 9/11 Fawkner Street | $315,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/11/2006 | 05/01/2007 | 27/25 Fawkner Street | $315,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/11/2003 | 23/01/2004 | 70/11 Fawkner Street | $314,950 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/12/2003 | 06/02/2004 | 8/3 Fawkner Street | $314,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/10/2003 | 27/10/2003 | 47/11 Fawkner Street | $313,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/06/2006 | 17/07/2006 | 46/11 Fawkner Street | $312,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 09/06/2006 | – | 46/46/11 Fawkner Street * | $312,000 | 5226m2 | Full transfer | – | 17/02/2006 | 2 | 1 | 1 | 1 C | |
| 07/11/2002 | – | 11/11/11 Fawkner Street * | $305,000 | 0m2 | Full transfer | – | 20/03/2001 | 3 | 1 | 1 | 2 G | |
| 07/11/2002 | 03/01/2003 | 11/11 Fawkner Street | $305,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 11/04/2006 | 23/05/2006 | 47/25 Fawkner Street | $303,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/02/2005 | – | 74/74/15 Fawkner Street * | $300,000 | 6271m2 | Full transfer | – | 19/11/2004 | 2 | 1 | – | 2 G | |
| 02/03/2005 | 22/04/2005 | 18/11 Fawkner Street | $295,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/12/2004 | 09/02/2005 | 67/11 Fawkner Street | $295,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 30/09/2004 | 03/11/2004 | 46/11 Fawkner Street | $290,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 31/05/2005 | 19/07/2005 | 36/25 Fawkner Street | $289,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/11/2002 | 22/09/2003 | 6/3 Fawkner Street | $286,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/08/2000 | 15/02/2001 | 1/1 Fawkner Street | $285,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/06/2002 | 05/09/2002 | 48/25 Fawkner Street | $285,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 19/08/2004 | 05/10/2004 | 10/25 Fawkner Street | $285,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 16/04/2003 | 08/07/2003 | 61/11 Fawkner Street | $285,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 19/06/2003 | 04/08/2003 | 44/11 Fawkner Street | $285,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/08/2000 | 24/01/2001 | 7/1 Fawkner Street | $285,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 31/10/2000 | 21/02/2001 | 5/1 Fawkner Street | $285,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/06/2003 | – | 44/44/11 Fawkner Street * | $285,000 | – | Full transfer | – | 24/04/2003 | 2 | 1 | 1 | – | |
| 24/05/2000 | 12/12/2005 | 8/1 Fawkner Street | $285,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 07/06/2002 | 21/02/2005 | 5/3 Fawkner Street | $283,500 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/12/2000 | 20/04/2001 | 4/1 Fawkner Street | $283,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 23/06/2000 | 07/02/2001 | 6/1 Fawkner Street | $283,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 15/09/2000 | 30/01/2001 | 2/1 Fawkner Street | $280,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 08/10/2003 | 26/11/2003 | 30/25 Fawkner Street | $280,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 24/03/2003 | 16/04/2004 | 67/11 Fawkner Street | $280,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 16/05/2003 | 18/06/2003 | 36/25 Fawkner Street | $279,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 22/02/2002 | 11/03/2002 | 14/11 Fawkner Street | $278,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 21/05/2003 | 18/06/2003 | 8/25 Fawkner Street | $278,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 09/02/2001 | 08/03/2001 | 3/1 Fawkner Street | $277,000 | 1394m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/01/2004 | 04/03/2004 | 10/25 Fawkner Street | $275,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/06/1992 | 12/06/1992 | 13 Fawkner Street | $275,000 | 1045m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/01/2004 | – | 10 Fawkner Street * | $275,000 | – | Full transfer | – | 04/12/2003 | 2 | 1 | – | – | |
| 27/08/2004 | 21/09/2004 | 20/25 Fawkner Street | $275,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/12/2002 | 24/01/2003 | 1/11 Fawkner Street | $275,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 18/12/2002 | 05/03/2003 | 21/11 Fawkner Street | $272,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/01/2000 | 17/02/2000 | 68/11 Fawkner Street | $270,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/02/2002 | 24/05/2002 | 42/11 Fawkner Street | $270,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/05/2003 | 20/04/2004 | 5/25 Fawkner Street | $270,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 27/11/2006 | 05/01/2007 | 43/25 Fawkner Street | $270,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 03/02/2003 | 06/03/2003 | 28/11 Fawkner Street | $270,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 14/04/2003 | 22/05/2003 | 58/25 Fawkner Street | $265,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 12/05/2004 | 01/06/2004 | 17/25 Fawkner Street | $265,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/09/2002 | 04/11/2002 | 11/3 Fawkner Street | $263,000 | 1045m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 04/07/2001 | 01/03/2002 | 11/11 Fawkner Street | $260,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 09/09/2002 | 11/10/2002 | 30/11 Fawkner Street | $260,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 29/01/2001 | 23/02/2001 | 69/11 Fawkner Street | $260,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 28/01/2000 | 24/02/2000 | 35/25 Fawkner Street | $255,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 10/05/2001 | 03/09/2001 | 37/11 Fawkner Street | $255,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/11/1999 | 01/12/1999 | 29/25 Fawkner Street | $253,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 26/09/2006 | – | 78/78/15 Fawkner Street * | $250,000 | 6271m2 | Full transfer | – | 21/07/2006 | 1 | 1 | – | 1 G | |
| 14/01/2004 | 06/02/2004 | 49/11 Fawkner Street | $250,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/02/2002 | 03/05/2002 | 31/11 Fawkner Street | $246,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/08/2001 | 11/09/2001 | 34/25 Fawkner Street | $245,000 | 4181m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/09/2006 | 22/10/2006 | 2/25 Fawkner Street | $245,000 | 4181m2 | Full transfer | Multiple unit dwelling | 04/08/2006 | 1 | 1 | – | 1 G | |
| 10/08/2001 | 19/10/2001 | 27/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/05/2005 | 29/07/2005 | 10/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/11/2004 | 08/12/2004 | 63/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 06/09/2001 | 09/10/2001 | 38/11 Fawkner Street | $245,000 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 03/03/2000 | 20/03/2000 | 14/11 Fawkner Street | $242,500 | 5226m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
