allhomes 

AllHomes Logo
Search

Sales History for Ipima Street, Braddon ACT 2612

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
20/09/1999 20/03/2000 37 Ipima Street $1,280,000 1489m2 Full transfer Single residential dwelling
20/09/1999 20/03/2000 35 Ipima Street $1,280,000 1198m2 Full transfer Single residential dwelling
20/09/1999 20/03/2000 39 Ipima Street $1,280,000 1301m2 Full transfer Single residential dwelling
01/06/2004 29/11/2004 43 Ipima Street $1,200,000 1125m2 Full transfer Single residential dwelling
27/05/2010 27/07/2010 5/37 Ipima Street $650,000 5288m2 Full transfer Multiple unit dwelling
27/05/2010 5/5/37 Ipima Street * $650,000 5288m2 Full transfer 08/04/2010 4 1 1 2 G
03/11/2008 08/01/2009 2/37 Ipima Street $620,000 5288m2 Full transfer Multiple unit dwelling
03/11/2008 2/2/37 Ipima Street * $620,000 5288m2 Full transfer 16/10/2008 3 1 1 2 G
17/10/2011 05/12/2011 21/37 Ipima Street $620,000 5288m2 Full transfer Multiple unit dwelling 07/07/2011 3 1 1 2 G
15/06/2009 16/16/37 Ipima Street * $620,000 5288m2 Full transfer 21/04/2009 3 1 1 2 G
10/06/2009 11/09/2009 16/37 Ipima Street $610,000 5288m2 Full transfer Multiple unit dwelling
07/09/2009 30/11/2009 18/37 Ipima Street $600,000 5288m2 Full transfer Multiple unit dwelling
16/08/2007 12/03/2008 21 Ipima Street $550,000 397m2 Full transfer Single residential dwelling
24/02/2005 07/04/2005 6/37 Ipima Street $548,000 5288m2 Full transfer Multiple unit dwelling
11/04/2007 08/06/2007 7/37 Ipima Street $511,000 5288m2 Full transfer Multiple unit dwelling 17/11/2006 4 1 1 2 G
13/02/2006 30/03/2006 1/37 Ipima Street $501,000 5288m2 Full transfer Multiple unit dwelling
10/02/2006 1/1/37 Ipima Street * $501,000 5287m2 Full transfer 12/10/2005 3 1 1 2 G
01/07/2002 24/09/2002 30 Ipima Street $500,000 669m2 Full transfer Single residential dwelling
22/02/2006 06/04/2006 16/37 Ipima Street $495,000 5288m2 Full transfer Multiple unit dwelling
01/06/2006 11/08/2006 17/37 Ipima Street $484,000 5288m2 Full transfer Multiple unit dwelling
09/07/2006 22/08/2006 22/37 Ipima Street $480,000 5288m2 Full transfer Multiple unit dwelling
29/04/2002 12/06/2002 30 Ipima Street $480,000 669m2 Full transfer Single residential dwelling
19/09/2003 29/10/2003 2/38 Ipima Street $475,000 978m2 Full transfer Multiple unit dwelling 14/04/2003 3 1 1 2 C
19/12/2011 10/10/43 Ipima Street * $452,000 Full transfer 02/11/2011 2 1 1 2 C
16/08/2007 12/03/2008 23 Ipima Street $450,000 551m2 Full transfer For residential purposes only
14/03/2007 01/05/2007 27 Ipima Street $437,000 583m2 Full transfer Single residential dwelling
30/11/1994 20/02/1995 32 Ipima Street $415,000 1375m2 Full transfer Single residential dwelling
16/06/2009 28/07/2009 11/37 Ipima Street $410,000 5288m2 Full transfer Multiple unit dwelling
27/06/2003 13/08/2003 23/37 Ipima Street $405,000 5288m2 Full transfer Multiple unit dwelling
06/08/2008 01/10/2008 17 Ipima Street $402,500 396m2 Full transfer For residential purposes only 14/07/2008 3 1
01/07/2002 24/09/2002 28 Ipima Street $400,000 639m2 Full transfer Single residential dwelling
05/05/2011 6/6/43 Ipima Street * $398,000 2304m2 Full transfer 25/03/2011 1 1 1 G
26/03/2010 7/7/43 Ipima Street * $390,000 2304m2 Full transfer 10/02/2010 1 1 1 C
16/02/2006 27/03/2006 9/37 Ipima Street $384,950 5288m2 Full transfer Multiple unit dwelling
08/03/2002 30/04/2002 15/37 Ipima Street $380,000 5288m2 Full transfer Multiple unit dwelling
07/06/2002 06/08/2002 16/37 Ipima Street $375,000 5288m2 Full transfer Multiple unit dwelling
18/12/2001 21/05/2002 1/37 Ipima Street $370,000 5288m2 Full transfer Multiple unit dwelling
21/03/2002 22/04/2002 8/37 Ipima Street $370,000 5288m2 Full transfer Multiple unit dwelling
12/06/2002 19/07/2002 29 Ipima Street $369,000 613m2 Full transfer Single residential dwelling 06/05/2002 3 1 4 G
10/12/2001 26/04/2002 2/37 Ipima Street $365,000 5288m2 Full transfer Multiple unit dwelling
17/07/2002 13/09/2002 17/37 Ipima Street $365,000 5288m2 Full transfer Multiple unit dwelling
25/07/2011 9/9/43 Ipima Street * $365,000 Full transfer 07/04/2011 1 1
17/06/2002 05/11/2002 18/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
08/04/2002 20/05/2002 20/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
30/01/2002 09/04/2002 23/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
07/12/2001 14/03/2002 24/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
04/12/2001 12/03/2002 21/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
18/01/2002 26/03/2002 22/37 Ipima Street $360,000 5288m2 Full transfer Multiple unit dwelling
02/08/2002 10/09/2002 4/37 Ipima Street $355,000 5288m2 Full transfer Multiple unit dwelling
11/06/2002 16/07/2002 7/37 Ipima Street $355,000 5288m2 Full transfer Multiple unit dwelling
17/05/2002 03/07/2002 5/37 Ipima Street $350,000 5288m2 Full transfer Multiple unit dwelling
28/06/2002 11/09/2002 6/37 Ipima Street $350,000 5288m2 Full transfer Multiple unit dwelling
05/07/1999 09/08/1999 38 Ipima Street $350,000 1024m2 Full transfer Single residential dwelling
07/06/2002 08/07/2002 3/37 Ipima Street $350,000 5288m2 Full transfer Multiple unit dwelling
02/05/2002 07/06/2002 19/37 Ipima Street $350,000 5288m2 Full transfer Multiple unit dwelling
25/07/2003 20/10/2003 13/37 Ipima Street $347,500 5288m2 Full transfer Multiple unit dwelling
25/07/2003 13/13/37 Ipima Street * $347,500 0m2 Full transfer 12/06/2003 2 1 1 1 G
27/07/2000 27/10/2000 38 Ipima Street $340,000 1024m2 Full transfer Single residential dwelling
02/11/2007 4/4/43 Ipima Street * $335,000 Full transfer 27/09/2007 1 1 1 G
22/09/1999 07/03/2000 41 Ipima Street $331,650 1301m2 Full transfer Single residential dwelling
31/01/2001 19/04/2001 43 Ipima Street $330,000 1125m2 Full transfer Single residential dwelling
21/09/2007 6/6/43 Ipima Street * $330,000 Full transfer 30/08/2007 1 1 1 G
28/08/2007 9/9/43 Ipima Street * $320,000 Full transfer 17/07/2007 1 1 1 G
23/08/2006 7/7/32 Ipima Street * $310,000 1375m2 Full transfer 28/07/2006 2 1 1 2 C
23/08/2006 21/09/2006 7/32 Ipima Street $310,000 1375m2 Full transfer Multiple unit dwelling
16/07/2002 27/08/2002 17 Ipima Street $305,000 396m2 Full transfer For residential purposes only
06/08/1994 29/09/1994 39 Ipima Street $293,000 1301m2 Full transfer Single residential dwelling
20/06/2002 21/08/2002 27 Ipima Street $275,000 583m2 Full transfer Single residential dwelling
01/09/2003 15/12/2003 2/32 Ipima Street $263,000 1375m2 Full transfer Multiple unit dwelling
01/09/2003 2/2/34 Ipima Street * $263,000 0m2 Full transfer 18/07/2003 1 1 1 C
23/01/1998 25/02/1998 37 Ipima Street $260,000 1489m2 Full transfer Single residential dwelling
26/07/2000 15/11/2000 29 Ipima Street $258,000 613m2 Full transfer Single residential dwelling
03/01/2002 24/04/2002 12/37 Ipima Street $255,000 5288m2 Full transfer Multiple unit dwelling
08/07/1992 08/07/1992 32 Ipima Street $250,000 1375m2 Full transfer Single residential dwelling
20/12/2002 14/01/2003 8/32 Ipima Street $250,000 1375m2 Full transfer Multiple unit dwelling
18/12/2001 12/03/2002 9/37 Ipima Street $243,000 5288m2 Full transfer Multiple unit dwelling
10/11/1998 08/12/1998 41 Ipima Street $242,000 1301m2 Full transfer Single residential dwelling
12/12/2001 19/02/2002 3/32 Ipima Street $239,000 1375m2 Full transfer Multiple unit dwelling
18/01/2001 22/04/2002 13/37 Ipima Street $232,000 5288m2 Full transfer Multiple unit dwelling
23/02/2001 11/03/2002 11/37 Ipima Street $232,000 5288m2 Full transfer Multiple unit dwelling
19/01/2001 14/02/2001 19 Ipima Street $230,000 394m2 Full transfer Single residential dwelling
29/03/2001 22/04/2002 12/37 Ipima Street $227,000 5288m2 Full transfer Multiple unit dwelling
06/12/2001 12/03/2002 10/37 Ipima Street $227,000 5288m2 Full transfer Multiple unit dwelling
26/03/2001 19/03/2002 14/37 Ipima Street $222,500 5288m2 Full transfer Multiple unit dwelling
13/02/1992 13/02/1992 41 Ipima Street $221,000 1301m2 Full transfer Single residential dwelling
18/07/2000 13/09/2000 23 Ipima Street $214,500 551m2 Full transfer For residential purposes only
08/12/1999 17/01/2000 28 Ipima Street $205,000 639m2 Full transfer Single residential dwelling
01/11/1997 17/02/1998 41 Ipima Street $190,000 1301m2 Partial transfer Single residential dwelling
13/09/2000 25/09/2000 8/32 Ipima Street $187,000 1375m2 Full transfer Multiple unit dwelling
22/06/1995 01/08/1995 4/32 Ipima Street $184,000 1375m2 Full transfer Multiple unit dwelling
11/08/1995 29/08/1995 7/32 Ipima Street $183,000 1375m2 Full transfer Multiple unit dwelling
24/03/1995 08/08/1995 3/32 Ipima Street $175,000 1375m2 Full transfer Multiple unit dwelling
06/02/1998 03/03/1998 8/32 Ipima Street $160,000 1375m2 Full transfer Multiple unit dwelling
22/11/1995 13/12/1995 1/32 Ipima Street $140,000 1375m2 Full transfer Multiple unit dwelling
10/03/1995 23/08/1995 2/32 Ipima Street $137,500 1375m2 Full transfer Multiple unit dwelling
08/04/1994 04/08/1995 5/32 Ipima Street $137,500 1375m2 Full transfer Multiple unit dwelling
18/08/1995 06/09/1995 6/32 Ipima Street $135,000 1375m2 Full transfer Multiple unit dwelling
21/07/1998 17/08/1998 5/32 Ipima Street $130,000 1375m2 Full transfer Multiple unit dwelling
23/02/1996 04/06/1996 21 Ipima Street 397m2 Partial transfer Single residential dwelling
16/02/1998 11/03/1998 28 Ipima Street 639m2 Partial transfer Single residential dwelling
05/12/2003 13/05/2004 30 Ipima Street 669m2 Full transfer Single residential dwelling
05/12/2003 13/05/2004 28 Ipima Street 639m2 Full transfer Single residential dwelling
16/07/2007 06/09/2007 15 Ipima Street 395m2 Full transfer Single residential dwelling

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

ACT Information

Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.

NOTE: Information on transfers before 1995 have not been verified.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.