- Sales History for Mccarten Place, Gordon ACT 2906
Please refer to the bottom of the page to view the legend.
Currently sorted by Contract Date, click on a column heading to change this sort order.
| Cont. Date ^ | Trans. Date | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/1992 | 27/10/1992 | 2 Mccarten Place | $45,500 | 1007m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/10/1992 | 27/10/1992 | 8 Mccarten Place | $45,500 | 786m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/10/1992 | 27/10/1992 | 4 Mccarten Place | $45,500 | 785m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/10/1992 | 27/10/1992 | 6 Mccarten Place | $45,500 | 731m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 15/12/1992 | 15/12/1992 | 8 Mccarten Place | $73,100 | 786m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 17/12/1992 | 17/12/1992 | 4 Mccarten Place | $73,000 | 785m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 24/12/1992 | 24/12/1992 | 2 Mccarten Place | $73,200 | 1007m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/04/1993 | 30/04/1993 | 6 Mccarten Place | $179,326 | 731m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/05/1994 | 23/05/1994 | 4 Mccarten Place | $205,000 | 785m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/08/1994 | 22/08/1994 | 8 Mccarten Place | $189,000 | 786m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 14/11/1995 | 11/12/1995 | 6 Mccarten Place | $195,000 | 731m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 08/02/1996 | 26/02/1996 | 8 Mccarten Place | $180,000 | 786m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/04/1996 | 10/04/1996 | 2 Mccarten Place | – | 1007m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 29/01/1999 | 03/03/1999 | 4 Mccarten Place | $200,000 | 785m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 05/05/2000 | 20/06/2000 | 6 Mccarten Place | $243,000 | 731m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/04/2002 | 03/06/2002 | 8 Mccarten Place | $280,000 | 786m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/06/2005 | 19/08/2005 | 4 Mccarten Place | $432,500 | 785m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
ACT Information
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.