- Sales History for Stuart Street, Narrabundah ACT 2604
Please refer to the bottom of the page to view the legend.
Currently sorted by Sale Price, click on a column heading to change this sort order.
| Cont. Date | Trans. Date | Address | Price ^ | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/02/2010 | – | 91 Stuart Street * | $1,020,000 | 812m2 | Full transfer | – | 03/02/2010 | 4 | 1 | 1 | 2 G | |
| 20/03/2008 | 19/06/2008 | 5/78 Stuart Street | $845,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/09/2007 | 28/07/2008 | 6/78 Stuart Street | $845,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/05/2010 | 16/09/2010 | 1/78 Stuart Street | $774,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 20/04/2007 | 24/06/2008 | 4/78 Stuart Street | $750,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 17/11/2012 | – | 66 Stuart Street * | $735,000 | 892m2 | Full transfer | – | 16/10/2012 | 4 | 2 | – | – | |
| 23/02/2012 | 19/06/2012 | 2/78 Stuart Street | $730,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/04/2004 | 24/05/2004 | 76 Stuart Street | $715,000 | 918m2 | Full transfer | Single residential dwelling... | – | – | – | – | – | |
| 20/06/2009 | 25/08/2009 | 3/78 Stuart Street | $712,500 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 01/09/2006 | 03/11/2006 | 78 Stuart Street | $700,000 | 934m2 | Full transfer | Single residential dwelling | 20/09/2005 | 5 | 1 | 1 | 2 G | |
| 15/12/2010 | 19/05/2011 | 3/78 Stuart Street | $680,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/02/2010 | 07/05/2010 | 88 Stuart Street | $675,000 | 669m2 | Full transfer | Single residential dwelling... | 22/12/2009 | 2 | 1 | – | – | |
| 13/02/2006 | 27/03/2006 | 2/76 Stuart Street | $650,000 | 918m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 14/09/2004 | – | 68 Stuart Street * | $650,000 | 948m2 | Full transfer | – | 21/07/2004 | 4 | 2 | – | 1 G 1 C | |
| 26/02/2009 | 03/04/2009 | 1/78 Stuart Street | $630,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 26/02/2009 | 03/04/2009 | 3/78 Stuart Street | $590,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 05/12/2001 | 12/02/2002 | 74 Stuart Street | $575,000 | 948m2 | Full transfer | Single residential dwelling | 09/11/2001 | 4 | 2 | 1 | 1 G | |
| 26/02/2009 | 03/04/2009 | 2/78 Stuart Street | $555,000 | 1741m2 | Full transfer | Multiple unit dwelling | – | – | – | – | – | |
| 13/12/2003 | 30/01/2004 | 91 Stuart Street | $550,000 | 813m2 | Full transfer | Single residential dwelling | 14/11/2003 | 4 | 2 | – | 2 G | |
| 09/09/2006 | 27/11/2006 | 1/76 Stuart Street | $515,500 | 918m2 | Full transfer | Multiple unit dwelling | 08/08/2006 | 3 | 2 | – | 2 G | |
| 19/11/2004 | 08/02/2005 | 82 Stuart Street | $489,000 | 397m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 24/02/2005 | – | 88 Stuart Street * | $457,500 | 668m2 | Full transfer | – | 21/10/2004 | 2 | 1 | – | – | |
| 15/02/2005 | 09/03/2005 | 88 Stuart Street | $457,000 | 669m2 | Full transfer | Single residential dwelling... | – | – | – | – | – | |
| 29/08/2003 | 22/09/2003 | 88 Stuart Street | $440,000 | 669m2 | Full transfer | Single residential dwelling... | 03/07/2003 | 2 | 1 | – | – | |
| 05/12/2001 | 30/01/2002 | 93 Stuart Street | $375,000 | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 18/01/1994 | 18/01/1994 | 74 Stuart Street | $370,000 | 948m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 20/04/2000 | 12/07/2000 | 93 Stuart Street | $345,000 | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 21/08/1997 | 09/10/1997 | 84 Stuart Street | $315,000 | 669m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 17/01/1994 | 17/01/1994 | 86 Stuart Street | $281,500 | 669m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 27/03/1998 | 04/05/1998 | 68 Stuart Street | $260,000 | 948m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/01/1996 | 12/02/1996 | 86 Stuart Street | $250,000 | 669m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 19/01/1998 | 19/03/1998 | 76 Stuart Street | $220,000 | 918m2 | Full transfer | Single residential dwelling... | – | – | – | – | – | |
| 20/10/1998 | 26/11/1998 | 82 Stuart Street | $217,500 | 397m2 | Full transfer | Single residential dwelling | 05/11/2004 | 3 | 1 | – | – | |
| 07/07/1992 | 07/07/1992 | 72 Stuart Street | $211,000 | 948m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/12/1996 | 18/03/1997 | 78 Stuart Street | $201,500 | 934m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/02/1995 | 09/03/1995 | 82 Stuart Street | $190,000 | 397m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 07/07/1998 | 15/09/1998 | 90 Stuart Street | $170,000 | 669m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/11/1992 | 23/11/1992 | 82 Stuart Street | $165,000 | 397m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 11/01/1993 | 11/01/1993 | 81 Stuart Street | $160,000 | 633m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 23/02/1993 | 23/02/1993 | 81 Stuart Street | $140,000 | 633m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 20/02/1997 | 07/03/1997 | 81 Stuart Street | $136,000 | 633m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 16/05/2005 | 21/11/2012 | 66 Stuart Street | $0 | 892m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 06/05/2003 | 24/06/2003 | 84 Stuart Street | – | 669m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 18/09/2010 | 08/11/2010 | 92 Stuart Street | – | 691m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 07/02/1998 | 19/02/1998 | 92 Stuart Street | – | 691m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 24/02/2000 | 24/02/2000 | 86 Stuart Street | – | 669m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 18/09/2003 | 07/01/2004 | 91 Stuart Street | – | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 06/06/2011 | 13/10/2011 | 80 Stuart Street | – | 432m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 15/01/2007 | 13/02/2007 | 87 Stuart Street | – | 813m2 | Partial transfer | Single residential dwelling | – | – | – | – | – | |
| 06/07/1993 | 06/07/1993 | 79 Stuart Street | – | 685m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 25/02/2002 | 09/05/2002 | 91 Stuart Street | – | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 14/08/2003 | 18/05/2004 | 93 Stuart Street | – | 813m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 13/02/2006 | – | 76A Stuart Street * | – | 918m2 | Full transfer | – | 14/12/2005 | 3 | 1 | 1 | 2 G | |
| 22/09/2001 | 09/05/2002 | 84 Stuart Street | – | 669m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 08/06/2000 | 26/10/2000 | 81 Stuart Street | – | 633m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
ACT Information
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.