allhomes 

AllHomes Logo
Search

Sales History for Sydney Avenue, Barton ACT 2600

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
16/06/2009 19/11/2009 41 Sydney Avenue $169,600,000 40961m2 Full transfer National association office
22/04/2008 20/02/2009 8/7 Sydney Avenue $3,717,230 2648m2 Full transfer Multiple unit dwelling
22/04/2008 24/02/2009 5/7 Sydney Avenue $2,479,950 2648m2 Full transfer Multiple unit dwelling
28/03/2008 19/03/2009 70/7 Sydney Avenue $2,450,000 2648m2 Full transfer Multiple unit dwelling
01/09/2011 07/11/2011 5/7 Sydney Avenue $2,440,000 2648m2 Full transfer Multiple unit dwelling
23/02/2011 18/08/2011 71/7 Sydney Avenue $2,150,000 2648m2 Full transfer Multiple unit dwelling
09/03/2012 37/37/1 Sydney Avenue * $1,800,000 4128m2 Full transfer 08/07/2011 3 1 1 3 G
14/05/2008 20/02/2009 7/7 Sydney Avenue $1,572,725 2648m2 Full transfer Multiple unit dwelling
19/08/2009 4/4/11 Sydney Avenue * $1,100,000 Full transfer 30/06/2009 3 1 1 2 G
25/09/2008 02/04/2009 17/7 Sydney Avenue $1,100,000 2648m2 Full transfer Multiple unit dwelling
18/08/2009 30/11/2009 17/7 Sydney Avenue $1,100,000 2648m2 Full transfer Multiple unit dwelling
08/12/2010 23/02/2011 17/7 Sydney Avenue $1,011,000 2648m2 Full transfer Multiple unit dwelling
08/12/2010 4/4/11 Sydney Avenue * $1,011,000 Full transfer 28/07/2010 3 2 2 G
31/03/2008 29/04/2009 56/7 Sydney Avenue $970,000 2648m2 Full transfer Multiple unit dwelling
08/04/2008 26/02/2009 50/7 Sydney Avenue $950,000 2648m2 Full transfer Multiple unit dwelling
02/04/2008 24/02/2009 61/7 Sydney Avenue $945,000 2648m2 Full transfer Multiple unit dwelling
08/10/2009 04/01/2010 12/7 Sydney Avenue $935,000 2648m2 Full transfer Multiple unit dwelling
20/11/2009 01/03/2010 45/7 Sydney Avenue $830,000 2648m2 Full transfer Multiple unit dwelling
07/07/2009 17/08/2009 52/7 Sydney Avenue $820,000 2648m2 Full transfer Multiple unit dwelling
01/06/2009 20/08/2009 63/7 Sydney Avenue $815,000 2648m2 Full transfer Multiple unit dwelling
17/09/2009 21/10/2009 39/7 Sydney Avenue $812,500 2648m2 Full transfer Multiple unit dwelling
15/04/2010 02/07/2010 34/7 Sydney Avenue $810,000 2648m2 Full transfer Multiple unit dwelling
17/09/2009 02/12/2009 28/7 Sydney Avenue $800,000 2648m2 Full transfer Multiple unit dwelling
14/07/2009 21/08/2009 41/7 Sydney Avenue $795,000 2648m2 Full transfer Multiple unit dwelling
13/01/2010 23/02/2010 23/7 Sydney Avenue $795,000 2648m2 Full transfer Multiple unit dwelling
10/03/2009 17/03/2009 19/7 Sydney Avenue $780,000 2648m2 Full transfer Multiple unit dwelling
11/05/2009 03/07/2009 30/7 Sydney Avenue $775,000 2648m2 Full transfer Multiple unit dwelling
07/12/2009 31/05/2010 62/7 Sydney Avenue $730,000 2648m2 Full transfer Multiple unit dwelling
19/01/2009 18/02/2009 51/7 Sydney Avenue $720,000 2648m2 Full transfer Multiple unit dwelling
03/04/2008 18/02/2009 15/7 Sydney Avenue $696,600 2648m2 Full transfer Multiple unit dwelling
07/12/2009 10/02/2010 40/7 Sydney Avenue $695,000 2648m2 Full transfer Multiple unit dwelling
28/06/2008 05/03/2009 29/7 Sydney Avenue $695,000 2648m2 Full transfer Multiple unit dwelling
03/07/2008 25/02/2009 18/7 Sydney Avenue $695,000 2648m2 Full transfer Multiple unit dwelling
19/02/2009 26/02/2009 14/7 Sydney Avenue $695,000 2648m2 Full transfer Multiple unit dwelling
11/03/2008 08/04/2009 48/7 Sydney Avenue $650,000 2648m2 Full transfer Multiple unit dwelling
07/03/2008 13/07/2011 47/7 Sydney Avenue $640,000 2648m2 Full transfer Multiple unit dwelling
08/12/2009 22/02/2010 69/7 Sydney Avenue $635,000 2648m2 Full transfer Multiple unit dwelling
30/10/2009 02/02/2010 59/7 Sydney Avenue $630,000 2648m2 Full transfer Multiple unit dwelling
29/01/2010 09/03/2010 37/7 Sydney Avenue $620,000 2648m2 Full transfer Multiple unit dwelling
27/11/2009 19/01/2010 58/7 Sydney Avenue $600,000 2648m2 Full transfer Multiple unit dwelling
03/03/2010 29/03/2010 43/7 Sydney Avenue $595,000 2648m2 Full transfer Multiple unit dwelling
05/11/2009 10/12/2009 26/7 Sydney Avenue $595,000 2648m2 Full transfer Multiple unit dwelling
20/06/2009 30/06/2009 44/7 Sydney Avenue $590,000 2648m2 Full transfer Multiple unit dwelling
18/12/2009 11/02/2010 48/7 Sydney Avenue $581,000 2648m2 Full transfer Multiple unit dwelling
30/09/2009 30/11/2009 36/7 Sydney Avenue $580,000 2648m2 Full transfer Multiple unit dwelling
18/11/2009 15/02/2010 65/7 Sydney Avenue $575,000 2648m2 Full transfer Multiple unit dwelling
03/06/2009 07/07/2009 21/7 Sydney Avenue $575,000 2648m2 Full transfer Multiple unit dwelling
18/03/2008 25/02/2009 22/7 Sydney Avenue $570,000 2648m2 Full transfer Multiple unit dwelling
19/03/2008 03/03/2009 11/7 Sydney Avenue $570,000 2648m2 Full transfer Multiple unit dwelling
31/10/2008 24/02/2009 10/7 Sydney Avenue $570,000 2648m2 Full transfer Multiple unit dwelling
21/12/2010 01/03/2011 10/7 Sydney Avenue $560,000 2648m2 Full transfer Multiple unit dwelling
12/10/2009 23/11/2009 55/7 Sydney Avenue $555,000 2648m2 Full transfer Multiple unit dwelling
28/09/2009 18/01/2010 54/7 Sydney Avenue $555,000 2648m2 Full transfer Multiple unit dwelling
14/10/2009 05/01/2010 33/7 Sydney Avenue $545,000 2648m2 Full transfer Multiple unit dwelling
30/09/2009 18/11/2009 32/7 Sydney Avenue $545,000 2648m2 Full transfer Multiple unit dwelling
14/04/2008 10/03/2009 64/7 Sydney Avenue $510,000 2648m2 Full transfer Multiple unit dwelling
01/04/2008 26/05/2009 53/7 Sydney Avenue $495,000 2648m2 Full transfer Multiple unit dwelling
23/04/2010 5/5/11 Sydney Avenue * $490,000 Full transfer 16/03/2010 1 1 1 G
23/04/2010 25/06/2010 16/7 Sydney Avenue $490,000 2648m2 Full transfer Multiple unit dwelling
18/05/2010 20/08/2010 35/7 Sydney Avenue $485,000 2648m2 Full transfer Multiple unit dwelling
19/10/2009 23/12/2009 49/7 Sydney Avenue $473,000 2648m2 Full transfer Multiple unit dwelling
01/07/2009 13/08/2009 31/7 Sydney Avenue $470,000 2648m2 Full transfer Multiple unit dwelling
02/04/2008 23/02/2009 20/7 Sydney Avenue $465,000 2648m2 Full transfer Multiple unit dwelling
16/12/2008 30/03/2009 68/7 Sydney Avenue $460,000 2648m2 Full transfer Multiple unit dwelling
28/05/2008 05/05/2009 9/7 Sydney Avenue $460,000 2648m2 Full transfer Multiple unit dwelling
17/02/2009 17/04/2009 16/7 Sydney Avenue $440,000 2648m2 Full transfer Multiple unit dwelling
02/04/2008 23/02/2009 57/7 Sydney Avenue $435,000 2648m2 Full transfer Multiple unit dwelling
10/03/2009 24/04/2009 60/7 Sydney Avenue $435,000 2648m2 Full transfer Multiple unit dwelling
26/06/2008 24/02/2009 13/7 Sydney Avenue $430,000 2648m2 Full transfer Multiple unit dwelling
06/11/2008 24/02/2009 38/7 Sydney Avenue $425,000 2648m2 Full transfer Multiple unit dwelling
27/02/2008 06/03/2009 27/7 Sydney Avenue $420,000 2648m2 Full transfer Multiple unit dwelling
04/03/2008 26/02/2009 46/7 Sydney Avenue $405,000 2648m2 Full transfer Multiple unit dwelling
19/03/2008 26/02/2009 35/7 Sydney Avenue $395,000 2648m2 Full transfer Multiple unit dwelling
15/04/2008 20/02/2009 24/7 Sydney Avenue $380,000 2648m2 Full transfer Multiple unit dwelling
15/05/2009 06/10/2009 17/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
17/09/2008 23/02/2009 42/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
25/05/2009 24/09/2009 1/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
25/05/2009 24/09/2009 2/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
02/04/2008 03/03/2009 66/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
11/04/2008 30/04/2009 49/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling
25/05/2009 24/09/2009 6/7 Sydney Avenue 2648m2 Full transfer Multiple unit dwelling

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space
*
allhomes past sales data

ACT Information

Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.

NOTE: Information on transfers before 1995 have not been verified.

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.