allhomes 

AllHomes Logo
Search

Sales History for Torrens Street, Braddon ACT 2612

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
22/06/2009 30/10/2009 7 Torrens Street $4,100,000 1196m2 Full transfer Residential
11/05/1994 11/05/1994 7 Torrens Street $3,535,000 1196m2 Full transfer Residential
13/04/2000 07/06/2000 1 Torrens Street $3,490,000 1533m2 Full transfer Co-0perative society
21/02/2011 31/05/2011 45 Torrens Street $3,330,000 1150m2 Full transfer Single residential dwelling
22/03/2011 31/05/2011 45 Torrens Street $3,250,000 1150m2 Full transfer Single residential dwelling
15/07/2011 07/09/2011 43 Torrens Street $3,120,000 1150m2 Full transfer Office,professional suite
02/03/2005 01/08/2005 80 Torrens Street $2,350,000 3292m2 Full transfer Multiple unit dwelling
05/09/2003 14/10/2003 21 Torrens Street $2,170,000 1533m2 Full transfer Office,professional suite
14/10/2005 19/12/2005 15 Torrens Street $1,850,000 1196m2 Full transfer Residential
25/03/2010 24/08/2010 43 Torrens Street $1,800,000 1150m2 Full transfer Office,professional suite
11/07/2006 27/09/2006 37 Torrens Street $1,625,000 1150m2 Full transfer Office,professional suite
25/08/1992 25/08/1992 25 Torrens Street $1,560,000 1073m2 Full transfer Office,professional suite
16/03/2005 13/05/2005 45 Torrens Street $1,525,000 1150m2 Full transfer Single residential dwelling
29/01/2003 05/03/2003 57 Torrens Street $1,325,000 1528m2 Full transfer Single residential dwelling
17/12/2002 08/01/2003 57 Torrens Street $1,325,000 1528m2 Full transfer Single residential dwelling
03/07/2006 29/08/2006 65 Torrens Street $1,320,000 1533m2 Full transfer Single residential dwelling
19/11/2009 04/03/2010 35 Torrens Street $1,200,000 1150m2 Full transfer Residential
21/07/1992 21/07/1992 31 Torrens Street $1,160,000 1150m2 Full transfer Office,professional suite
04/03/2005 07/04/2005 71 Torrens Street $998,000 1073m2 Full transfer Single residential dwelling
21/05/2003 21/07/2003 67 Torrens Street $870,000 1073m2 Full transfer Single residential dwelling
15/09/2004 27/11/2007 60 Torrens Street $800,000 1126m2 Full transfer Multi unit development (res...
04/05/2004 03/11/2004 69 Torrens Street $775,000 1073m2 Full transfer Single residential dwelling
21/12/2001 19/03/2002 57 Torrens Street $750,000 1528m2 Full transfer Single residential dwelling
06/08/2001 21/09/2001 76 Torrens Street $750,000 1465m2 Full transfer Single residential dwelling
09/11/2001 11/04/2002 43 Torrens Street $730,000 1150m2 Full transfer Office,professional suite 04/09/2001
17/08/2010 17/11/2010 4/59 Torrens Street $710,000 1533m2 Full transfer Multiple unit dwelling
14/07/1995 31/07/1995 33 Torrens Street $685,000 1150m2 Full transfer Office,professional suite
06/08/2003 15/12/2003 60 Torrens Street $665,000 1126m2 Full transfer Single residential dwelling
15/11/2006 10/01/2007 3/78 Torrens Street $663,500 3730m2 Full transfer Multiple unit dwelling
16/01/2009 10/10/78 Torrens Street * $650,000 1047m2 Full transfer 02/10/2008 4 1 1 2 G
26/05/2009 6/6/78 Torrens Street * $650,000 3730m2 Full transfer 06/04/2009 3 1 1 2 G
27/06/2007 13/12/2007 63A Torrens Street $650,000 689m2 Full transfer Single residential dwelling
22/12/2000 13/03/2001 23 Torrens Street $650,000 1303m2 Full transfer Office
27/05/2009 01/10/2009 6/78 Torrens Street $650,000 3730m2 Full transfer Multiple unit dwelling
23/12/2009 13/05/2010 5/59 Torrens Street $650,000 1533m2 Full transfer Multiple unit dwelling
16/01/2009 20/03/2009 10/78 Torrens Street $650,000 3730m2 Full transfer Multiple unit dwelling
08/04/1995 05/07/1995 23 Torrens Street $640,000 1303m2 Full transfer Single residential dwelling
14/07/1997 05/09/1997 23 Torrens Street $640,000 1303m2 Full transfer Single residential dwelling
25/03/2009 07/08/2009 53/32 Torrens Street $620,000 5922m2 Full transfer Multiple unit dwelling
27/06/2007 15/10/2007 4/59 Torrens Street $615,000 1533m2 Full transfer Multiple unit dwelling 17/05/2007 3 1 1 2 G
29/05/2009 14/14/78 Torrens Street * $605,000 3730m2 Full transfer 30/03/2009 4 1 1 2 G 0 C
29/05/2009 16/09/2009 14/78 Torrens Street $605,000 3730m2 Full transfer Multiple unit dwelling
12/09/2008 30/10/2008 3/59 Torrens Street $600,000 1533m2 Full transfer Multiple unit dwelling
18/02/2009 21/04/2009 19/80 Torrens Street $592,250 3292m2 Full transfer Multiple unit dwelling
13/07/2010 11/10/2010 17/80 Torrens Street $585,000 3292m2 Full transfer Multiple unit dwelling
11/01/2011 54/54/28 Torrens Street * $576,000 5922m2 Full transfer 26/11/2010 3 1 1 2 G
15/12/2010 28/02/2011 54/32 Torrens Street $576,000 5922m2 Full transfer Multiple unit dwelling
14/01/2010 11/05/2010 61/32 Torrens Street $570,000 5922m2 Full transfer Multiple unit dwelling
23/03/2010 61/61/28 Torrens Street * $570,000 5922m2 Full transfer 18/02/2010 3 1 1 2 G
19/07/2006 23/08/2006 10/78 Torrens Street $565,000 3730m2 Full transfer Multiple unit dwelling 20/06/2006 4 1 1 2 G
01/05/2010 02/07/2010 58/32 Torrens Street $565,000 5922m2 Full transfer Multiple unit dwelling
13/09/1994 04/10/1994 26 Torrens Street $565,000 1394m2 Full transfer Single residential dwelling
24/06/1993 24/06/1993 44 Torrens Street $560,000 1394m2 Full transfer Single residential dwelling
18/05/1994 18/05/1994 43 Torrens Street $554,000 1150m2 Full transfer Office,professional suite
13/03/2010 4/4/72 Torrens Street * $552,500 976m2 Full transfer 15/02/2010 2 2 1 G
13/03/2010 11/05/2010 4/72 Torrens Street $552,500 976m2 Full transfer Multiple unit dwelling
13/04/2011 25/05/2011 5/67 Torrens Street $545,000 1073m2 Full transfer Multiple unit dwelling
13/04/2011 5/5/67 Torrens Street * $545,000 157m2 Full transfer 12/01/2011 2 1 1 2 G
05/10/2001 08/04/2002 67 Torrens Street $540,000 1073m2 Full transfer Single residential dwelling
16/04/2011 1/1/34 Torrens Street * $540,000 1045m2 Full transfer 18/03/2011 2 1 1 1 C
14/08/2009 09/10/2009 2/69 Torrens Street $540,000 1073m2 Full transfer Multiple unit dwelling
03/11/2006 20/12/2006 13/78 Torrens Street $540,000 3730m2 Full transfer Multiple unit dwelling
16/04/2011 27/06/2011 1/34 Torrens Street $540,000 1045m2 Full transfer Multiple unit dwelling
14/08/2009 2/2/69 Torrens Street * $540,000 1073m2 Full transfer 13/03/2009 3 1 1 2 G
07/11/2006 13/13/78 Torrens Street * $540,000 3730m2 Full transfer 07/09/2006 4 1 1 2 G
12/11/2009 5/5/65 Torrens Street * $532,500 1533m2 Full transfer 19/10/2009 2 1 1 2 G
12/11/2009 17/02/2010 5/65 Torrens Street $532,500 1533m2 Full transfer Multiple unit dwelling
16/08/2010 3/3/67 Torrens Street * $531,000 1073m2 Full transfer 21/07/2010 2 1 1 2 G
16/08/2010 24/09/2010 3/67 Torrens Street $531,000 1073m2 Full transfer Multiple unit dwelling
13/09/2006 13/11/2006 7/78 Torrens Street $530,000 3730m2 Full transfer Multiple unit dwelling 20/07/2006 3 2 2 G
05/07/2002 21/08/2002 72 Torrens Street $530,000 976m2 Full transfer Single residential dwelling
26/11/2008 19/01/2009 1/71 Torrens Street $525,000 1073m2 Full transfer Multiple unit dwelling
26/11/2008 1/1/71 Torrens Street * $525,000 1073m2 Full transfer 23/10/2008 2 1 1 2 G
28/09/2007 30/01/2008 5/67 Torrens Street $520,000 1073m2 Full transfer Multiple unit dwelling
28/09/2007 5/5/67 Torrens Street * $520,000 1073m2 Full transfer 05/09/2007 2 1 1 2 G
14/12/2010 17/06/2011 2/63A Torrens Street $515,000 1533m2 Full transfer Multiple unit dwelling
04/01/2005 12/02/2005 13/78 Torrens Street $515,000 3730m2 Full transfer Multiple unit dwelling
28/07/2009 2/2/72 Torrens Street * $512,000 976m2 Full transfer 15/02/2008 2 1 1 1 G
22/07/2009 08/09/2009 2/72 Torrens Street $512,000 976m2 Full transfer Multiple unit dwelling
02/12/2010 06/05/2011 6/63A Torrens Street $510,000 1533m2 Full transfer Multiple unit dwelling
15/12/2010 06/05/2011 4/63A Torrens Street $510,000 1533m2 Full transfer Multiple unit dwelling
10/12/2010 04/05/2011 12/63A Torrens Street $510,000 1533m2 Full transfer Multiple unit dwelling
17/01/2011 10/05/2011 5/63A Torrens Street $510,000 1533m2 Full transfer Multiple unit dwelling
05/05/2006 14/07/2006 1/59 Torrens Street $510,000 1533m2 Full transfer Multiple unit dwelling
15/09/2010 2/2/67 Torrens Street * $505,000 1073m2 Full transfer 03/08/2010 2 1 1 2 G
15/09/2010 28/10/2010 2/67 Torrens Street $505,000 1073m2 Full transfer Multiple unit dwelling
09/11/2009 63/63 / 28 Torrens Street * $500,000 Full transfer 02/10/2009 3 1 1 1 G
27/06/2005 26/07/2005 14/78 Torrens Street $500,000 3730m2 Full transfer Multiple unit dwelling
06/11/2009 02/03/2010 63/32 Torrens Street $500,000 5922m2 Full transfer Multiple unit dwelling
07/02/2011 04/05/2011 11/63A Torrens Street $495,000 1533m2 Full transfer Multiple unit dwelling
28/09/2009 5/5/69 Torrens Street * $495,000 1073m2 Full transfer 26/08/2009 2 1 1 1 G
14/06/2007 18/07/2007 1/38 Torrens Street $495,000 6271m2 Full transfer Multiple unit dwelling
25/09/2009 06/11/2009 5/69 Torrens Street $490,500 1073m2 Full transfer Multiple unit dwelling
12/11/2009 10/12/2009 11/65 Torrens Street $490,000 1533m2 Full transfer Multiple unit dwelling
12/11/2009 11/11/65 Torrens Street * $490,000 1533m2 Full transfer 19/10/2009 2 1 1 2 G
17/06/2002 17/09/2002 3/78 Torrens Street $480,000 3730m2 Full transfer Multiple unit dwelling
22/06/2006 10/09/2007 71/32 Torrens Street $475,000 5922m2 Full transfer Multiple unit dwelling
16/06/2007 71/71/28 Torrens Street * $475,000 Full transfer 07/06/2007 3 1 1 2 G
21/04/2011 18/05/2011 35/32 Torrens Street $473,000 5922m2 Full transfer Multiple unit dwelling
12/07/2006 10/06/2007 2/69 Torrens Street $470,000 1073m2 Full transfer Multiple unit dwelling
11/03/2011 22/07/2011 18/32 Torrens Street $465,000 5922m2 Full transfer Multiple unit dwelling
23/09/2010 08/11/2010 9/32 Torrens Street $460,000 5922m2 Full transfer Multiple unit dwelling
26/04/2005 18/07/2005 70/32 Torrens Street $460,000 5922m2 Full transfer Multiple unit dwelling
28/07/2011 20/09/2011 57/38 Torrens Street $460,000 6271m2 Full transfer Multiple unit dwelling
23/12/2008 23/01/2009 10/65 Torrens Street $457,500 1533m2 Full transfer Multiple unit dwelling
23/12/2008 10/10/65 Torrens Street * $457,000 1532m2 Full transfer 21/11/2008 2 1 2 G
16/09/2011 27/10/2011 1/69 Torrens Street $455,000 1073m2 Full transfer Multiple unit dwelling 22/08/2011 2 1 1 G
19/06/2006 21/02/2007 20/80 Torrens Street $450,000 3292m2 Full transfer Multiple unit dwelling
04/06/2004 28/11/2006 18/80 Torrens Street $450,000 3292m2 Full transfer Multiple unit dwelling
26/10/2008 24/11/2008 6/65 Torrens Street $450,000 1533m2 Full transfer Multiple unit dwelling
11/10/2008 17/12/2008 5/71 Torrens Street $450,000 1073m2 Full transfer Multiple unit dwelling
07/11/2005 05/12/2006 21/80 Torrens Street $450,000 3292m2 Full transfer Multiple unit dwelling
06/05/2010 09/08/2010 53/38 Torrens Street $450,000 6271m2 Full transfer Multiple unit dwelling
28/11/2007 25/11/2008 12/65 Torrens Street $450,000 1533m2 Full transfer Multiple unit dwelling
11/10/2008 5/5/71 Torrens Street * $450,000 Full transfer 17/09/2008 2 1 1 2 G
04/06/2004 11/12/2006 19/80 Torrens Street $450,000 3292m2 Full transfer Multiple unit dwelling
15/11/2004 16/12/2004 52/32 Torrens Street $445,000 5922m2 Full transfer Multiple unit dwelling
29/06/2007 06/08/2007 51/32 Torrens Street $445,000 5922m2 Full transfer Multiple unit dwelling
15/11/2004 52/52/28 Torrens Street * $445,000 Full transfer 20/10/2004 3 1 1 1 G
13/01/2012 14/02/2012 9/62 Torrens Street $445,000 1045m2 Full transfer Multiple unit dwelling 09/11/2011 2 1 1 1 G
28/11/2007 18/12/2008 5/65 Torrens Street $444,500 1533m2 Full transfer Multiple unit dwelling
25/01/2011 09/03/2011 49/38 Torrens Street $440,000 6271m2 Full transfer Multiple unit dwelling
18/04/2007 04/07/2007 68/32 Torrens Street $440,000 5922m2 Full transfer Multiple unit dwelling
16/11/2008 11/01/2009 10/65 Torrens Street $440,000 1533m2 Full transfer Multiple unit dwelling
10/02/2004 22/08/2005 5/67 Torrens Street $440,000 1073m2 Full transfer Multiple unit dwelling
25/01/2011 49/49/40 Torrens Street * $440,000 6271m2 Full transfer 13/12/2010 2 1
12/07/1994 12/07/1994 41 Torrens Street $440,000 1150m2 Full transfer Single residential dwelling
23/11/2007 02/12/2008 4/65 Torrens Street $439,500 1533m2 Full transfer Multiple unit dwelling
17/03/2004 13/04/2004 2/78 Torrens Street $435,000 3730m2 Full transfer Multiple unit dwelling
06/08/2001 21/09/2001 78 Torrens Street $430,000 1047m2 Full transfer Single residential dwelling
06/08/2001 21/09/2001 80 Torrens Street $430,000 1218m2 Full transfer Single residential dwelling
20/04/2004 20/05/2004 5/72 Torrens Street $430,000 976m2 Full transfer Multiple unit dwelling 09/02/2004 2 2 1 G
26/06/2008 28/07/2008 3/80 Torrens Street $430,000 3292m2 Full transfer Multiple unit dwelling
29/01/2008 24/11/2008 2/65 Torrens Street $430,000 1533m2 Full transfer Multiple unit dwelling
14/11/2005 26/02/2007 1/71 Torrens Street $430,000 1073m2 Full transfer Multiple unit dwelling
19/01/2004 12/08/2005 6/67 Torrens Street $430,000 1073m2 Full transfer Multiple unit dwelling
19/02/2007 15/05/2007 4/69 Torrens Street $428,000 1073m2 Full transfer Multiple unit dwelling
08/10/2010 18/11/2010 9/65 Torrens Street $425,000 1533m2 Full transfer Multiple unit dwelling
05/11/2010 22/12/2010 1/62 Torrens Street $425,000 1045m2 Full transfer Multiple unit dwelling
11/10/2010 9/9/65 Torrens Street * $425,000 1073m2 Full transfer 03/08/2010 1 1 1 G
05/11/2010 1/1/62 Torrens Street * $425,000 1045m2 Full transfer 05/10/2010 1 1 1 G
13/09/1994 04/10/1994 28 Torrens Street $423,500 1045m2 Full transfer Single residential dwelling
13/09/1994 04/10/1994 30 Torrens Street $423,500 1045m2 Full transfer Single residential dwelling
15/09/1994 04/10/1994 32 Torrens Street $423,500 1045m2 Full transfer Single residential dwelling
03/05/1994 03/05/1994 45 Torrens Street $422,500 1150m2 Full transfer Single residential dwelling
27/10/2009 26/26/28 Torrens Street * $422,000 5922m2 Full transfer 06/10/2009 2 1 1 1 C
27/10/2009 03/02/2010 26/32 Torrens Street $422,000 5922m2 Full transfer Multiple unit dwelling
02/08/2006 15/05/2007 7/69 Torrens Street $420,000 1073m2 Full transfer Multiple unit dwelling
20/04/2006 23/05/2006 57/32 Torrens Street $420,000 5922m2 Full transfer Multiple unit dwelling
20/04/2004 29/09/2005 3/67 Torrens Street $420,000 1073m2 Full transfer Multiple unit dwelling
23/06/2009 03/08/2009 15/80 Torrens Street $420,000 3292m2 Full transfer Multiple unit dwelling
23/05/2009 37/37/28 Torrens Street * $420,000 5922m2 Full transfer 29/04/2009 2 1 1 1 G
22/05/2009 15/10/2009 37/32 Torrens Street $420,000 5922m2 Full transfer Multiple unit dwelling
01/03/2007 02/04/2007 67/32 Torrens Street $419,950 5922m2 Full transfer Multiple unit dwelling
02/03/2007 67/67/28 Torrens Street * $419,950 Full transfer 23/11/2006 3 1 1 2 C
22/02/2007 29/03/2007 6/71 Torrens Street $419,000 1073m2 Full transfer Multiple unit dwelling
31/10/2003 29/01/2004 68/32 Torrens Street $419,000 5922m2 Full transfer Multiple unit dwelling
27/11/2006 02/04/2007 3/71 Torrens Street $419,000 1073m2 Full transfer Multiple unit dwelling
03/11/2006 20/02/2007 5/71 Torrens Street $419,000 1073m2 Full transfer Multiple unit dwelling
25/03/2008 29/05/2008 85/38 Torrens Street $416,000 6271m2 Full transfer Multiple unit dwelling
02/12/2010 10/05/2011 8/63A Torrens Street $415,000 1533m2 Full transfer Multiple unit dwelling
21/04/2009 31/05/2009 27/32 Torrens Street $415,000 5922m2 Full transfer Multiple unit dwelling
20/12/2010 03/05/2011 1/63A Torrens Street $415,000 1533m2 Full transfer Multiple unit dwelling
06/01/2004 30/03/2004 66/32 Torrens Street $415,000 5922m2 Full transfer Multiple unit dwelling
29/07/2009 28/09/2009 16/80 Torrens Street $415,000 3292m2 Full transfer Multiple unit dwelling
25/11/2010 05/05/2011 7/63A Torrens Street $415,000 1533m2 Full transfer Multiple unit dwelling
21/04/2009 27/27/28 Torrens Street * $415,000 5922m2 Full transfer 11/03/2009 2 1 1 1 G 0 C
09/11/2009 16/12/2009 77/38 Torrens Street $415,000 6271m2 Full transfer Multiple unit dwelling
15/08/2006 16/05/2007 5/69 Torrens Street $415,000 1073m2 Full transfer Multiple unit dwelling
30/11/2009 6/6/62 Torrens Street * $412,000 1045m2 Full transfer 10/11/2009 1 1 1 G
30/11/2009 28/01/2010 6/62 Torrens Street $412,000 1045m2 Full transfer Multiple unit dwelling
10/06/2004 06/07/2004 71/32 Torrens Street $410,000 5922m2 Full transfer Multiple unit dwelling
19/02/2001 18/05/2001 62 Torrens Street $410,000 1045m2 Full transfer Single residential dwelling
08/03/2006 29/03/2007 4/71 Torrens Street $410,000 1073m2 Full transfer Multiple unit dwelling
30/11/2011 10/01/2012 22/32 Torrens Street $409,450 5922m2 Full transfer Multiple unit dwelling
05/10/2001 03/07/2002 82 Torrens Street $405,500 993m2 Full transfer Single residential dwelling
08/03/2011 06/05/2011 3/63A Torrens Street $405,000 1533m2 Full transfer Multiple unit dwelling
10/02/2011 03/05/2011 9/63A Torrens Street $405,000 1533m2 Full transfer Multiple unit dwelling
07/03/2003 11/04/2003 3/72 Torrens Street $405,000 976m2 Full transfer Multiple unit dwelling
12/05/2003 24/06/2003 66/32 Torrens Street $404,000 5922m2 Full transfer Multiple unit dwelling
20/06/2005 02/08/2005 64/32 Torrens Street $400,000 5922m2 Full transfer Multiple unit dwelling
04/03/2008 4/4/67 Torrens Street * $400,000 1073m2 Full transfer 05/09/2007 2 1 1 2 G
04/03/2008 30/04/2008 4/67 Torrens Street $400,000 1073m2 Full transfer Multiple unit dwelling
21/11/2008 19/01/2009 2/62 Torrens Street $400,000 1045m2 Full transfer Multiple unit dwelling
21/11/2008 2/2/62 Torrens Street * $400,000 1045m2 Full transfer 22/07/2008 1 1 1 2 G
12/03/2008 09/05/2008 2/61 Torrens Street $395,000 1533m2 Full transfer Self care units for aged pe...
04/08/2006 11/12/2006 1/80 Torrens Street $395,000 3292m2 Full transfer Multiple unit dwelling
15/08/2006 04/12/2006 4/80 Torrens Street $395,000 3292m2 Full transfer Multiple unit dwelling
19/02/2008 29/04/2008 69/38 Torrens Street $395,000 6271m2 Full transfer Multiple unit dwelling
28/06/2002 08/04/2003 5/72 Torrens Street $394,000 976m2 Full transfer Multiple unit dwelling
11/03/2011 22/07/2011 28/32 Torrens Street $393,000 5922m2 Full transfer Multiple unit dwelling
03/09/2002 28/03/2003 1/72 Torrens Street $391,950 976m2 Full transfer Multiple unit dwelling
28/06/2002 11/04/2003 4/72 Torrens Street $391,950 976m2 Full transfer Multiple unit dwelling
09/08/1994 09/08/1994 11 Torrens Street $390,000 2361m2 Full transfer Office,professional suite
23/05/2006 21/11/2006 9/80 Torrens Street $390,000 3292m2 Full transfer Multiple unit dwelling
01/10/2003 30/10/2003 69/32 Torrens Street $390,000 5922m2 Full transfer Multiple unit dwelling
05/04/2007 15/05/2007 1/69 Torrens Street $390,000 1073m2 Full transfer Multiple unit dwelling
12/09/2006 28/11/2006 2/80 Torrens Street $390,000 3292m2 Full transfer Multiple unit dwelling
14/04/2003 22/05/2003 60/32 Torrens Street $389,000 5922m2 Full transfer Multiple unit dwelling
20/06/2003 04/08/2003 54/32 Torrens Street $388,000 5922m2 Full transfer Multiple unit dwelling
09/05/2007 29/08/2007 50/38 Torrens Street $387,000 6271m2 Full transfer Multiple unit dwelling
22/11/2011 23/01/2012 52/38 Torrens Street $385,500 6271m2 Full transfer Multiple unit dwelling
26/08/2008 6/6/69 Torrens Street * $385,000 1073m2 Full transfer 11/08/2008 1 1 1 G
04/03/2011 51/51/40 Torrens Street * $385,000 6271m2 Full transfer 07/12/2010 1 1 1 G
19/01/2004 13/02/2004 3/59 Torrens Street $385,000 1533m2 Full transfer Multiple unit dwelling
04/03/2011 19/04/2011 51/38 Torrens Street $385,000 6271m2 Full transfer Multiple unit dwelling
16/11/2006 21/12/2006 11/80 Torrens Street $385,000 3292m2 Full transfer Multiple unit dwelling
13/10/2005 22/11/2006 12/80 Torrens Street $385,000 3292m2 Full transfer Multiple unit dwelling
28/07/2010 03/09/2010 5/34 Torrens Street $385,000 1045m2 Full transfer Multiple unit dwelling
27/07/2010 5/5/34 Torrens Street * $385,000 1045m2 Full transfer 06/07/2010 1 1 1 C
01/05/2011 20/06/2011 51/32 Torrens Street $383,333 5922m2 Full transfer Multiple unit dwelling
19/02/1999 18/03/1999 59 Torrens Street $380,000 1533m2 Full transfer Single residential dwelling
06/12/2011 23/01/2012 30/38 Torrens Street $380,000 6271m2 Full transfer Multiple unit dwelling 12/09/2011 1 1 1 G
16/03/2007 25/07/2007 7/57 Torrens Street $380,000 1528m2 Full transfer Multiple unit dwelling
29/08/2011 13/10/2011 2/34 Torrens Street $380,000 1045m2 Full transfer Multiple unit dwelling
30/09/2002 01/05/2003 2/72 Torrens Street $380,000 976m2 Full transfer Multiple unit dwelling
29/08/2011 2/2/34 Torrens Street * $380,000 1045m2 Full transfer 16/03/2011 1 1 1 G
25/01/2012 3/3/34 Torrens Street * $380,000 1045m2 Full transfer 21/09/2011 1 1 1 C
25/01/2007 12/04/2007 10/80 Torrens Street $380,000 3292m2 Full transfer Multiple unit dwelling
02/05/2002 17/07/2002 8/78 Torrens Street $378,500 3730m2 Full transfer Multiple unit dwelling
16/12/2008 14/14/28 Torrens Street * $378,000 5922m2 Full transfer 29/10/2008 2 1 1 1 G
16/12/2008 06/02/2009 14/32 Torrens Street $378,000 5922m2 Full transfer Multiple unit dwelling
13/09/2006 05/12/2006 6/80 Torrens Street $375,000 3292m2 Full transfer Multiple unit dwelling
04/10/2006 20/11/2006 5/80 Torrens Street $375,000 3292m2 Full transfer Multiple unit dwelling
06/08/2009 3/3/65 Torrens Street * $375,000 1533m2 Full transfer 05/06/2009 1 1 1 C
06/08/2009 18/09/2009 3/65 Torrens Street $375,000 1533m2 Full transfer Multiple unit dwelling
26/08/2008 19/09/2008 6/69 Torrens Street $375,000 1073m2 Full transfer Multiple unit dwelling
06/11/2006 12/12/2006 13/80 Torrens Street $375,000 3292m2 Full transfer Multiple unit dwelling
19/10/2006 15/11/2006 14/80 Torrens Street $375,000 3292m2 Full transfer Multiple unit dwelling
29/09/2006 22/11/2006 3/80 Torrens Street $375,000 3292m2 Full transfer Multiple unit dwelling
15/08/2011 22/09/2011 12/38 Torrens Street $373,000 6271m2 Full transfer Multiple unit dwelling
11/06/2002 19/07/2002 10/78 Torrens Street $370,000 3730m2 Full transfer Multiple unit dwelling
02/05/2002 19/07/2002 9/78 Torrens Street $370,000 3730m2 Full transfer Multiple unit dwelling
21/06/2006 20/11/2006 8/80 Torrens Street $370,000 3292m2 Full transfer Multiple unit dwelling
18/05/2009 6/6/28-32 Torrens Street * $370,000 Full transfer 23/04/2008 2 1 1 G
27/06/2002 13/09/2002 6/78 Torrens Street $370,000 3730m2 Full transfer Multiple unit dwelling
18/05/2009 03/07/2009 11/57 Torrens Street $369,000 1528m2 Full transfer Multiple unit dwelling
17/03/2010 30/30/38 Torrens Street * $369,000 6271m2 Full transfer 04/02/2010 1 1 1 C
17/03/2010 22/04/2010 30/38 Torrens Street $369,000 6271m2 Full transfer Multiple unit dwelling
25/06/2010 12/12/34 Torrens Street * $368,000 1045m2 Full transfer 05/05/2010 1 1 1 C
22/11/2007 16/04/2008 9/32 Torrens Street $365,000 5922m2 Full transfer Multiple unit dwelling
14/06/2002 24/10/2002 7/78 Torrens Street $365,000 3730m2 Full transfer Multiple unit dwelling
15/04/2002 09/09/2002 1/78 Torrens Street $365,000 3730m2 Full transfer Multiple unit dwelling
20/05/2004 08/06/2004 8/62 Torrens Street $365,000 1045m2 Full transfer Multiple unit dwelling
22/09/2006 17/11/2006 7/80 Torrens Street $365,000 3292m2 Full transfer Multiple unit dwelling
23/07/2002 30/08/2002 14/78 Torrens Street $360,000 3730m2 Full transfer Multiple unit dwelling
15/04/2004 15/08/2005 4/67 Torrens Street $360,000 1073m2 Full transfer Multiple unit dwelling
15/07/2002 28/03/2003 11/78 Torrens Street $360,000 3730m2 Full transfer Multiple unit dwelling
05/11/2002 10/01/2003 12/78 Torrens Street $360,000 3730m2 Full transfer Multiple unit dwelling
28/02/2003 28/03/2003 51/32 Torrens Street $360,000 5922m2 Full transfer Multiple unit dwelling
02/11/2007 20/02/2009 8/65 Torrens Street $360,000 1533m2 Full transfer Multiple unit dwelling
13/05/2002 19/07/2002 4/78 Torrens Street $360,000 3730m2 Full transfer Multiple unit dwelling
05/06/2000 14/09/2000 70/32 Torrens Street $360,000 5922m2 Full transfer Multiple unit dwelling
22/02/2008 09/04/2008 46/32 Torrens Street $360,000 5922m2 Full transfer Multiple unit dwelling
03/12/2007 04/02/2008 15/32 Torrens Street $360,000 5922m2 Full transfer Multiple unit dwelling
26/04/2002 09/05/2003 5/78 Torrens Street $360,000 3730m2 Full transfer Multiple unit dwelling
28/02/2003 51/51/28 Torrens Street * $360,000 Full transfer 08/01/2003 3 1 1 1 G
30/07/2002 26/08/2002 61/32 Torrens Street $360,000 5922m2 Full transfer Multiple unit dwelling
03/02/2010 22/03/2010 76/38 Torrens Street $357,000 6271m2 Full transfer Multiple unit dwelling
05/06/1995 03/02/1997 42/32 Torrens Street $355,000 5922m2 Full transfer Multiple unit dwelling
09/10/2006 38/38/40 Torrens Street * $355,000 6271m2 Full transfer 29/08/2006 2 1 1 G
05/11/2007 24/07/2009 9/65 Torrens Street $355,000 1533m2 Full transfer Multiple unit dwelling
02/09/2009 14/14/38 Torrens Street * $355,000 6271m2 Full transfer 13/08/2009 1 1 1 G
02/09/2009 09/10/2009 14/38 Torrens Street $355,000 6271m2 Full transfer Multiple unit dwelling
25/08/2006 01/11/2006 38/38 Torrens Street $355,000 6271m2 Full transfer Multiple unit dwelling
27/11/2007 1/1/67 Torrens Street * $351,000 1073m2 Full transfer 05/09/2007 1 1 1 G
26/11/2007 03/04/2008 1/67 Torrens Street $351,000 1073m2 Full transfer Multiple unit dwelling
25/06/2002 18/11/2002 58/32 Torrens Street $350,000 5922m2 Full transfer Multiple unit dwelling
15/11/2007 18/01/2008 50/32 Torrens Street $350,000 5922m2 Full transfer Multiple unit dwelling
24/08/2005 2/2/62 Torrens Street * $350,000 1045m2 Full transfer 30/05/2005 2 2 2 G
28/05/2008 17/07/2008 6/57 Torrens Street $350,000 1528m2 Full transfer Multiple unit dwelling
