- Sales History for Turbayne Crescent, Forde ACT 2914
Please refer to the bottom of the page to view the legend.
Currently sorted by Transfer Date, click on a column heading to change this sort order.
| Cont. Date | Trans. Date ^ | Address | Price | Blk Size | Trans. Type | Purpose | Ad Date | Beds | Bath. | Ens. | Park. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/12/2012 | – | 69 Turbayne Crescent * | $495,000 | 388m2 | Full transfer | – | 18/10/2012 | 3 | 1 | 1 | 2 G | |
| 14/11/2011 | 09/01/2012 | 48 Turbayne Crescent | $281,000 | 388m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 14/07/2010 | 12/01/2012 | 16 Turbayne Crescent | $302,000 | 615m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 31/08/2010 | 30/01/2012 | 54 Turbayne Crescent | $240,000 | 388m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 25/08/2010 | 14/02/2012 | 42 Turbayne Crescent | $284,000 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/11/2011 | 14/02/2012 | 10 Turbayne Crescent | $280,000 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 10/01/2012 | 24/02/2012 | 65 Turbayne Crescent | $310,000 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 08/06/2011 | 19/03/2012 | 50 Turbayne Crescent | $0 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 26/08/2010 | 19/03/2012 | 50 Turbayne Crescent | $263,000 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 24/01/2012 | 30/04/2012 | 51 Turbayne Crescent | $120,000 | 334m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 02/12/2011 | 01/05/2012 | 49 Turbayne Crescent | $120,000 | 238m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 21/12/2011 | 09/05/2012 | 47 Turbayne Crescent | $120,000 | 196m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 07/02/2012 | 21/05/2012 | 57 Turbayne Crescent | $120,000 | 207m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 06/03/2012 | 28/05/2012 | 71 Turbayne Crescent | $535,000 | 388m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 03/04/2012 | 31/05/2012 | 54 Turbayne Crescent | $255,000 | 388m2 | Full transfer | Single residential dwelling | 05/10/2011 | 3 | 1 | 1 | 2 G | |
| 22/02/2012 | 06/06/2012 | 64 Turbayne Crescent | $280,500 | 465m2 | Full transfer | Single residential dwelling | 11/11/2011 | – | – | – | – | |
| 07/05/2012 | 12/06/2012 | 29 Turbayne Crescent | $590,000 | 465m2 | Full transfer | Single residential dwelling | 14/03/2012 | 4 | 1 | 1 | 2 G | |
| 06/10/2011 | 20/06/2012 | 53 Turbayne Crescent | $120,000 | 135m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 01/03/2012 | 24/06/2012 | 40 Turbayne Crescent | $275,000 | 468m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/03/2012 | 24/07/2012 | 43 Turbayne Crescent | $120,000 | 170m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 30/03/2012 | 26/07/2012 | 55 Turbayne Crescent | $120,000 | 162m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 13/07/2012 | 28/08/2012 | 14 Turbayne Crescent | $556,000 | 388m2 | Full transfer | Single residential dwelling | 14/06/2012 | 4 | 2 | 1 | 2 G | |
| 04/07/2012 | 13/09/2012 | 30 Turbayne Crescent | $248,000 | 468m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 16/08/2012 | 09/11/2012 | 6 Turbayne Crescent | $255,000 | 388m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 28/09/2012 | 12/11/2012 | 46 Turbayne Crescent | $527,000 | 388m2 | Full transfer | Single residential dwelling | 04/08/2011 | 4 | 1 | 1 | 2 G | |
| 20/09/2012 | 16/11/2012 | 60 Turbayne Crescent | $565,000 | 388m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 09/11/2012 | 14/01/2013 | 35 Turbayne Crescent | $733,000 | 465m2 | Full transfer | Single residential dwelling | 27/09/2012 | 4 | 2 | – | 2 G 0 C | |
| 26/07/2011 | 14/01/2013 | 35 Turbayne Crescent | $137,500 | 465m2 | Full transfer | Single residential dwelling | – | – | – | – | – | |
| 22/11/2012 | 16/01/2013 | 19 Turbayne Crescent | $760,000 | 388m2 | Full transfer | Single residential dwelling | 25/10/2012 | 4 | 1 | 1 | 2 G | |
| 13/03/2013 | 22/04/2013 | 30 Turbayne Crescent | $612,000 | 468m2 | Full transfer | Single residential dwelling | 06/02/2013 | 4 | 1 | 1 | 2 G | |
Legend
- Cont. Date
- Contract Date
- Trans. Date
- Transfer Date
- Blk Size
- Block Size
- Trans. Type
- Transfer Type
- Ad Date
- Date last listed on allhomes
- Beds
- Bedrooms
- Bath.
- Bathrooms
- Ens.
- Ensuites
- Park.
- Parking
- G
- Garage car space
- C
- Carport car space
- *
- allhomes past sales data
ACT Information
Identifying Unit numbers registered with the ACT Registrar-General's Office Land Titles Section are shown above – they may not match numbers physically identifying units. Block sizes shown for Units are for entire blocks on which Units are located, not individual Units.
NOTE: Information on transfers before 1995 have not been verified.
General Information
Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.