| Major Shopping Centres | ||
|---|---|---|
| JERRABOMBERRA SHOPS | JERRABOMBERRA | 3.0 km |
| ERINDALE SHOPPING CENTRE | 6.6 km | |
| RIVERSIDE PLAZA | 7.4 km | |
| WODEN PLAZA | 9.2 km | |
| HYPERDOME | 9.8 km | |
| LANYON MARKETPLACE | 10.0 km | |
| Cooleman Court | 12.0 km | |
| CANBERRA CENTRE | 13.0 km | |
| BELCONNEN MALL | 19.6 km | |
| BELCONNEN MALL | 19.6 km | |
| Hospitals | ||
|---|---|---|
| QUEANBEYAN DISTRICT HOSPITAL & HEALTH SERVICE | 7.6 km | |
| THE CANBERRA HOSPITAL | 8.1 km | |
| CALVARY PRIVATE HOSPITAL | 17.5 km | |
| Universities | ||
|---|---|---|
| AUSTRALIAN NATIONAL UNIVERSITY | 13.4 km | |
| UNIVERSITY OF CANBERRA | BRUCE | 18.8 km |
| Institutes of Technology | ||
|---|---|---|
| CANBERRA INSTITUTE OF TECHNOLOGY | 7.4 km | |
| CANBERRA INSTITUTE OF TECHNOLOGY | 8.3 km | |
| AUST. DEFENCE ACADEMY | 11.7 km | |
| Colleges | ||
|---|---|---|
| NARRABUNDAH COLLEGE | 6.7 km | |
| ERINDALE COLLEGE | 6.8 km | |
| ST BEDES COLLEGE | 7.0 km | |
| MACKILLOP COLLEGE | 7.3 km | |
| MACKILLOP COLLEGE | 7.9 km | |
| "ST CLARE'S COLLEGE" | 7.9 km | |
| CANBERRA GRAMMAR SCHOOL | 8.0 km | |
| ST EDMUNDS COLLEGE | 8.0 km | |
| ST CLAIRES COLLEGE | 8.1 km | |
| "ST EDMUND'S COLLEGE" | 8.1 km | |
| MARIST COLLEGE CANBERRA | 8.3 km | |
| CANBERRA COLLEGE | 9.4 km | |
| LAKE TUGGERANONG COLLEGE | 9.5 km | |
| AUST. FEDERAL POLICE COLL | 9.6 km | |
| ROYAL COLLEGE OF NURSING | 10.5 km | |
| Primary Schools | ||
|---|---|---|
| JERRABOMBERRA PUBLIC SCHOOL | JERRABOMBERRA | 2.7 km |
| GILMORE PRIMARY | 4.3 km | |
| FADDEN PRIMARY | 4.9 km | |
| CHISHOLM PRIMARY | 5.2 km | |
| HOLY FAMILY PRIMARY SCHOOL | 5.2 km | |
| GOWRIE PRIMARY | 5.9 km | |
| FARRER PRIMARY | 5.9 km | |
| QUEANBEYAN WEST PUBLIC SCHOOL | QUEANBEYAN | 6.4 km |
| RICHARDSON PRIMARY | 6.5 km | |
| QUEANBEYAN SOUTH PUBLIC SCHOOL | QUEANBEYAN | 6.5 km |
| WANNIASSA HILLS PRIMARY | 6.7 km | |
| "ST BENEDICT'S PRIMARY SCHOOL" | 6.7 km | |
| WANNIASSA SCHOOL JUNIOR CAMPUS | 6.7 km | |
| ST FRANCIS OF ASSISI PRIMARY SCHOOL | 7.0 km | |
| "ST BEDE'S PRIMARY SCHOOL" | 7.1 km | |
| High Schools | ||
|---|---|---|
| CAROLINE CHISHOLM HIGH SCHOOL | CHISHOLM | 5.2 km |
| KARABAR HIGH SCHOOL | QUEANBEYAN | 6.2 km |
| QUEANBEYAN HIGH SCHOOL | QUEANBEYAN | 6.5 km |
| CALWELL HIGH SCHOOL | CALWELL | 7.1 km |
| WANNIASSA SCHOOL SENIOR CAMPUS | 7.7 km | |
| MELROSE HIGH SCHOOL | PEARCE | 8.0 km |
| CANBERRA GRAMMAR SCHOOL | 8.0 km | |
| COVENANT COLLEGE | 8.8 km | |
| NAMADGI SCHOOL | 9.4 km | |
| TELOPEA HIGH SCHOOL | BARTON | 9.4 km |
| LANYON HIGH SCHOOL | 10.1 km | |
| ALFRED DEAKIN HIGH SCHOOL | 10.2 km | |
| STROMLO HIGH | 11.3 km | |
| CAMPBELL HIGH SCHOOL | CAMPBELL | 12.9 km |
| LYNEHAM HIGH | LYNEHAM | 16.0 km |
(approximate straight line distances)