- Belconnen Commercial Properties for Lease
65 commercial properties are currently available in Belconnen (ACT 2617) | Belconnen Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Other Commercial | N/A | Commercial | ||
| (by negotiation) | Retail | 63 m2 | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Business | N/A | Commercial | ||
| POA | Office | 533 m2 | Commercial | ||
| $1 per annum | Office | N/A | Commercial | ||
| $180 per sqm... | Office | 180 m2 | Commercial | ||
| $180 - $280 ... | Office | N/A | Commercial | ||
|
Multiple Unit... Benjamin Way Belconnen Churches Centre, Belconnen
Josh Cliff
LJ Hooker Commercial - Canberra
x 1
|
From $10,320... | Office | N/A | Commercial | |
| $230 - $250 ... | Office | 153 m2 | Commercial | ||
| $315 psqm pl... | Office | 97 m2 | Commercial | ||
| $280 per annum | Office | 84 m2 | Commercial | ||
|
Units 1 - 5 F... Nettlefold Street, Belconnen
(NEW)
Lachlan Fitzpatrick
LJ Hooker Commercial - Canberra
x 2
|
$310G/sqm Ex... | Office | N/A | Commercial | |
| $31,440 pa +... | Office | 131 m2 | Commercial | ||
| $18.25K pa E... | Office | 73 m2 | Commercial | ||
| $48.75K pa E... | Office | 195 m2 | Commercial | ||
| $10.32 K pa ... | Office | 43 m2 | Commercial | ||
| $280 per sqm... | Office | 102 m2 | Commercial | ||
| $315 per sqm... | Office | N/A | Commercial | ||
| $31.75K pa E... | Office | 127 m2 | Commercial | ||
| $21.6K pa ex... | Office | 72 m2 | Commercial | ||
| $315 - $390 ... | Office | N/A | Commercial | ||
|
Ground Floor/... Nettlefold Street, Belconnen
(NEW)
Lachlan Fitzpatrick
LJ Hooker Commercial - Canberra
x 2
|
$310G/sqm Ex... | Retail | 180 m2 | Commercial | |
| $340 per annum | Office | 153 m2 | Commercial | ||
| $67.5K pa G ex | Retail | 150 m2 | Commercial | ||
| POA ex | Office | 15506 m2 | Commercial | ||
| $15,112 per ... | Office | 46 m2 | Commercial | ||
| $20,720 per ... | Office | 74 m2 | Commercial | ||
| $400 | Office | 39 m2 | Commercial | ||
| $21,000 per ... | Office | 84 m2 | Commercial | ||
| $22,680 per ... | Office | 81 m2 | Commercial | ||
| $22,790 per ... | Other Commercial | 86 m2 | Commercial | ||
| $23,000 per ... | Retail | 86 m2 | Commercial | ||
| $23,400 per ... | Retail | 90 m2 | Commercial | ||
| $25,515 per ... | Office | 81 m2 | Commercial | ||
| $500 | Office | 42 m2 | Commercial | ||
| $26,000 per ... | Retail | 86 m2 | Commercial | ||
| $27,000-$844... | Other Commercial | 1949 m2 | Commercial | ||
| $28,560 per ... | Office | 102 m2 | Commercial | ||
| $28,560 per ... | Office | 102 m2 | Commercial | ||
| $31,548 per ... | Retail | 131 m2 | Commercial | ||
| $32,400 per ... | Retail | 180 m2 | Commercial | ||
| $32,400 per ... | Office | 180 m2 | Commercial | ||
| $34,500 per ... | Office | 130 m2 | Commercial | ||
|
No Image Available
|
$35,000.00G/... | Office | 109 m2 | Commercial | |
| $35,525 per ... | Office | 122 m2 | Commercial | ||
| $40,800 per ... | Office | 120 m2 | Commercial | ||
| $43,500 per ... | Other Commercial | 174 m2 | Commercial | ||
| TBA | Office | 123 m2 | Commercial | ||
| $45,000 pa ... | Retail | 91 m2 | Commercial | ||
| $495K ex / $... | Retail | 89 m2 | Commercial | ||
| $46K pa G ex | Office | 220 m2 | Commercial | ||
|
No Image Available
|
$49,000.00G/... | Other Commercial | 200 m2 | Commercial | |
| $680,000 / $... | Retail | 145 m2 | Commercial | ||
| $680K ex / $... | Retail | 134 m2 | Commercial | ||
| $67,500 per ... | Retail | 150 m2 | Commercial | ||
| $800,000 ex... | Retail | 198 m2 | Commercial | ||
| $975K ex / $... | Retail | 185 m2 | Commercial | ||
| $72,000 per ... | Retail | 160 m2 | Commercial | ||
| $75,000.00G/... | Retail | 250 m2 | Commercial | ||
| $75,000 pa ... | Retail | 172 m2 | Commercial | ||
|
Block 3 Secti... Nettlefold Street, Belconnen
Lachlan Fitzpatrick
LJ Hooker Commercial - Canberra
x 1
|
$75,000G/pa ... | Retail | 250 m2 | Commercial | |
| $871.62K / $... | Retail | 163 m2 | Commercial | ||
| $230,050 per... | Office | 535 m2 | Commercial |
- Nearby Suburbs