- Canberra Commercial Properties for Lease
20 commercial properties are currently available in Canberra (ACT 2601) | City Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| Rents range ... | Office | 1465 m2 | Commercial | ||
| Negotiable | Retail | 280 m2 | Commercial | ||
| $270 - $390 ... | Office | 270 m2 | Commercial | ||
| $47,500 annual | Office | 380 m2 | Commercial | ||
|
No Image Available
|
$350.00G/sqm... | Office | 48 m2 | Commercial | |
| Price on app... | Office | 596 m2 | Commercial | ||
| Negotiable | Retail | 1008 m2 | Commercial | ||
| $29,200pa + GST | Office | 73 m2 | Commercial | ||
| $360-$380 pl... | Office | 186 m2 | Commercial | ||
| $25,550 plus... | Office | 102 m2 | Commercial | ||
| $35,000 plus... | Office | 100 m2 | Commercial | ||
| $25,550.00G/... | Office | 102 m2 | Commercial | ||
|
No Image Available
|
$595 | Office | 80 m2 | Commercial | |
| $45,000.00G/... | Office | 180 m2 | Commercial | ||
| $45,000.00G/... | Office | 230 m2 | Commercial | ||
| $45,000.00G/... | Office | 119 m2 | Commercial | ||
| $47,500 per ... | Office | 190 m2 | Commercial | ||
| $58,400 per ... | Office | 146 m2 | Commercial |
1 property is indicated as rented in the last four weeks in Canberra
| Address | Rented | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| - | Retail | N/A | Commercial |
- Nearby Suburbs