- City Commercial Properties for Lease
200 commercial properties are currently available in City (ACT 2601) | City Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | 109 m2 | Commercial | ||
| (by negotiation) | Retail | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial Furnished | ||
| Price negoti... | Office | 232 m2 | Commercial | ||
| POA | Office | N/A | Commercial | ||
| Rents range ... | Office | 1465 m2 | Commercial | ||
| POA | Office | N/A | Commercial | ||
| POA | Office | N/A | Commercial | ||
| By Negotiation | Retail | 232 m2 | Commercial | ||
| $450 per sqm... | Office | N/A | Commercial | ||
| Negotiable | Retail | 280 m2 | Commercial | ||
| 220 per sqm ... | Office | 78 m2 | Commercial | ||
| $17.34K pa G ex | Office | 78 m2 | Commercial | ||
| $220 per sqm... | Office | 34 m2 | Commercial | ||
| Price Negoti... | Retail | 270 m2 | Commercial | ||
| $250 per sqm... | Office | N/A | Commercial | ||
| $270 - $390 ... | Office | 270 m2 | Commercial | ||
| $270 per sqm... | Office | 110 m2 | Commercial | ||
| $47,500 annual | Office | 380 m2 | Commercial | ||
| $280 per sqm... | Office | 270 m2 | Commercial | ||
| $250 per sqm... | Office | 181 m2 | Commercial | ||
| $50.24K pa G ex | Office | 157 m2 | Commercial | ||
| $330 per sqm... | Office | N/A | Commercial | ||
| $517.8K pa G ex | Office | 1726 m2 | Commercial | ||
| $88.99K pa G ex | Office | 273 m2 | Commercial | ||
| $72.09K pa G ex | Office | 240 m2 | Commercial | ||
| $295 per sqm... | Office | N/A | Commercial | ||
| $300 - $370 ... | Office | N/A | Commercial | ||
| $300 per annum | Office | 1726 m2 | Commercial | ||
| $370 per sqm... | Office | 75 m2 | Commercial | ||
| $370 per sqm... | Office | 1091 m2 | Commercial | ||
| $345 per sqm... | Office | 139 m2 | Commercial | ||
| $310 per sqm... | Office | N/A | Commercial | ||
| $375 per sqm... | Office | N/A | Commercial | ||
| $360G/sqm Ex... | Office | 1091 m2 | Commercial | ||
| $360 per sqm... | Office | 173 m2 | Commercial | ||
| $385 per sqm... | Office | N/A | Commercial | ||
| $350 per sqm... | Office | N/A | Commercial | ||
| $350 - $370 ... | Office | N/A | Commercial | ||
| $350 per sqm... | Office | 151 m2 | Commercial | ||
| $385 per sqm... | Office | 310 m2 | Commercial | ||
| $380 per sqm... | Office | 212 m2 | Commercial | ||
| $380 per annum | Office | 288 m2 | Commercial | ||
| $345 per sqm... | Office | 256 m2 | Commercial | ||
| $350 per sqm... | Office | 240 m2 | Commercial | ||
| $375 per sqm... | Office | N/A | Commercial | ||
| $350 - $400 ... | Office | N/A | Commercial | ||
| $375 per sqm... | Office | 278 m2 | Commercial | ||
| $370 per sqm... | Office | 131 m2 | Commercial | ||
| $380 per sqm... | Office | 75 m2 | Commercial | ||
|
Level 3 Annex/60 Marcus Clarke Street, City
Nicola Cooper
& Daniel McGrath
Knight Frank Canberra
x 1
|
$385 per annum | Office | 263 m2 | Commercial | |
| $375 per sqm... | Office | 175 m2 | Commercial | ||
| $350 per annum | Office | 48 m2 | Commercial | ||
| $360 per sqm... | Office | 1133 m2 | Commercial | ||
| Negotiable | Retail | 1008 m2 | Commercial | ||
| $370 per annum | Office | 839 m2 | Commercial | ||
| Price on app... | Office | 596 m2 | Commercial | ||
| $360 per sqm... | Office | 2834 m2 | Commercial | ||
| $240,750 ex ... | Office | 53 m2 | Commercial | ||
| $320 per sqm... | Office | 173 m2 | Commercial | ||
| $380 per sqm... | Office | N/A | Commercial | ||
| $340.91K pa ... | Office | 909 m2 | Commercial | ||
| $385 per sqm... | Office | 585 m2 | Commercial | ||
| $385 per sqm... | Office | 585 m2 | Commercial | ||
| $390 - $425 ... | Office | N/A | Commercial | ||
| $400 per sqm... | Office | 178 m2 | Commercial | ||
| POA | Office | 198 m2 | Commercial | ||
| $400 per sqm... | Office | 383 m2 | Commercial | ||
| Contact Agent | Retail | N/A | Commercial | ||
| $29,200pa + GST | Office | 73 m2 | Commercial | ||
| POA | Office | N/A | Commercial | ||
| $395 per sqm... | Office | 198 m2 | Commercial | ||
| $32.4K pa G ex | Office | 81 m2 | Commercial | ||
| Price on Req... | Office | 149 m2 | Commercial | ||
| $400 per sqm... | Office | N/A | Commercial | ||
| $450G/sqm Ex... | Office | 73 m2 | Commercial | ||
| POA | Retail | 136 m2 | Commercial | ||
| $629.20G/sqm... | Retail | 200 m2 | Commercial | ||
| By Negotiation | Retail | 75 m2 | Commercial | ||
| POA | Retail | 149 m2 | Commercial | ||
| POA | Retail | 73 m2 | Commercial | ||
| Contact Agent | Retail | N/A | Commercial | ||
| EOI | Retail | 135 m2 | Commercial | ||
| EOI | Retail | 280 m2 | Commercial | ||
| $100K pa G ex | Retail | 100 m2 | Commercial | ||
| EOI | Retail | 145 m2 | Commercial | ||
| $360-$380 pl... | Office | 186 m2 | Commercial | ||
| $200 | Business | N/A | Commercial | ||
| $25,550 plus... | Office | 102 m2 | Commercial | ||
| $14,000 per ... | Office | 60 m2 | Commercial | ||
| $270 | Office | N/A | Commercial | ||
|
No Image Available
|
$325 | Retail | N/A | Commercial | |
| $17,080 per ... | Office | 48 m2 | Commercial | ||
| $35,000 plus... | Office | 100 m2 | Commercial | ||
| $19,000 per ... | Office | 50 m2 | Commercial | ||
| $21,344 per ... | Office | 66 m2 | Commercial | ||
| $22,500 per ... | Office | 56 m2 | Commercial | ||
| $22,714 per ... | Office | 52 m2 | Commercial | ||
| $22,750 per ... | Office | 65 m2 | Commercial | ||
| $250-$300 pe... | Office | 100 m2 | Commercial | ||
| $25,550 per ... | Office | 102 m2 | Commercial | ||
| $25,550.00G/... | Office | 102 m2 | Commercial | ||
| $27,720 per ... | Office | 84 m2 | Commercial | ||
| $28,000 per ... | Office | 90 m2 | Commercial | ||
| $28,000.00G/... | Office | 90 m2 | Commercial | ||
| $345 per sqm... | Office | 90 m2 | Commercial | ||
|
No Image Available
|
$29,200 per ... | Office | 73 m2 | Commercial | |
| $400-425 sqm... | Office | 255 m2 | Commercial | ||
| $30,400 per ... | Retail | 76 m2 | Commercial | ||
|
No Image Available
|
$595 | Office | 80 m2 | Commercial | |
| $32,160 per ... | Office | 80 m2 | Commercial | ||
| $32,215 per ... | Retail | 75 m2 | Commercial | ||
| $32,727G/pa ... | Office | 85 m2 | Commercial | ||
| $495 per sqm... | Retail | 73 m2 | Commercial | ||
| $37,500 per ... | Office | 150 m2 | Commercial | ||
| Price Upon A... | Retail | 49 m2 | Commercial | ||
| $39,655 per ... | Office | 103 m2 | Commercial | ||
| Price Upon A... | Retail | 75 m2 | Commercial | ||
| $42,625 per ... | Office | 155 m2 | Commercial | ||
| $43,000 per ... | Other Commercial | 80 m2 | Commercial | ||
| $43,200 per ... | Office | 180 m2 | Commercial | ||
| $839 | Office | 118 m2 | Commercial | ||
| $45,000 per ... | Office | 120 m2 | Commercial | ||
| $45,000.00G/... | Office | 230 m2 | Commercial | ||
| $45,000 per ... | Retail | 62 m2 | Commercial | ||
| $45,000.00G/... | Office | 119 m2 | Commercial | ||
| $45,000.00G/... | Office | 180 m2 | Commercial | ||
| $47,302 per ... | Office | 111 m2 | Commercial | ||
| Price Upon A... | Retail | 111 m2 | Commercial | ||
| $47,500 per ... | Office | 190 m2 | Commercial | ||
| $47,500 per ... | Office | 190 m2 | Commercial | ||
| $48,180 per ... | Office | 146 m2 | Commercial | ||
| $994 | Office | 136 m2 | Commercial | ||
| $52,560 per ... | Office | 146 m2 | Commercial | ||
| $52,560 per ... | Office | 146 m2 | Commercial | ||
| $55,000 per ... | Office | 220 m2 | Commercial | ||
| $58,400 per ... | Office | 146 m2 | Commercial | ||
| $59,704 per ... | Retail | 141 m2 | Commercial | ||
| $61,250 per ... | Office | 175 m2 | Commercial | ||
| $62,530 per ... | Office | 169 m2 | Commercial | ||
| $63,700 per ... | Retail | 91 m2 | Commercial | ||
| $65,520 per ... | Retail | 156 m2 | Commercial | ||
| $66,000 per ... | Office | 176 m2 | Commercial | ||
| Price Upon A... | Office | 270 m2 | Commercial | ||
| Price Upon A... | Retail | 145 m2 | Commercial | ||
| Price Upon A... | Retail | 163 m2 | Commercial | ||
| $74,000 per ... | Office | 210 m2 | Commercial | ||
| $78,210 per ... | Office | 198 m2 | Commercial | ||
| $88,000 per ... | Office | N/A | Commercial | ||
| $88,985 per ... | Office | 273 m2 | Commercial | ||
| $88,985 per ... | Office | 273 m2 | Commercial | ||
| Price Negoti... | Retail | 232 m2 | Commercial | ||
| $91,061 per ... | Retail | 222 m2 | Commercial | ||
| $92,040 per ... | Retail | 236 m2 | Commercial | ||
| $370 p/sqm | Office | 250 m2 | Commercial | ||
| $96,000 per ... | Office | 320 m2 | Commercial | ||
|
No Image Available
|
$1,920 | Office | 212 m2 | Commercial | |
| Price Upon A... | Office | 246 m2 | Commercial | ||
| Price Upon A... | Office | 263 m2 | Commercial | ||
| $104,513 per... | Office | 278 m2 | Commercial | ||
| $104,550 per... | Office | 255 m2 | Commercial | ||
|
Level 2 Annex/60 Marcus Clarke Street, City
Nicola Cooper
& Daniel McGrath
Knight Frank Canberra
x 1
|
$104,720 per... | Office | 272 m2 | Commercial | |
| $114,267 per... | Office | 278 m2 | Commercial | ||
| $120,000 per... | Office | 400 m2 | Commercial | ||
| Price Upon A... | Retail | 280 m2 | Commercial | ||
| $300-$320 pe... | Office | 397 m2 | Commercial | ||
| Expressions ... | Retail | 149 m2 | Commercial | ||
| $125,840 per... | Retail | 200 m2 | Commercial | ||
| $126,000 per... | Retail | 210 m2 | Commercial | ||
| $127,600 per... | Retail | 232 m2 | Commercial | ||
| $138,600 per... | Office | 420 m2 | Commercial | ||
| Price Upon A... | Retail | 200 m2 | Commercial | ||
| $146,160 per... | Office | 348 m2 | Commercial | ||
| Price Upon A... | Office | 500 m2 | Commercial | ||
| $207.57K pa ... | Office | 629 m2 | Commercial | ||
| Price Upon A... | Office | 458 m2 | Commercial | ||
| $240,000 per... | Retail | 800 m2 | Commercial | ||
| $242.6K pa G ex | Retail | 805 m2 | Commercial | ||
| Price Upon A... | Office | 658 m2 | Commercial | ||
| $280,000 pa... | Retail | 805 m2 | Commercial | ||
| POA | Retail | 807 m2 | Commercial | ||
| Price Upon A... | Office | 8359 m2 | Commercial | ||
| $340,875 per... | Office | 909 m2 | Commercial | ||
| $340,913 per... | Office | 909 m2 | Commercial | ||
| $367,920 per... | Office | 1008 m2 | Commercial | ||
| $368,285 per... | Office | 1009 m2 | Commercial | ||
| Price Upon A... | Office | 1091 m2 | Commercial | ||
| Price Upon A... | Office | 1092 m2 | Commercial | ||
| $495.95K pa ... | Office | N/A | Commercial | ||
| $495.95K pa ... | Office | N/A | Commercial | ||
| $517,800 per... | Office | 1726 m2 | Commercial | ||
| $518,000.00G... | Office | 1726 m2 | Commercial | ||
| $933.52K pa ... | Office | 3334 m2 | Commercial | ||
| Price Upon A... | Office | 2763 m2 | Commercial | ||
| Price Upon A... | Office | 2960 m2 | Commercial | ||
| Price on app... | Office | 3850 m2 | Commercial |
3 properties are indicated as rented in the last four weeks in City
| Address | Rented | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| - | Office | N/A | Commercial | ||
| - | Office | N/A | Commercial | ||
| - | Retail | N/A | Commercial |
- Nearby Suburbs