- Deakin Commercial Properties for Lease
50 commercial properties are currently available in Deakin (ACT 2600) | Deakin Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Other Commercial | 184 m2 | Commercial | ||
| POA | Office | 96 m2 | Commercial | ||
| POA | Office | 100 m2 | Commercial | ||
| POA | Office | N/A | Commercial | ||
| $330 per annum | Office | N/A | Commercial | ||
| POA | Office | 184 m2 | Commercial | ||
| $340 per annum | Office | N/A | Commercial | ||
| $350 per sqm... | Office | N/A | Commercial | ||
| $370 per sqm... | Office | 221 m2 | Commercial | ||
| $350 per annum | Office | 178 m2 | Commercial | ||
| $340 per sqm... | Office | 77 m2 | Commercial | ||
| $340 per annum | Office | N/A | Commercial | ||
| $340 per sqm... | Office | 57 m2 | Commercial | ||
| $350 psqm pa... | Office | N/A | Commercial | ||
| POA | Office | 436 m2 | Commercial | ||
| $425G/sqm Ex... | Office | 416 m2 | Commercial | ||
| $425 psqm pl... | Office | 416 m2 | Commercial | ||
| $60,000 + GST | Office | 150 m2 | Commercial | ||
| POA | Office | 8427 m2 | Commercial | ||
| POA | Office | N/A | Commercial | ||
| $17,400 per ... | Office | 58 m2 | Commercial | ||
| $350 | Office | N/A | Commercial | ||
| $20,000 per ... | Office | 50 m2 | Commercial | ||
| $1,735 per m... | Retail | N/A | Commercial | ||
| $35,874 per ... | Office | 97 m2 | Commercial | ||
| $36,650 per ... | Other Commercial | 92 m2 | Commercial | ||
| $37,800 per ... | Office | 105 m2 | Commercial | ||
| $43,200 per ... | Office | 120 m2 | Commercial | ||
| $52.32K pa G ex | Office | 143 m2 | Commercial | ||
| POA | Office | 150 m2 | Commercial | ||
| $58,880 per ... | Office | 185 m2 | Commercial | ||
| $61,410 per ... | Office | 178 m2 | Commercial | ||
| $69,335 per ... | Office | 198 m2 | Commercial | ||
| $70,290 per ... | Office | 213 m2 | Commercial | ||
| $71,050 per ... | Office | N/A | Commercial | ||
| $101,050 per... | Office | 235 m2 | Commercial | ||
|
No Image Available
|
Price Upon A... | Office | 420 m2 | Commercial | |
| $154,800 per... | Office | 430 m2 | Commercial | ||
| $156,960 per... | Office | 436 m2 | Commercial | ||
| $176,800 per... | Office | 416 m2 | Commercial | ||
| Price Upon A... | Office | 416 m2 | Commercial | ||
| $221,200 per... | Office | 767 m2 | Commercial | ||
| $3,623,610 p... | Office | 8427 m2 | Commercial | ||
| Price Upon A... | Office | 8427 m2 | Commercial |
- Nearby Suburbs