- Kingston Commercial Properties for Lease
84 commercial properties are currently available in Kingston (ACT 2604) | Kingston Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Retail | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| $425 per sqm... | Office | N/A | Commercial | ||
| $425 per sqm... | Office | N/A | Commercial | ||
| POA | Office | 123 m2 | Commercial | ||
|
No Image Available
|
From $115.00... | Other Commercial | N/A | Commercial | |
| $150 - $450 ... | Office | N/A | Commercial | ||
| $280 per sqm... | Office | 300 m2 | Commercial | ||
| $295 per sqm... | Office | 280 m2 | Commercial | ||
| $385 per sqm... | Office | 123 m2 | Commercial | ||
| $380 - $420 ... | Office | N/A | Commercial | ||
| $360 per annum | Office | 204 m2 | Commercial | ||
| $340 - $450 ... | Office | N/A | Commercial | ||
| Various from... | Office | 569 m2 | Commercial | ||
| $370 - $415 ... | Office | N/A | Commercial | ||
| $380 - $400 ... | Retail | 175 m2 | Commercial | ||
| $375G/sqm Ex... | Office | 204 m2 | Commercial | ||
| $360 per sqm... | Office | 111 m2 | Commercial | ||
| $420 per annum | Office | N/A | Commercial | ||
| $400p/sqm pa... | Retail | N/A | Commercial | ||
| POA | Office | N/A | Commercial | ||
| POA | Office | 225 m2 | Commercial | ||
| POA | Office | 287 m2 | Commercial | ||
| $420 - $430 ... | Office | 945 m2 | Commercial | ||
| $415 per sqm... | Office | 225 m2 | Commercial | ||
| $425 per annum | Office | N/A | Commercial | ||
| $66K pa G ex | Retail | 165 m2 | Commercial | ||
| $425 per annum | Office | N/A | Commercial | ||
| $425 per annum | Office | N/A | Commercial | ||
| $390 per sqm... | Office | 146 m2 | Commercial | ||
| $420 - $425p... | Office | 2095 m2 | Commercial | ||
| $400 per sqm... | Office | 286 m2 | Commercial | ||
| $420 per sqm... | Office | 1856 m2 | Commercial | ||
| $550 - $650 ... | Office | N/A | Commercial Furnished | ||
| $22,880 per ... | Office | 53 m2 | Commercial | ||
| $27,090 p.a.... | Office | 63 m2 | Commercial | ||
| $29,640 per ... | Office | N/A | Commercial | ||
| $33,575 per ... | Office | 79 m2 | Commercial | ||
| Price on app... | Retail | 89 m2 | Commercial | ||
| $38,000 per ... | Office | 100 m2 | Commercial | ||
| $40,000 per ... | Retail | 56 m2 | Commercial | ||
| $47.6K pa G ex | Retail | 119 m2 | Commercial | ||
| $47,600 per ... | Office | 119 m2 | Commercial | ||
| $48,800 per ... | Office | 122 m2 | Commercial | ||
| $50,000 per ... | Office | 146 m2 | Commercial | ||
| $50,000 per ... | Office | 146 m2 | Commercial | ||
| $50K pa G ex | Retail | 125 m2 | Commercial | ||
| $50.4K pa G ex | Retail | 126 m2 | Commercial | ||
| $51,800 per ... | Office | 140 m2 | Commercial | ||
| $55.2K pa G ex | Retail | 138 m2 | Commercial | ||
| $55,250 per ... | Office | 130 m2 | Commercial | ||
| $63.12K pa G ex | Retail | 166 m2 | Commercial | ||
| $65,025 per ... | Office | 153 m2 | Commercial | ||
| $70,000 per ... | Office | 175 m2 | Commercial | ||
| $70K pa G ex | Retail | 175 m2 | Commercial | ||
| $72,000 per ... | Retail | 120 m2 | Commercial | ||
| $72,000 per ... | Office | N/A | Commercial | ||
| $72,000 per ... | Office | 120 m2 | Commercial | ||
| $72,000.00G/... | Retail | 120 m2 | Commercial | ||
| $72,000 per ... | Retail | 120 m2 | Commercial | ||
| $72,000G/pa ... | Retail | 120 m2 | Commercial | ||
| $76,500 per ... | Office | 204 m2 | Commercial | ||
| $80,000 per ... | Office | 250 m2 | Commercial | ||
| $84,000 per ... | Office | 300 m2 | Commercial | ||
| $85,680.00G/... | Office | 204 m2 | Commercial | ||
| Price Upon A... | Office | 200 m2 | Commercial | ||
| $87,750 per ... | Office | 225 m2 | Commercial | ||
| $92,956 per ... | Office | 273 m2 | Commercial | ||
|
No Image Available
|
$92,956 per ... | Office | 273 m2 | Commercial | |
| $93,375 per ... | Office | 225 m2 | Commercial | ||
| $95,600 per ... | Retail | 239 m2 | Commercial | ||
| $101,575 per... | Office | 239 m2 | Commercial | ||
| $101,575 per... | Office | 239 m2 | Commercial | ||
| $109,225-$10... | Office | 257 m2 | Commercial | ||
| $116,235 per... | Office | 287 m2 | Commercial | ||
| Price Upon A... | Office | 365 m2 | Commercial | ||
| $150,000 per... | Retail | 300 m2 | Commercial | ||
| $157.43K pa ... | Office | 414 m2 | Commercial | ||
| $160,650 per... | Office | 378 m2 | Commercial | ||
| Contact Agent | Office | 424 m2 | Commercial | ||
| $217,500 per... | Office | 500 m2 | Commercial | ||
| $779,520 per... | Office | 1856 m2 | Commercial | ||
| $420m2 | Office | 1856 m2 | Commercial |
- Nearby Suburbs