- Mitchell Commercial Properties for Lease
122 commercial properties are currently available in Mitchell (ACT 2911) | Mitchell Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Property Type | Floor Area | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | Office | N/A | Commercial | ||
|
No Image Available
|
(by negotiation) | Industrial | 239 m2 | Commercial | |
| (by negotiation) | Industrial | N/A | Commercial | ||
| (by negotiation) | Office | 29 m2 | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Other Commercial | N/A | Commercial | ||
| (by negotiation) | Industrial | N/A | Commercial | ||
| (by negotiation) | Industrial | N/A | Commercial | ||
|
No Image Available
|
(by negotiation) | Warehouse | N/A | Commercial | |
|
No Image Available
|
(by negotiation) | Other Commercial | 150 m2 | Commercial | |
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | N/A | Commercial | ||
| (by negotiation) | Office | 22 m2 | Commercial | ||
| POA | Office | 1552 m2 | Commercial | ||
| $30 per annum | Industrial | N/A | Commercial | ||
| $45,100 pa p... | Industrial | 410 m2 | Commercial | ||
| $120-$150 pe... | Industrial | 2850 m2 | Commercial | ||
| $95 - $100 p... | Industrial | N/A | Commercial | ||
| $120G/sqm Ex... | Industrial | 2859 m2 | Commercial | ||
| $180 per annum | Office | N/A | Commercial | ||
| $170 - $200 ... | Industrial | N/A | Commercial | ||
| Contact Agent | Industrial | 632 m2 | Commercial | ||
| $145 per annum | Industrial | N/A | Commercial | ||
| Contact Agent | Industrial | 555 m2 | Commercial | ||
| $112,000 pa ... | Industrial | 800 m2 | Commercial | ||
| $175 per annum | Office | N/A | Commercial | ||
| $140 per annum | Industrial | N/A | Commercial | ||
| $160 per sqm... | Office | 780 m2 | Commercial | ||
| $55,350 pa p... | Industrial | 369 m2 | Commercial | ||
| $83,435 per ... | Industrial | 451 m2 | Commercial | ||
|
Block 18 Sect... Heffernan & Darling Streets, Mitchell
Josh Cliff
LJ Hooker Commercial - Canberra
x 2
|
POA | Commercial Land | 1685 m2 | Commercial | |
| $550,000 Ex ... | Industrial | 246 m2 | Commercial | ||
| $32,375 pa p... | Industrial | 175 m2 | Commercial | ||
| $101,935 pa ... | Industrial | 551 m2 | Commercial | ||
| $220 per annum | Industrial | N/A | Commercial | ||
| $131.56K pa ... | Industrial | 572 m2 | Commercial | ||
| $150 | Office | N/A | Commercial | ||
|
No Image Available
|
$150 | Office | N/A | Commercial | |
| $16,920 per ... | Office | 141 m2 | Commercial | ||
| $22,000 per ... | Retail | 104 m2 | Commercial | ||
| $22,000 per ... | Industrial | 152 m2 | Commercial | ||
| $22,500 per ... | Office | 90 m2 | Commercial | ||
| $25,680 per ... | Office | 107 m2 | Commercial | ||
| Price on App... | Retail | N/A | Commercial | ||
| $29,700 per ... | Industrial | 330 m2 | Commercial | ||
| $30,000 per ... | Other Commercial | N/A | Commercial | ||
| $33,000 per ... | Industrial | 172 m2 | Commercial | ||
| $35,000G/pa ... | Industrial | 196 m2 | Commercial | ||
| $35,000G/pa ... | Industrial | 196 m2 | Commercial | ||
| $2,750 per m... | Warehouse | N/A | Commercial | ||
| $36,000 per ... | Other Commercial | 240 m2 | Commercial | ||
| From $170m2 ... | Other Commercial | 712 m2 | Commercial | ||
| $40,050 per ... | Industrial | 445 m2 | Commercial | ||
| $230 per sqm... | Office | N/A | Commercial | ||
| $42,000 per ... | Industrial | 168 m2 | Commercial | ||
|
No Image Available
|
$850 | Other Commercial | 200 m2 | Commercial | |
| $44,569 per ... | Industrial | 278 m2 | Commercial | ||
| $45,100 per ... | Industrial | 410 m2 | Commercial | ||
| $46,070 per ... | Office | 271 m2 | Commercial | ||
| $48,480-$105... | Industrial | 303 m2 | Commercial | ||
| $950-$1,150 | Warehouse | 300 m2 | Commercial | ||
| $51,300 per ... | Other Commercial | 270 m2 | Commercial | ||
| $52,129 per ... | Industrial | 325 m2 | Commercial | ||
| $200m2 +GST ... | Other Commercial | 270 m2 | Commercial | ||
| $53,982 per ... | Industrial | 337 m2 | Commercial | ||
| $58,740 per ... | Industrial | 534 m2 | Commercial | ||
| $60,390 per ... | Industrial | 549 m2 | Commercial | ||
| $65,520 per ... | Office | 468 m2 | Commercial | ||
| $66,920 per ... | Office | 478 m2 | Commercial | ||
| Price Upon A... | Office | 280 m2 | Commercial | ||
| $812K ex / $... | Office | 280 m2 | Commercial | ||
| $72,000 per ... | Office | 360 m2 | Commercial | ||
| $74,000 per ... | Industrial | 547 m2 | Commercial | ||
| $74,800-$487... | Retail | 1871 m2 | Commercial | ||
| $75,000 per ... | Other Commercial | 600 m2 | Commercial | ||
| $79,020 per ... | Other Commercial | 439 m2 | Commercial | ||
| $79,020 per ... | Other Commercial | 439 m2 | Commercial | ||
| $80,000 per ... | Industrial | 340 m2 | Commercial | ||
| $80,000 per ... | Industrial | 400 m2 | Commercial | ||
|
No Image Available
|
$80,000.00G/... | Office | 623 m2 | Commercial | |
| $83,289 per ... | Industrial | 555 m2 | Commercial | ||
| $83,720 per ... | Industrial | 728 m2 | Commercial | ||
| $84,475 per ... | Other Commercial | 383 m2 | Commercial | ||
| $88,000-$308... | Office | 1450 m2 | Commercial | ||
| $88,091 per ... | Industrial | 476 m2 | Commercial | ||
| $91,260 per ... | Industrial | 507 m2 | Commercial | ||
| $92,465 per ... | Industrial | 499 m2 | Commercial | ||
| $96,660 per ... | Other Commercial | 537 m2 | Commercial | ||
|
Cnr Brookes And Heffernan Streets, Mitchell
Andrew Singer
& Daniel McGrath
Knight Frank Canberra
x 1
|
$350 per sqm... | Office | N/A | Commercial | |
| Price Upon A... | Other Commercial | N/A | Commercial | ||
| $103,200 per... | Industrial | 516 m2 | Commercial | ||
| $104,000 per... | Industrial | 800 m2 | Commercial | ||
| $105.38K pa ... | Other Commercial | 479 m2 | Commercial | ||
| $105,428 per... | Other Commercial | 479 m2 | Commercial | ||
|
No Image Available
|
$110,600 per... | Industrial | 632 m2 | Commercial | |
| POA | Office | 698 m2 | Commercial | ||
| $113.52K pa ... | Other Commercial | 516 m2 | Commercial | ||
| $113,685 per... | Other Commercial | 516 m2 | Commercial | ||
| $114,840 per... | Other Commercial | 522 m2 | Commercial | ||
| $120,000 per... | Industrial | 1083 m2 | Commercial | ||
| $143,000 per... | Industrial | 572 m2 | Commercial | ||
| $143,000 per... | Retail | 572 m2 | Commercial | ||
| $148,800 per... | Industrial | 992 m2 | Commercial | ||
| $150 per sqm... | Industrial | 1000 m2 | Commercial | ||
| $150,000 per... | Other Commercial | 800 m2 | Commercial | ||
| $156,275 per... | Office | 893 m2 | Commercial | ||
| $168,729 per... | Other Commercial | 895 m2 | Commercial | ||
| Price Upon A... | Industrial | 1033 m2 | Commercial | ||
| $240,000 per... | Other Commercial | 1670 m2 | Commercial | ||
| $2,250,000 E... | Other Commercial | 1686 m2 | Commercial | ||
| $250,000 per... | Industrial | 1686 m2 | Commercial | ||
| $300,000 per... | Industrial | 1200 m2 | Commercial | ||
| $341,040 per... | Industrial | 2842 m2 | Commercial | ||
| Price Upon A... | Industrial | 2310 m2 | Commercial | ||
| Price Upon A... | Industrial | 2900 m2 | Commercial | ||
| $467,750 per... | Other Commercial | 1871 m2 | Commercial | ||
| Price on app... | Retail | 1874 m2 | Commercial | ||
| Price Upon A... | Retail | 3230 m2 | Commercial | ||
| $600K pa G ex | Industrial | 4000 m2 | Commercial | ||
| Price Upon A... | Industrial | 5210 m2 | Commercial |
- Nearby Suburbs