Click the calendar on the right to view rental properties listed on a given day.
| April | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Address | Rent ^ | Bedrooms | Property Type |
|---|---|---|---|
Macquarie
3/58 Bennelong Crescent
x 9
|
$295 - $310 ... | 1 | Apartment |
Bruce
405/82 Thynne Street
x 6
|
$400 per week | 1 | Apartment |
Macgregor
176 Osburn Drive
x 11
|
$435 per week | 3 | House |
Giralang
22 Kootingal Street
x 10
|
$480 | 3 | House |
Bruce
13 Erdos Street
x 4
|
$650 per week | 4 | House |