- Belconnen Properties for Rent
89 properties are currently available in Belconnen (ACT 2617) | Belconnen Information | Open for Inspection (41) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent | Bedrooms | Property Type | Rental Type ^ | |
|---|---|---|---|---|---|
| $420 per week | 1 | Apartment | Residential | ||
| $480 | 3 | Townhouse | Residential | ||
| $495 per week | 2 | Apartment | Residential | ||
|
No Image Available
|
$385 | 1 | Apartment | Residential | |
| $525 | 2 | Apartment | Residential | ||
| $350 per week | 2 | Townhouse | Residential | ||
| $350 per week | 2 | Apartment | Residential | ||
| $480 per week | 2 | Apartment | Residential | ||
x 18
x 3
x 2
x 2
|
$500 per week | 3 | Apartment | Residential | |
| $480 per week | 2 | Apartment | Residential | ||
x 6
x 1
x 1
x 1
|
$370 per week | 1 | Apartment | Residential | |
| $550 | 3 | Apartment | Residential | ||
|
12B/21 Beissel Street, Belconnen
(APPLICATION)
Nikoletta Pal
& Sarah Fowler
barrett ELTON Canberra
x 6
x 2
x 1
x 1
|
$425 per week | 2 | Apartment | Residential | |
| $340 per week | 2 | Apartment | Residential | ||
x 14
x 3
x 1
x 1
x 2
|
$480 per week | 3 | Apartment | Residential | |
x 15
x 2
x 2
x 2
|
$450 per week | 2 | Unit | Residential | |
| $395 per week | 3 | Townhouse | Residential | ||
| $400 per week | 3 | Unit | Residential | ||
| $365 per week | 2 | Townhouse | Residential | ||
| $380 per week | 1 | Apartment | Residential | ||
| $375 per week | 2 | Townhouse | Residential | ||
| $450 per week | 3 | Townhouse | Residential | ||
| $365 per week | 2 | Townhouse | Residential | ||
| $350 per week | 2 | Townhouse | Residential | ||
|
No Image Available
|
$375 per week | 2 | Apartment | Residential | |
|
No Image Available
|
$380 | 1 | Unit | Residential | |
| $390 per week | 3 | Townhouse | Residential | ||
| $350 | 2 | Townhouse | Residential | ||
x 13
x 3
x 1
x 1
x 2
|
$445 per week | 3 | Townhouse | Residential | |
| $405 per week | 2 | Apartment | Residential | ||
| $340 per week | 2 | Unit | Residential | ||
| $430 per week | 1 | Apartment | Residential | ||
| $400 per week | 1 | Apartment | Residential | ||
| $405 per week | 2 | Unit | Residential | ||
| $365 per week | 1 | Apartment | Residential | ||
x 18
x 2
x 1
x 1
x 1
|
$410 per week | 2 | Apartment | Residential | |
|
35 Strong Place, Belconnen
Jag Willes
Capital First National Real Estate (O'Connor)
x 12
x 3
x 1
x 1
|
Under Applic... | 3 | House | Residential | |
| $390 per week | 1 | Apartment | Residential | ||
| $500 per week | 3 | Apartment | Residential | ||
| $385 | 2 | Townhouse | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
|
No Image Available
|
$500 | 3 | Townhouse | Residential | |
| $430 per week | 2 | Apartment | Residential | ||
| (by negotiation) | 3 | Apartment | Residential | ||
| $365 | 1 | Apartment | Residential | ||
| $410 | 1 | Apartment | Residential | ||
| $460 per week | 3 | Townhouse | Residential | ||
| $400 per week | 2 | Apartment | Residential | ||
| $630 per week | 3 | Apartment | Residential | ||
| $490 per week | 3 | Apartment | Residential | ||
| $388 | 1 | Apartment | Residential | ||
| $335 | 2 | Apartment | Residential | ||
x 4
x 1
x 1
x 1
|
$375 per week | 1 | Apartment | Residential | |
| $410 per week | 3 | Townhouse | Residential | ||
| $395 | 1 | Apartment | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $440 per week | 2 | Apartment | Residential | ||
| $320 per week | 2 | Apartment | Residential | ||
| $415 | 3 | Townhouse | Residential | ||
| $820 | - | Apartment | Residential | ||
| $420 per week | 3 | Apartment | Residential | ||
| $365 per week | 1 | Apartment | Residential | ||
| $355 per week | 2 | Apartment | Residential | ||
| $370 per week | 1 | Apartment | Residential | ||
| $440 per week | 3 | Townhouse | Residential | ||
x 7
x 2
x 1
x 1
|
$310 per week | 2 | Unit | Residential | |
| $380-$390 | 1 | Apartment | Residential | ||
| $500 per week | 3 | Apartment | Residential | ||
x 4
x 2
x 2
x 1
|
$440 per week | 2 | Apartment | Residential | |
| $360 | 1 | Unit | Residential | ||
| $675 per week | 3 | Apartment | Residential | ||
|
12/16 Morell Close, Belconnen
(APPLICATION)
Property Management Team
Bertram Ellis (Weston)
x 18
x 3
x 1
x 1
x 2
|
$570 per week | 3 | Townhouse | Residential | |
x 7
x 1
x 1
x 1
|
$365 per week | 1 | Apartment | Residential | |
| $300-$320 | - | Apartment | Residential | ||
| $395 per week | 2 | Apartment | Residential | ||
| $455 | 2 | Unit | Residential | ||
x 5
x 1
x 1
x 1
|
$370 per week | 1 | Apartment | Residential | |
| $390 | 1 | Apartment | Residential | ||
| $430 per week | 3 | Townhouse | Residential | ||
| $380 per week | 2 | Townhouse | Residential | ||
|
4/18 Solly Place, Belconnen
(APPLICATION)
Royce Kaur
Ray White Canberra Property Management
x 12
x 2
x 1
x 1
|
$335 per week | 2 | Unit | Residential | |
|
15/40 Ranken Place, Belconnen
(APPLICATION)
PRDnationwide
PRDnationwide Leader Real Estate
x 7
x 2
x 1
x 1
|
$385 per week | 2 | House | Residential | |
|
26/11 Joy Cummings Place, Belconnen
PRDnationwide
PRDnationwide Leader Real Estate
x 12
x 3
x 1
x 1
x 2
|
(by negotiation) | 3 | Townhouse | Residential Furnished | |
| $440 | 2 | Apartment | Residential Furnished | ||
| $600 | 2 | Apartment | Residential Furnished | ||
x 9
x 2
x 1
x 1
x 2
|
$530 per week | 2 | Apartment | Residential Furnished | |
| $350 per week | 2 | Unit | Residential Furnished | ||
x 16
x 1
x 1
x 1
|
$425 per week | 1 | Apartment | Residential Furnished | |
|
86/72 College Street, Belconnen
Jessica Martin
& Emily Death
Pinnacle Real Estate Agency
x 6
x 1
x 1
|
$475 per week | 1 | Unit | Residential Furnished |
10 properties are indicated as rented in the last four weeks in Belconnen
| Address | Rented | Bedrooms | Property Type | Rental Type ^ | |
|---|---|---|---|---|---|
| $520 | 2 | Apartment | Residential | ||
|
45/60-68 College Street, Belconnen
(RENTED)
Hayley Wood
Canberra's Property Shop
x 6
x 1
x 2
x 1
x 1
|
- | 1 | Apartment | Residential | |
| $380 | 3 | Townhouse | Residential | ||
| - | 3 | Apartment | Residential | ||
|
42/20 Beissel Street, Belconnen
(RENTED)
Leasing Consultant
LJ Hooker Belconnen
x 12
x 2
x 1
x 1
x 2
|
$430 | 2 | Apartment | Residential | |
| $435 | 2 | Apartment | Residential | ||
| - | 2 | Apartment | Residential | ||
| $310 | 1 | Unit | Residential | ||
| $350 | 2 | Townhouse | Residential | ||
| $335 | 1 | Apartment | Residential Furnished |
- Nearby Suburbs