- Braddon Properties for Rent
73 properties are currently available in Braddon (ACT 2612) | Braddon Information | Open for Inspection (36) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | - | Apartment | Residential Furnished | ||
| $250 | 1 | Other | Residential | ||
| $300 per week | 1 | Unit | Residential | ||
| $370 per week | 1 | Apartment | Residential | ||
|
No Image Available
|
$370 | 1 | Unit | Residential Furnished | |
| $370 per week | 1 | Apartment | Residential | ||
| $380 per week | 1 | Unit | Residential | ||
| $380 per week | 1 | Unit | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
| $390 | 1 | Apartment | Residential | ||
| $390 per week | 1 | Apartment | Residential | ||
x 5
x 1
x 1
x 1
|
$390 per week | 1 | Apartment | Residential | |
| $390 per week | 1 | Apartment | Residential | ||
|
812/17 Dooring Street, Braddon
(APPLICATION)
Jessica Martin
& Emily Death
Pinnacle Real Estate Agency
x 5
x 1
x 1
|
$400 per week | 1 | Unit | Residential | |
| $400 | 1 | Unit | Residential | ||
|
9/11 Fawkner Street, Braddon
Carmel Hargreaves
Capital First National Real Estate (O'Connor)
x 11
x 1
x 1
x 1
|
$400 Per Week | 1 | Apartment | Residential | |
| $400 per week | 1 | Apartment | Residential | ||
| $400 | 1 | Apartment | Residential | ||
| $400 per week | 1 | Apartment | Residential | ||
| $400 per week | 1 | Apartment | Residential | ||
| $400 per week | 2 | Apartment | Residential | ||
| $410 | 1 | Unit | Residential | ||
| $420 per week | 2 | Apartment | Residential | ||
|
326/24 Lonsdale Street, Braddon
Rochelle Print
Peter Blackshaw Real Estate Inner North
x 9
x 1
x 1
x 1
|
$420 per week | 1 | Apartment | Residential Furnished | |
| $420 per week | 1 | Apartment | Residential | ||
|
No Image Available
|
$420 | 1 | Unit | Residential | |
| $430 Per Week | 1 | Apartment | Residential | ||
| $440 per week | 2 | Unit | Residential | ||
| $444 | 1 | Unit | Residential Furnished | ||
x 8
x 1
x 1
x 1
|
$445 - $495 ... | 1 | Unit | Residential Furnished | |
| $450 per week | 2 | Apartment | Residential | ||
| $450 per week | 1 | Unit | Residential Furnished | ||
x 18
x 2
x 2
x 1
|
$450 per week | 2 | Apartment | Residential | |
| $450 per week | 2 | Apartment | Residential | ||
| $460 per week | - | Apartment | Residential | ||
| $460 per week | 1 | Apartment | Residential | ||
| $460 per week | 2 | Unit | Residential | ||
| $465 per week | 2 | Apartment | Residential | ||
| $470 per week | 2 | Apartment | Residential | ||
| $470 per week | 2 | Apartment | Residential | ||
| $475 | 2 | Cottage | Residential | ||
| $480 | 1 | Apartment | Residential Furnished | ||
| $480 per week | 2 | Apartment | Residential | ||
| $480 per week | 2 | Apartment | Residential | ||
| $480 per week | 1 | Unit | Residential Furnished | ||
| $485 per week | 2 | Apartment | Residential | ||
| $490 per week | 1 | Apartment | Residential | ||
| $495 | 1 | Apartment | Residential Furnished | ||
| $500 per week | 2 | Apartment | Residential | ||
| $500 per week | 2 | Apartment | Residential | ||
|
809/86-88 Northbourne Avenue, Braddon
Craig Sleeman
Peter Blackshaw Real Estate Tuggeranong
x 9
x 2
x 1
x 1
|
$520 per week | 2 | Unit | Residential | |
| $520 per week | 2 | House | Residential | ||
| $520-$620 | 2 | Apartment | Residential Furnished | ||
x 4
x 2
x 1
x 1
x 2
|
$520 per week | 2 | Apartment | Residential | |
| $525-$550 | 2 | Apartment | Residential | ||
| $530 per week | 1 | Apartment | Residential | ||
|
522/74 Northbourne Avenue, Braddon
Carmel Hargreaves
Capital First National Real Estate (O'Connor)
x 20
x 2
x 2
x 1
|
$530 Per Week | 2 | Apartment | Residential Furnished | |
| $550 per week | 2 | Apartment | Residential Furnished | ||
| $550 | 2 | Apartment | Residential Furnished | ||
| $550 | 1 | Unit | Residential Furnished | ||
| $550 per week | 3 | Apartment | Residential | ||
| $550 | 2 | Townhouse | Residential | ||
x 9
x 2
x 2
x 1
|
$560 per week | 2 | Unit | Residential Furnished | |
| $565 per week | 2 | Apartment | Residential Furnished | ||
| $590 | - | Apartment | Residential Furnished | ||
| $595 per week | 2 | Apartment | Residential | ||
x 11
x 2
x 2
x 1
x 2
|
$599 per week | 2 | Apartment | Residential Furnished | |
x 11
x 2
x 1
x 1
|
$600 per week | 2 | Unit | Residential Furnished | |
| $600 per week | 2 | Apartment | Residential Furnished | ||
| $620 per week | 3 | Duplex | Residential | ||
| $750 per week | 2 | Apartment | Residential Furnished | ||
| $1,100 per week | 5 | House | Residential |
11 properties are indicated as rented in the last four weeks in Braddon
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $250 | 1 | Unit | Residential | ||
| $380 | 1 | Apartment | Residential | ||
| $395 | 1 | Apartment | Residential | ||
| - | 2 | Apartment | Residential | ||
| $400 | 1 | Apartment | Residential | ||
|
7/43 Ipima Street, Braddon
(RENTED)
Rochelle Print
Peter Blackshaw Real Estate Inner North
x 9
x 1
x 1
x 1
|
$400 | 1 | Apartment | Residential | |
|
606/86-88 Northbourne Avenue, Braddon
(RENTED)
Melissa Mader
Capital First National Real Estate (O'Connor)
x 7
x 1
x 1
x 1
|
- | 1 | Apartment | Residential | |
| $420 | 2 | Apartment | Residential | ||
| $445 | 1 | Unit | Residential Furnished | ||
| $495 | 1 | Apartment | Residential | ||
|
3/32 Gooreen Street, Braddon
(RENTED)
Sarah Weston
Peter Blackshaw Real Estate Manuka
x 6
x 3
x 1
x 1
x 2
|
$590 | 3 | Townhouse | Residential |
- Nearby Suburbs